Luria Nova/Campaign Records/Home Defence
Defender
Those who remain behind will mostly fight monsters and undeads. Every 15 battles, a defender gets nominated among those who stayed behind to defend home. Just like aces, defenders will be chosen among those who managed to hit hard, kill many and suffered the most.
๐ฐ1st Defender - Lance Herouxโ
No. | Turn | Location | ๐บMonsters | ๐Undead | Friendly Casualties | Highest Hits๐ฅ | Highest Killsโ | Guardian๐ฉ | Reporter |
---|---|---|---|---|---|---|---|---|---|
1 | ๐ | Battle in Orz 3/9/22 | 28 | 106 | 218 | Durk(6189) | Durk(86) | Durk(204) | |
2 | ๐ | Battle in Cadier 8/23/22 | 40 | 3 | Leonid(5982) | Leonid(15) | Richard(3) | ||
3 | ๐ | Battle in Outer Giask 8/24/22 | 22 | Leonid(908) | Lance(7) | ||||
4 | ๐ | Battle in Grodno 8/26/22 | 24 | 24 | Njal(1130) | Lance, Njal(7) | Njal(29) | Richard | |
5 | ๐ | Battle in II Grodno 8/26/22 | 35 | 30 | Njal(1805) | Njal(11) | Njal(30) | Richard | |
6 | ๐ | Battle in Grodno 8/27/22 | 48 | Leonid(4743) | Lance, Leonid(17) | Claude | |||
7 | ๐ | Battle in Grodno 8/28/22 | 47 | Lance(6241) | Lance(21) | Claude | |||
8 | ๐ | Skirmish in Grodno 8/29/22 | 10 | Claude | |||||
9 | ๐ | Skirmish in Grodno 8/30/22 | 26 | Leonid | |||||
10 | ๐ | Battle in Grodno 8/30/22 | 19 | Leonid(2103) | Leonid(12) | Leonid | |||
11 | ๐ | Battle in Ciarin Tut 9/15/22 | 14 | Bruce(2089) | Bruce(18) | Bruce | |||
12 | ๐ | Battle in Nid Tek 9/16/22 | 19 | Lance(2375) | Lance(19) | Lance | |||
13 | ๐ | Battle in Nid Tek II 9/16/22 | 14 | Lance(1733) | Lance(14) | Lance | |||
14 | ๐ | Battle in Shinnen 9/21/22 | 46 | 18 | Colwynn(793) | Elias(4) | Colwynn(5) | Elias | |
15 | ๐ | Battle in Shinnen 9/22/22 | 20 | 2 | Elias(466) | Elias(3) | Elias | ||
Total | 412 | 106 | 295 |
Note
- Skirmish (< 2,000 CS)
๐ฐ2nd Defender - Aylwin Gottfriedโ
No. | Turn | Location | ๐บMonsters | ๐Undead | ๐ฉธFriendly Casualties | Highest Hits๐ฅ | Highest Killsโ | Guardian๐ฉ | Reporter(Skirmish) |
---|---|---|---|---|---|---|---|---|---|
1 | ๐ | Skirmish in Ciarin Tut 9/30/22 | 8 | Lance | |||||
2 | ๐ | Skirmish in Cadier 9/30/22 | 5 | Moria | |||||
3 | ๐ | Battle in Shinnen Purlieus 10/3/22 | 33 | 38 | Bruce(4624) | Bruce(33) | Bruce(38) | Bruce | |
4 | ๐ | Skirmish in Ciarin Tut 10/7/22 | 13 | Wassgandr | |||||
5 | ๐ | Skirmish in Mellifera 10/20/22 | 10 | Wassgandr | |||||
6 | ๐ | Battle in Mattan Dews 11/9/22 | 29 | 47 | Aylwin(6430) | Aylwin(80) | Aylwin | ||
7 | ๐ | Battle in Garuck Udor 11/17/22 | 28 | 35 | Asceline(3698) | Asceline(24) | Asceline(35) | Asceline | |
8 | ๐ | Battle in Garuck Udor II 11/17/22 | 22 | Aylwin(2969) | Aylwin(13) | Asceline | |||
9 | ๐ | Battle in Shinnen Purlieus 11/21/22 | 30 | 77 | Aylwin(8147) | Aylwin(109) | Aylwin(21) | Aylwin | |
10 | ๐ | Skirmish in Outer Giask 11/21/22 | 4 | Asceline | |||||
11 | ๐ | Battle in Orz 11/23/22 | 14 | 12 | Asceline(908) | Asceline(6) | Jan(14) | Asceline | |
12 | ๐ | Skirmish in Orz 11/24/22 | 10 | 9 | Jan(9) | Asceline | |||
13 | ๐ | Battle in Cadier 11/25/22 | 17 | 5 | Asceline(3149) | Asceline(14) | Asceline(5) | Asceline | |
14 | ๐ | Battle in Orz 11/26/22 | 16 | 18 | Asceline(3565) | Asceline(14) | Asceline(18) | Asceline | |
15 | ๐ | Skirmish in Shinnen Purlieus 11/27/22 | 14 | Leonid | |||||
Total | 253 | 124 | 117 |
Note
- Skirmish (< 1,500 CS)
๐ฐ3rd Defender - Asceline Pemroseโ
No. | Turn | Location | ๐บMonsters | ๐Undead | ๐ฉธFriendly Casualties | Highest Hits๐ฅ | Highest Killsโ | Guardian๐ฉ | Reporter(Skirmish) |
---|---|---|---|---|---|---|---|---|---|
1 | ๐ | Skirmish in Outer Giask I 12/1/22 | 98 | Asceline | |||||
2 | ๐ | Battle in Garuck Udor 12/1/22 | 37 | 35 | Aylwin(4746) | Aylwin(24) | Njal(35) | Aylwin | |
3 | ๐ | Skirmish in Outer Giask II 12/1/22 | 7 | Asceline | |||||
4 | ๐ | Battle in Thar Gortauth 12/3/22 | 27 | Aylwin(3735) | Aylwin(23) | Aylwin | |||
5 | ๐ | Skirmish in Orz 12/3/22 | 12 | Asceline | |||||
6 | ๐ | Skirmish in Thar Gortauth 12/3/22 | 22 | Aylwin | |||||
7 | ๐ | Skirmish in Orz II 12/3/22 | 4 | Asceline | |||||
8 | ๐ | Battle in Shinnen Purlieus 12/3/22 | 39 | Leonid(4736) | Leonid(33) | Leonid | |||
9 | ๐ | Battle in Thar Gortauth 12/4/22 | 25 | 17 | Aylwin(3868) | Aylwin(22) | Aylwin(17) | Aylwin | |
10 | ๐ | Skirmish in Outer Giask 12/4/22 | 30 | Lance | |||||
11 | ๐ | Battle in Orz 12/5/22 | 35 | Leonid(4245) | Leonid(35) | Leonid | |||
12 | ๐ | โญBattle in Cadier 12/6/22 | 140 | 87 | Lance(10929) | Lance(32) | Wassgandr(33) | Wassgandr | |
13 | ๐ | Battle in Cadier II 12/6/22 | 47 | Lance(1541) | Wassgandr(13) | Wassgandr | |||
14 | ๐ | Skirmish in Orz 12/7/22 | 18 | Asceline | |||||
15 | ๐ | Skirmish in Askileon 12/10/22 | 39 | Asceline | |||||
Total | 443 | 137 | 139 |
Note
- Skirmish(< 2,000 CS)
- โญ10,000 or more enemy CS
4th Defender - Richard Shepherdโ
No. | Turn | Location | ๐บMonsters | ๐Undead | ๐ฉธFriendly Casualties | Highest Hits๐ฅ | Highest Killsโ | Guardian๐ฉ | Reporter(Skirmish) |
---|---|---|---|---|---|---|---|---|---|
๐ | Skirmish in Shinnen Purlieus 12/17/22 | 3 | Aylwin | ||||||
๐ | Skirmish in Shinnen Purlieus 12/18/22 | 7 | 1 | Taras(1) | Aylwin | ||||
๐ | Skirmish in Shinnen Purlieus II 12/18/22 | 13 | Aylwin | ||||||
๐ | Skirmish in Shinnen Purlieus 12/19/22 | 4 | Aylwin | ||||||
1 | ๐ | Battle in Shinnen Purlieus 12/20/22 | 135 | 56 | Aylwin(5104) | Aylwin(129) | Taras(24) | Aylwin | |
๐ | Skirmish in Shinnen Purlieus 12/26/22 | 11 | Aylwin | ||||||
๐ | Skirmish in Sulorte 12/27/22 | 13 | Aylwin | ||||||
๐ | Skirmish in Smokey Hills 12/28/22 | 14 | 2 | Faustina(2) | Aylwin | ||||
2 | ๐ | Battle in Vaal 12/28/22 | 31 | 64 | 21 | Aylwin(3733) | Aylwin(68) | Faustina(21) | Aylwin |
3 | ๐ | Battle in Moon Bay 12/30/22 | 27 | 22 | Aylwin(3617) | Aylwin(16) | Faustina(22) | Faustina | |
๐ | Skirmish in Orz 1/9/23 | 1 | Tybalt | ||||||
๐ | Skirmish in Garuck Udor 1/18/23 | 29 | 11 | Baelric(11) | Lance | ||||
๐ | Skirmish in Grodno 1/19/23 | 8 | Samson | ||||||
๐ | Skirmish in Grodno 1/20/23 | 16 | Samson | ||||||
4 | ๐ | Battle in Garuck Udor 1/20/23 | 32 | 25 | Lance(4152) | Lance(20) | Baelric(25) | Lance | |
5 | ๐ | Battle in Garuck Udor II 1/20/23 | 13 | 42 | 4 | Lance(3657) | Baelric(29) | Baelric(4) | Baelric |
6 | ๐ | Battle in Thar Gortauth 1/21/23 | 22 | 81 | 43 | Richard(4812) | Richard(103) | Richard(43) | Richard |
๐ | Skirmish in Garuck Udor 1/21/23 | 4 | Rojak | ||||||
๐ | Skirmish in Smokey Hills 1/22/23 | 26 | Samson | ||||||
๐ | Skirmish in Smokey Hills 1/23/23 | 6 | Samson | ||||||
๐ | Skirmish in Vaal 1/24/23 | 14 | Samson | ||||||
7 | ๐ | Battle in Grodno 1/24/23 | 41 | 5 | Moria(5144) | Moria(18) | Oskar(5) | Oskar | |
8 | ๐ | Battle in Shinnen Purlieus 2/3/23 | 161 | 16 | Richard(4695) | Richard(104) | Richard(16) | Richard | |
๐ | Skirmish in Thar Gortauth 2/5/23 | 14 | Leonid | ||||||
9 | ๐ | Battle in Mellifera 2/9/23 | 27 | 9 | Samson(3754) | Samson(27) | Samson(9) | Samson | |
10 | ๐ | Battle in Mellifera II 2/9/23 | 28 | 22 | Samson(3613) | Samson(28) | Samson(22) | Samson | |
๐ | Skirmish in Mellifera 2/10/23 | 6 | Samson | ||||||
11 | ๐ | Battle in Grodno 2/20/23 | 32 | 68 | Samson(2743) | Samson(14) | Rojak(61) | Tybalt | |
12 | ๐ | Battle in Grodno 2/21/23 | 13 | 1 | Moria(2857) | Moria(11) | Tybalt | ||
13 | ๐ | Battle in Grodno 2/22/23 | 19 | 1 | Moria(1953) | Moria(7) | Samson | ||
14 | ๐ | Battle in Grodno 2/25/23 | 23 | 26 | Tybalt(1895) | Tybalt(9) | Tybalt(7) | Tybalt | |
๐ | Skirmish in Grodno 2/26/23 | 11 | 11 | Tybalt | |||||
15 | ๐ | Battle in Grodno 2/26/23 | 23 | 21 | Hamish(1797) | Hamish(8) | Hamish(15) | Tybalt | |
Total | 531 | 483 | 365 |
Note
- Tracks until 15 battles are recorded
- Skirmish(< 2,000 CS)
- โญ10,000 or more enemy CS
5th Defender - Samson Dixonโ
No. | Turn | Location | ๐บMonsters | ๐Undead | ๐ฉธFriendly Casualties | Highest Hits๐ฅ | Highest Killsโ | Guardian๐ฉ | Reporter(Skirmish) |
---|---|---|---|---|---|---|---|---|---|
1 | ๐ | Battle in Garuck Udor 2/26/23 | 5 | 111 | 26 | Rojak(2489) | Rojak(63) | Rojak(11) | Rojak |
๐ | Skirmish in Grodno 2/27/23 | 5 | Tybalt | ||||||
2 | ๐ | Battle in Grodno 2/27/23 | 41 | 13 | Asceline(9697) | Asceline(34) | Asceline(13) | Tybalt | |
๐ | Skirmish in Grodno 2/28/23 | 8 | 15 | Asceline(15) | Asceline | ||||
๐ | Skirmish in Santoo 3/19/23 | 11 | 35 | 2 | Tybalt(2) | Tybalt | |||
3 | ๐ | Battle in Orz 3/27/23 | 6 | 17 | Munet(1111) | Munet(6) | Munet(17) | Munet | |
๐ | Skirmish in Orz 3/28/23 | 8 | Munet | ||||||
๐ | Skirmish in Orz 3/29/23 | 9 | Munet | ||||||
๐ | Skirmish in Orz 3/30/23 | 3 | Munet | ||||||
๐ | Skirmish in Garuck Udor 4/29/23 | 24 | Richard | ||||||
๐ | Skirmish in Shinnen Purlieus 6/3/23 | 5 | Moria | ||||||
๐ | Skirmish in Libba 6/14/23 | 26 | Lance | ||||||
๐ | Skirmish in Libba II 6/14/23 | 6 | Lance | ||||||
๐ | Skirmish in Girich 6/15/23 | 28 | 10 | Munet | |||||
๐ | Skirmish in Libba 6/15/23 | 10 | Lance | ||||||
4 | ๐ | Battle in Mangai 6/17/23 | 56 | Leonid(1755) | Leonid, Richard(21) | Lance | |||
5 | ๐ | Battle in Mangai II 6/17/23 | 20 | Lance(1179) | Lance(7) | Lance | |||
๐ | Skirmish in Mangai 6/18/23 | 21 | Lance | ||||||
6 | ๐ | Battle in Mangai 6/18/23 | 39 | 67 | Lance(4078) | Leonid(47) | Lance | ||
๐ | Skrimish in Munawai 6/20/23 | 12 | Lance | ||||||
๐ | Skirmish in Munawai II 6/20/23 | 4 | Lance | ||||||
๐ | Skirmish in Fissoa Fields 6/21/23 | 7 | Lance | ||||||
7 | ๐ | Battle in Cadier 6/24/23 | 33 | 5 | Samson(6258) | Samson(33) | Samson(5) | Samson | |
๐ | Skirmish in Irvington 6/25/23 | 12 | Samson | ||||||
๐ | Skirmish in Fissoa 6/26/23 | 8 | Wassgandr | ||||||
โฑ | ๐Skirmish in Cadier II 6/24/23 | 9 | 0 | 0 | Samson | ||||
8 | โฑ | ๐Battle in Cadier 6/25/23 | 15 | 31 | 39 | Samson(4509) | Samson(49) | Samson(39) | Samson |
๐ | Skirmish in Cadier 6/27/23 | 14 | 22 | Samson(22) | Samson | ||||
9 | ๐ | Battle in Grodno 7/1/23 | 12 | 45 | Lance(4846) | Lance(63) | Lance | ||
๐ | Skirmish in Herle 7/1/23 | 17 | 23 | Samson(2496) | Samson(14) | Samson(23) | Samson | ||
๐ | Skirmish in Grodno 7/1/23 | 15 | Lance | ||||||
๐ | Skirmish in Garuck Udor 7/3/23 | 11 | Richard | ||||||
๐ | Skirmish in Herle 7/5/23 | 30 | Samson | ||||||
10 | ๐ | Battle in Herle 7/6/23 | 13 | Samson(1312) | Rojak(6) | Samson | |||
๐ | Skirmish in Irvington 7/7/23 | 9 | Samson | ||||||
11 | ๐ | Battle in Thar Gortauth 7/9/23 | 32 | 58 | 17 | Njal(3839) | Njal(66) | Njal(17) | Njal |
๐ | Skirmish in Maf 7/9/23 | 7 | Lance | ||||||
12 | ๐ | Battle in Maf 7/10/23 | 26 | Lance(4233) | Lance(18) | Lance | |||
13 | ๐ | Battle in Irvington 7/11/23 | 24 | Samson(3630) | Samson(22) | Samson | |||
๐ | ๐จโ๐พSkirmish in Cadier 7/12/23 | 25 | 2 | Samson(3443) | Samson(25) | Samson | |||
14 | ๐ | Battle in Cadier 7/25/23 | 52 | 30 | Samson(2883) | Samson(9) | Samson(30) | Lance | |
15 | ๐ | Battle in Grodno 7/27/23 | 28 | Samson(1660) | Jenas, Leonid, Moria(5) | Lance | |||
Total | 721 | 372 | 221 |
Note
- Tracks until 15 battles are recorded
- Skirmish(< 2,000 CS)
- โญ10,000 or more enemy CS
- โฑLate Report(Will be thrown together to make it easier to keep track)
- ๐จโ๐พFought Peasants
6th Defender - Samson Dixonโ
No. | Turn | Location | ๐บMonsters | ๐Undead | ๐ฉธFriendly Casualties | Highest Hits๐ฅ | Highest Killsโ | Guardian๐ฉ | Reporter(Skirmish) |
---|---|---|---|---|---|---|---|---|---|
1 | ๐ | Battle in Lupa Lapu 8/1/23 | 74 | 4435 - Richard | 74 - Richard | Richard | |||
2 | ๐ | Battle in Nyuushi 8/7/23 | 31 | 36 | 2 | 4532 - Richard | 67 - Richard | 02 - Richard | Richard |
๐ | Skirmish in Ciarin Tut 8/10/23 | 7 | 9 | 09 - Gwendolyn | Gwendolyn | ||||
๐ | Skirmish in Ciarin Tut II 8/10/23 | 5 | 4 | 04 - Gwendolyn | Gwendolyn | ||||
3 | ๐ | Battle in Garuck Udor 8/11/23 | 1 | 34 | 218 - Gwendolyn | 01 - Gwendolyn | 34 - Gwendolyn | Gwendolyn | |
๐ | Skirmish in Ciarin Tut 8/13/23 | 8 | Wassgandr | ||||||
๐ | Skirmish in Santoo 8/14/23 | 12 | 5 | 05 - Gwendolyn | Gwendolyn | ||||
๐ | Skirmish in Garuck Udor 8/14/23 | 5 | Wassgandr | ||||||
๐ | Skirmish in Orz 8/15/23 | 8 | 4 | 04 - Gwendolyn | Gwendolyn | ||||
๐ | Skirmish in Sallowwild 8/15/23 | 24 | Samson | ||||||
4 | ๐ | Battle in Ciarin Tut 8/15/23 | 22 | 18 | 2499 - Wassgandr | 19 - Wassgandr | 18 - Wassgandr | Wassgandr | |
๐ | Skirmish in Sallowwild II 8/15/23 | 9 | Samson | ||||||
๐ | Skirmish in Mattan Dews 8/16/23 | 4 | Wassgandr | ||||||
5 | ๐ | Battle in Garuck Udor 8/19/23 | 21 | 50 | 2481 - Wassgandr | 13 - Wassgandr | 33 - Wassgandr | Wassgandr | |
๐ | Skirmish in Sulorte 8/24/23 | 8 | 30 | Samson | |||||
๐ | Skirmish in Mattan Dews 8/24/23 | 2 | Rojak | ||||||
๐ | Skirmish in Smokey Hills 8/25/23 | 7 | Samson | ||||||
๐ | Skirmish in Vaal 8/25/23 | 15 | Samson | ||||||
๐ | Skirmish in Garuck Udor 8/26/23 | 8 | Andryr | ||||||
6 | ๐ | Battle in Garuck Udor 8/26/23 | 40 | 30 | 3236 - Andryr | 22 - Andryr | 08 - Andryr | Andryr | |
๐ | Skirmish in Desert of Silhouettes 8/27/23 | 7 | 34 | Njal | |||||
7 | ๐ | Battle in Garuck Udor 8/27/23 | 22 | 1931 - Andryr | 12 - Andryr | Andryr | |||
8 | ๐ | Battle in Garuck Udor 8/28/23 | 25 | 11 | 2307 - Andryr | 14 - Andryr | Andryr | ||
9 | ๐ | Battle in Orz 9/1/23 | 23 | 3541 - Lance | 20 - Lance | Lance | |||
๐ | Skirmish in Girich 9/2/23 | 12 | Rojak | ||||||
10 | ๐ | Battle in Cadier 9/3/23 | 13 | 63 | 32 | 4329 - Richard | 84 - Richard | 32 - Richard | Richard |
11 | ๐ | Battle in Irvington 9/5/23 | 31 | 15 | 5096 - Richard | 25 - Richard | 15 - Richard | Richard | |
๐ | Skirmish in Giask 9/5/23 | 38 | Lance | ||||||
๐ | Skirmish in Mellifera 9/7/23 | 18 | Richard | ||||||
12 | ๐ | Battle in Dantooine 9/7/23 | 30 | 52 | 13 | 7294 - Durk | 82 - Durk | 13 - Durk | Durk |
๐ | Skirmish in Desert of Silhouettes 9/16/23 | 14 | Rojak | ||||||
๐ | Skirmish in Desert of Silhouettes II 9/16/23 | 4 | Rojak | ||||||
๐ | Skirmish in Munawai 9/23/23 | 10 | Samson | ||||||
13 | ๐ | Battle in Mangai 9/24/23 | 17 | 57 | 16 | 5111 - Samson | 80 - Samson | 16 - Samson | Samson |
๐ | Skirmish in Mangai 9/24/23 | 5 | Samson | ||||||
๐ | Skirmish in Mangai II 9/24/23 | 16 | Samson | ||||||
14 | ๐ | Battle in Libba 9/26/23 | 29 | 3 | 5333 - Samson | 23 - Samson | 03-Samson | Samson | |
๐ | Skirmish in Libba 9/26/23 | 11 | 55 | Samson | |||||
15 | ๐ | Battle in Drowenton 9/27/23 | 16 | 29 | 54 | 4069 - Samson | 46 - Samson | 54 - Samson | Samson |
Total | 614 | 394 | 300 |
- Tracks until 15 battles are recorded
- Skirmish(< 2,000 CS)
- โญ10,000 or more enemy CS
- โฑLate Report(Will be thrown together to make it easier to keep track)
- ๐จโ๐พFought Peasants
7th Defender - Samson Dixonโ
8th Defender - Samson Dixonโ
No. | Turn | Location | ๐บMonsters | ๐Undead | ๐ฉธFriendly Casualties | Highest Hits๐ฅ | Highest Killsโ | Guardian๐ฉ | Reporter(Skirmish) |
---|---|---|---|---|---|---|---|---|---|
๐ | Skirmish in Outer Giask 2/2/24 | 18 | Richard | ||||||
๐ | Skirmish in Orz 2/6/24 | 12 | Lance | ||||||
๐ | Skirmish in Orz 2/7/24 | 5 | Lance | ||||||
1 | ๐ | Battle in Cadier 2/11/24 | 25 | 1143 - Njal | 4 - Lance, Njal | Lance | |||
2 | ๐ | Battle in Herle 2/12/24 | 46 | 1885 - Lance | 11 - Lance | Lance | |||
3 | ๐ | Battle in Herle II 2/12/24 | 52 | 2586 - Lance | 10 - Lance | Lance | |||
4 | ๐ | Battle in Irvington 2/13/24 | 76 | 3511 - Lance | 15 - Lance | Njal | |||
5 | ๐ | Battle in Irvington 2/14/24 | 21 | 924 - Rojak | 4 - Rojak | Lance | |||
๐ | Skirmish in Cadier 2/15/24 | 3 | Lance | ||||||
6 | ๐ | Battle in Grodno 2/18/24 | 45 | 67 | 34 | 6252 - Lance | 47 - Lance | 22 - Godwin | Lance |
๐ | Skirmish in Grodno 2/19/24 | 13 | Lance | ||||||
7 | ๐ | Battle in Cadier 2/26/24 | 29 | 77 | 4171 | 25 | 77 | Lexis | |
๐ | Skirmish in Cadier 3/2/24 | 17 | Richard | ||||||
8 | ๐ | Battle in Garuck Udor 3/13/24 | 39 | 4406 | 32 | Samson | |||
๐ | Slaughter in Garuck Udor 3/14/24 | 5029 | 43(Peasants) | Samson | |||||
๐ | Skirmish in Garuck Udor 3/14/24 | 9 | 1516 | 7 | Samson | ||||
9 | ๐ | Battle in Thar Gortauth 3/16/24 | 118 | 14 | 4316 | 118 | 14 | Samson | |
10 | ๐ | Battle in Grodno 3/17/24 | 52 | 6704 - Lance | 28 - Lance | Lance | |||
๐ | Skirmish in Thar Gortauth 3/18/24 | 9 | Samson | ||||||
๐ | Skirmish in Sallowwild 3/18/24 | 6 | Richard | ||||||
๐ | Skirmish in Thar Gortauth II 3/18/24 | 3 | Rojak | ||||||
11 | ๐ | Battle in Aveston 3/18/24 | 34 | 23 | 6970 | 29 | 23 | Samson | |
12 | ๐ | Battle in Cadier 3/19/24 | 27 | 55 | 8 | 7016 | 83 | 8 | Lexis |
13 | ๐ | Battle in Aveston 3/19/24 | 23 | 3116 - Rojak | 14 - Rojak | Samson | |||
14 | ๐ | Battle in Grodno 3/20/24 | 62 | 6979 - Lance | 32 - Lance | 11 - Lance | Lance | ||
๐ | Skirmish in Aveston 3/20/24 | 11 | Samson | ||||||
15 | ๐ | Battle in Sulorte 3/21/24 | 62 | 3802 - Lance | 54 - Lance | Lance | |||
[[//]] | |||||||||
[[//]] | |||||||||
9th Defender
No. | Turn | Location | ๐บMonsters | ๐Undead | ๐ฉธFriendly Casualties | Highest Hits๐ฅ | Highest Killsโ | Guardian๐ฉ | Reporter(Skirmish) |
---|---|---|---|---|---|---|---|---|---|
(1) | ๐ | Skirmish in Qubel Lighthouse 3/29/24 | 46 | Njal | |||||
1 | ๐ | K'aayik's Invasion of Mattan Dews 4/7/24 | 83 | 83 | 2519 - Richard | 48 - Richard | 62 - Richard | Rojak | |
2 | ๐ | ๐๐ฅK'aayik's Invasion of Ciarin Tut 4/9/24 | 311
|
319 | 5046 - Damien | 95 - Damien | 115 - Damien | Njal | |
(2) | ๐ | Skirmish in Askileon Purlieus 4/11/24 | 26 | Leonid | |||||
(3) | ๐ | Skirmish in Ciarin Tut 4/15/24 | 6 | 6 | 6 | Ahmadkin | |||
3 | ๐ | Battle in Herle 4/19/24 | 29 | 4686 | 24 | Richard | |||
(4) | ๐ | Skirmish in Ciarin Tut 4/27/24 | 12 | 34 | 30 - Theodore | Theodore | |||
(5) | ๐ | Skirmish in Lupa Lapu 5/5/24 | 15 | Richard | |||||
(6) | ๐ | Skirmish in Axewild 6/12/24 | 9 | Damien | |||||
(7) | ๐ | Skirmish in Axewild II 6/12/24 | 3 | Damien | |||||
4 | ๐ | Battle in Orz 6/24/24 | 27 | 6 | 5046 | 27 | 6 | Harumi | |
(8) | ๐ | Skirmish in Santoo 6/26/24 | 4 | 13 | 13 | Sabrina | |||
5 | ๐ | Battle in Garuck Udor 6/28/24 | 34 | 14 | 7889 | 34 | 14 | Harumi | |
6 | ๐ | Battle in South Divide 7/13/24 | 22 | 39 | 5592 | 73 | Samson | ||
(9) | ๐ | Skirmish in Irvington 7/23/24 | 8 | Richard | |||||
(10) | ๐ | Skirmish in Irvington 7/24/24 | 5 | Richard | |||||
(11) | Skirmish in Irvington 7/26/24 | 18 | 11 | 11 - Harumi | Richard | ||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
๐Special Battle(Usually vs NPC) ๐ฅLarge Battle(>10,000 CS)
10th Defender
No. | Turn | Location | ๐บMonsters | ๐Undead | ๐ฉธFriendly Casualties | Highest Hits๐ฅ | Highest Killsโ | Guardian๐ฉ | Reporter(Skirmish) |
---|---|---|---|---|---|---|---|---|---|
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
[[//]] | |||||||||
Note
- Skirmish = Only rewarded for reporting(Depending on the campaign it might be as low as 1,500 CS to as high as 2,000 CS)
- vs Peasants only = Slaughter = Only rewarded for reporting
- Nobles must present to have their individual performance recorded.