Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 October 2024
16:40 | Luria Nova/Campaign Records/Offensive Campaigns II diffhist +77 Stinkyoldmen talk contribs (→Reports) |
N 16:40 | Luria Nova/Campaign Records/Offensive Campaigns II/Battle in Flowrestown 10/1/24 diffhist +34,690 Stinkyoldmen talk contribs (Created page with "{{Infobox Military Conflict |conflict= Battle of Flowrestown |partof= Unknown |image= |caption= |date= 10/1/2024 |place= Flowrestown |weather= Strong wind |territory=none |result= Defender Victory |combatant1= Swordfell|combatant2= Luria Nova |commander1= |commander2= |strength1= 17 Inf, 135 MI, 52 Arch|strength2= 213 Inf, 195 Arch, 127 Cav, 300 SF |formation1= |formation2= |rounds= 3|casualties1= 204 |casualties2= 43}}__NOTOC__ Battle in Flowrestown<br/><table class...") |
29 September 2024
08:01 | Twice-Blessed Aegis of Minas Leon diffhist +44 Meginhard talk contribs |
08:00 | Upload log Meginhard talk contribs uploaded File:Aegis-MinasLeon.jpg |
28 September 2024
|
20:15 | Luria Nova/Campaign Records/Offensive Campaigns II 5 changes history +349 [Stinkyoldmen (5×)] | |||
|
20:15 (cur | prev) +159 Stinkyoldmen talk contribs (→Reports) | ||||
|
20:13 (cur | prev) +4 Stinkyoldmen talk contribs (→Reports) | ||||
|
20:13 (cur | prev) +16 Stinkyoldmen talk contribs (→Reports) | ||||
|
20:08 (cur | prev) +77 Stinkyoldmen talk contribs (→Reports) | ||||
|
05:26 (cur | prev) +93 Stinkyoldmen talk contribs (→Reports) |
N 20:08 | Luria Nova/Campaign Records/Offensive Campaigns II/Skirmish in Flowrestown 9/28/24 diffhist +27,617 Stinkyoldmen talk contribs (Created page with "{{Infobox Military Conflict |conflict= Battle of Flowrestown |partof= Swordfell |image= |caption= |date= 9/28/2024 |place= Flowrestown |weather= Calm wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= Swordfell |commander1= |commander2= |strength1= 103 MI, 101 Arch, 108 Cav, 248 SF|strength2= 112 Inf, 46 MI |formation1= |formation2= |rounds= 3|casualties1= 0 |casualties2= 98}}__NOTOC__ Battle in Flowrestown<br/><table class=sortable bg...") |
|
06:30 | Dwilight/Timeline/Fifteenth Pentannual 3 changes history +439 [Meginhard (3×)] | |||
|
06:30 (cur | prev) 0 Meginhard talk contribs | ||||
|
06:29 (cur | prev) +435 Meginhard talk contribs | ||||
m |
|
05:37 (cur | prev) +4 Meginhard talk contribs |
|
N 05:27 | Luria Nova/Campaign Records/Offensive Campaigns II/Siege in Flowrestown 9/28/24 2 changes history +79,017 [Stinkyoldmen (2×)] | |||
|
05:27 (cur | prev) +46,250 Stinkyoldmen talk contribs | ||||
N |
|
05:23 (cur | prev) +32,767 Stinkyoldmen talk contribs (Created page with "{{Infobox Military Conflict |conflict= Battle of Flowrestown |partof= Swordfell |image= |caption= |date= 9/27/2024 |place= Flowrestown |weather= Strong wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= Swordfell |commander1= Wassgandr Felsenbach |commander2= |strength1= 165 MI, 152 Cav, 248 SF|strength2= 121 Inf, 220 MI, 282 Arch |formation1= no particular formation |formation2= |rounds= 10|casualties1= 194 |casualties2= 317}}__NOTOC_...") |
03:33 | Template:HadezCharData diffhist −96 Kagurati talk contribs |
03:32 | Template:HadezFamilyData diffhist −4 Kagurati talk contribs |
03:31 | Template:Infobox Sirion diffhist −12 Kagurati talk contribs |
03:30 | Template:Infobox Realmboxclean diffhist −12 Kagurati talk contribs |
03:30 | Template:RealmBox/Sandbox diffhist −12 Kagurati talk contribs |
03:28 | Ardent Family diffhist −34 Kagurati talk contribs (Fixing bad external data call -- honestly I was just curious to see what it'd look like) |
03:23 | Arcaea diffhist −4,305 Kagurati talk contribs (Removing bad RealmBox implementation) |
m 02:06 | Vampire King's Anklet of Command diffhist −47 Kagurati talk contribs |
02:05 | Suville (Realm) diffhist −65 Kagurati talk contribs (Removing RealmBox from dead realm to prevent bad SMW queries.) |
02:05 | Strombran (Realm) diffhist −44 Kagurati talk contribs (Removing RealmBox from dead realm to prevent bad SMW queries.) |
02:04 | Sorraine diffhist −187 Kagurati talk contribs (Removing RealmBox from dead realm to prevent bad SMW queries.) |
|
m 02:04 | Mace of Batesaor 2 changes history −4 [Kagurati (2×)] | |||
m |
|
02:04 (cur | prev) −4 Kagurati talk contribs | |||
m |
|
01:57 (cur | prev) 0 Kagurati talk contribs (Fixing bad date) |
m 02:03 | Screaming Hammer of Battle diffhist −40 Kagurati talk contribs (Fixing unknowns) |
m 02:02 | Ornate Coat of Minas Ithil diffhist −65 Kagurati talk contribs (Fixing unknowns) |
02:02 | Obia'Syela diffhist −88 Kagurati talk contribs (Removing RealmBox from dead realm to prevent bad SMW queries.) |
m 02:00 | Grim Suit of Command diffhist −62 Kagurati talk contribs (Fixing unknowns) |
m 01:58 | Glowing Shield diffhist −62 Kagurati talk contribs |
m 01:57 | Coralynth diffhist −195 Kagurati talk contribs (Removing RealmBox from dead realm to prevent bad SMW queries.) |
01:55 | Cagilan Empire diffhist −42 Kagurati talk contribs (Removing InfoBox from dead realm to prevent bad SMW queries.) |
01:54 | Alexandria diffhist −19 Kagurati talk contribs (Removing InfoBox from dead realm to prevent bad SMW queries.) |
27 September 2024
19:00 | Helheim diffhist +1,359 Nylen talk contribs |
18:58 | Luria Nova/Halls of Novan Heroes diffhist +87 Stinkyoldmen talk contribs (→'🌒Courageous' Njal Fylkir the 'Veteran'(10|🌹3,🕍3,💥1,🩸3)[⛺83]) |
18:57 | Luria Nova/Campaign Records/Offensive Campaigns II diffhist +85 Stinkyoldmen talk contribs (→Reports) |
N 18:24 | Luria Nova/Campaign Records/Offensive Campaigns II/Siege in Flowrestown 9/27/24 diffhist +76,614 Stinkyoldmen talk contribs (Created page with "{{Infobox Military Conflict |conflict= Battle of Flowrestown |partof= Swordfell |image= |caption= |date= 9/27/2024 |place= Flowrestown |weather= Quite windy |territory=none |result= Defender Victory |combatant1= Luria Nova|combatant2= Swordfell |commander1= Wassgandr Felsenbach |commander2= |strength1= 318 MI, 215 SF|strength2= 278 Inf, 220 MI, 285 Arch, 45 Cav |formation1= no particular formation |formation2= |rounds= 10|casualties1= 299 |casualties2= 313}}__NOTOC__...") |