Luria Nova/Campaign Records/Offensive Campaigns
- 🟢Victory
- ❌Defeat
Autumn(June ~ July 2021)
Members
- ⭐Wassgandr
- Bennet
- ♠Durk
- Baelric
- Leonid
- Heirut Ve
- Kal-El
📜Reports
Name | Results | Casualties | Enemies killed | Ace |
---|---|---|---|---|
Battle in Orz I | 🟢 | 27 | 21 | ➖ |
Battle in Orz II | 🟢 | 15 | 14 | ➖ |
Battle in Outer Giask I | 🟢 | 0 | 31 | Bennet - 16 |
Battle in Outer Giask II | 🟢 | 30 | 16 | Wassgandr - 16 |
Battle in Grodno I | 🟢 | 145 | 72 | Durk - 25 |
Battle in Grodno II | 🟢 | 0 | 18 | ➖ |
Battle in Grodno III | 🟢 | 59 | 46 | Bennet - 16 |
Battle in Palm Sea I | 🟢 | 142 | 100 | Durk - 38 |
Battle in Shinnen Purlieus I | 🟢 | 74 | 32 | Bennet - 14 |
Total | 7 Victories | 492 | 350 |
- ✔Ace is a noble who scored the highest number of kills (scored at least 10 kills. ➖ if no one is above 10 kills).
- ✔If there are two nobles with the same number of kills, then the one who scored a higher hit count will be selected.
Ace
- 🥇Durk - 63
- 🥈Bennet - 46
- 🥉Wassgandr - 16
-Kills scored from the 11 battles the named noble aced.
Astro-Lurian Conflict
Spring ~ Summer (February ~ March 2022)
- The conflict ended with a single campaign that lasted 68 turns or 34 days long.(82 turns/41 days if you count the time spent returning to Luria Nova from Astrum)
Members
Name | 💥Heavy Hitter | ☠Deadly | 🛏Perseverer |
---|---|---|---|
⭐Wassgandr | 🛏 | ||
Bruce | |||
Kenneth | 💥 | ☠ | 🛏🛏🛏🛏 |
Solomon | ☠ | ||
Damien | 💥💥💥💥 | ☠☠☠☠ | |
John | |||
Baelric | 🛏🛏🛏🛏🛏 | ||
Margaretha | 💥 | ||
Celina | 🛏 | ||
Elias | |||
Moria | 🛏 | ||
Lexis | 🛏 | ||
Bemmy | 🛏 | ||
Oiron | 🛏 | ||
Leonid | 💥💥💥💥 | ☠☠ | |
Collin | ☠ | 🛏🛏 | |
Cassandra | |||
Lovette | |||
Oskar | 💥 | ||
Reinhold | ☠ | 🛏 | |
Lance | 💥💥 | ☠☠ | |
Ciarghuala | 💥💥💥💥💥💥 | ☠☠☠☠☠ | |
Menethir | 🛏 |
📜Reports
Location | Enemy Casualties | Friendly Casualties | Highest Hits💥 | Highest Kills☠ | 🛏Highest Casualties suffered |
---|---|---|---|---|---|
🌞Skirmish in Mimiravair 2/12/22 | 88 | 19 | Damien (1276) | Damien (28) | Moira (11) |
🌘Slaughter in Mimiravair 2/12/22 | 434 | 6 | Margaretha (2894) | Reinhold (89) | Reinhold (4) |
🌞Skirmish in Freke's Deep 2/13/22 | 202 | 56 | Ciarghuala (3870) | Ciarghuala (72) | Lexis (5) |
🌘Slaughter in Freke's Deep 2/13/22 | 583 | 2 | Kenneth (2495) | Kenneth (80) | Kenneth (2) |
🌘Siege of Freke 2/14/22 | 493 | 330 | Ciarghuala (5407) | Ciarghuala (86) | Baelric (117) |
🌞Skirmish in Freke 2/15/22 | 117 | 11 | Ciarghuala (1124) | Collin (23) | Kenneth (6) |
🌞Slaughter in Freke 2/20/22 | 893 | 76 | Damien (6997) | Damien (139) | Baelric (24) |
🌘Slaughter in Freke 2/21/22 | 243 | 0 | Damien (2126) | Damien (50) | ➖ |
🌞Battle in Freke's Deep 2/22/22 | 255 | 77 | Damien (4588) | Damien (54) | Baelric (36) |
🌘Battle in Well of Mimer 2/23/22 | 267 | 83 | Ciarghuala (3465) | Ciarghuala (48) | Baelric (34) |
🌘Battle in Well of Mimer 2/28/22 | 716 | 598 | Ciarghuala (5625) | Collin (76) | Kenneth (117) |
🌞Battle in Well of Mimer 3/1/22 | 1170 | 268 | Ciarghuala (9220) | Solomon (188) | Bemmy (50) |
🌘Battle in Well of Mimer 3/3/22 | 651 | 191 | Leonid (4156) | Leonid (88) | Baelric (43) |
🌞Siege in Mimer 3/4/22 | 573 | 434 | Oskar(10643) | ?? | Collin(146) |
🌘Siege in Mimer 3/4/22 | 298 | 110 | Lance (3316) | Lance (62) | Kenneth(37) |
🌞Battle in Mimer 3/5/22 | 186 | 56 | Leonid(2042) | Ciarghuala(31) | Oiron(18) |
🌘Battle in Mimer 3/5/22 | 260 | 55 | Lance (3441) | Lance (50) | Menethir(12) |
🌞Skirmish in Mimer 3/6/22 | 67 | 12 | Leonid (1104) | Leonid (12) | Collin, Wassgandr (6) |
🌞Slaughter in Well of Mimer 3/7/22 | 342 | 3 | Leonid (3118) | Ciarghuala (59) | Celina (3) |
- Skirmish (Whichever is less: Less than 50 enemies or 2,000 CS): Half a point for being the highest hits and kills.
- Slaughter (Only fighting peasants)
- Siege (Lv3 Fort or higher)
Surrender of Astrum
Letter from Ramon de Santis | |
Message sent to Message sent to the rulers of Dwilight (6 recipients) | |
Fellow Rulers of Dwilight,
| |
Ramon de Santis (Vasilif, Sword of the Maddening of Astrum, |
Autumn (March ~ March 2022)
Members
Name | 💥Heavy Hitter | ☠Deadly | 🛏Perseverer |
---|---|---|---|
Rhonrin | |||
Baelric | 🛏🛏🛏🛏 | ||
Asceline | 🛏 | ||
Oskar | 💥💥💥 | ☠☠ | |
Josef | |||
Bemmy | 💥💥💥 | ☠☠☠☠ | |
Reinhold | 🛏🛏🛏 | ||
Moria | |||
Leonid | 💥💥💥 | ☠☠☠ | |
Lance | 💥 | ☠ | |
Elias | 💥 | ☠ | 🛏 |
Fulco | 💥 | ☠ | 🛏 |
Wassgandr | 💥💥💥 | ☠☠☠ | 🛏🛏 |
📜Reports
Location | Enemy Casualties | Friendly Casualties | Highest Hits💥 | Highest Kills☠ | Guardian🔩 |
---|---|---|---|---|---|
🌘Battle in Grodno 3/19/22 | 🐺66 | 37 | Bemmy(3033) | Bemmy(21) | Reinhold |
🌘Battle in Grodno 3/20/22 | 🐺40 | 31 | Bemmy(1904) | Bemmy(10) | Asceline |
🌘Battle in Grodno 3/21/22 | 🐺13 | 3 | Bemmy(1589) | Bemmy(5) | Baelric |
🌞Battle in Grodno 3/22/22 | 🐺22 | 0 | Oskar(1348) | Bemmy(5) | ➖ |
🌘Battle in Grodno II 3/22/22 | 🐺27 💀89 | 29 | Oskar(2745) | Oskar(41) | Baelric |
🌞Skirmish in Grodno 3/23/22 | 🐺14 | 0 | ➖ | ➖ | ➖ |
🌘Battle in Grodno 3/23/22 | 🐺53 | 54 | Oskar(2738) | Oskar(13) | Baelric |
🌘Battle in Grodno 3/24/22 | 🐺48 | 38 | Leonid(2303) | Leonid(13) | Reinhold |
🌞Battle in Sulorte 3/25/22 | 🐺3 💀67 | 121 | Elias(3660) | Elias(76) | Elias |
🌞Battle in Cadier 3/25/22 | 🐺22 | 14 | Wassgandr(3616) | Wassgandr(22) | Wassgandr |
🌞Battle in Grodno 3/25/22 | 🐺55 | 21 | Leonid(2442) | Leonid(11) | Reinhold |
🌞Battle in Garuck Udor 3/25/22 | 🐺25 | 68 | Fulco(5711) | Fulco(25) | Fulco |
🌘Battle in Cadier II 3/25/22 | 🐺27 | 0 | Wassgandr(3601) | Wassgandr(22) | ➖ |
🌘Battle in Mellifera 3/25/22 | 🐺68 💀190 | 95 | Leonid(6593) | Leonid(85) | Baelric |
🌘Battle in Cadier 3/26/22 | 🐺32 | 36 | Wassgandr(4417) | Wassgandr(28) | Wassgandr |
🌘Battle in Cadier 3/27/22 | 🐺38 | 0 | Lance(2413) | Lance(13) | ➖ |
Spring (April ~ May 2022)
Members
Name | 💥Heavy Hitter | ☠Deadly | 🛏Perseverer | 📜Reporter(Skirmish) |
---|---|---|---|---|
Baelric | 📜📜 | |||
Bemmy | 💥💥💥💥 | ☠☠☠☠ | 🛏🛏🛏🛏 | 📜📜📜📜📜 |
Reinhold | ||||
Moria | ||||
Leonid | ||||
Lance | 💥 | ☠ | 🛏 | 📜 |
John | ☠ | 🛏 | ||
Njal | ||||
Collin | ||||
Katyusha | ||||
Ciarghuala | 💥 |
📜Reports
Location | Enemy Casualties | Friendly Casualties | Highest Hits💥 | Highest Kills☠ | Guardian🔩 | Reporter(Skirmish) |
---|---|---|---|---|---|---|
🌞Battle in Grodno 4/30/22 | 🐺21 | 9 | Lance(3367) | Lance(18) | Lance(9) | Lance |
🌘Battle in Grodno II 4/30/22 | 🐺26 | 12 | Bemmy(5406) | Bemmy(22) | Bemmy(12) | Bemmy |
🌞Battle in Grodno 5/1/22 | 🐺48 | 8 | Bemmy(7820) | Bemmy(41) | Bemmy(8) | Bemmy |
🌘Battle in Grodno II 5/1/22 | 🐺34 | 10 | Bemmy(5547) | Bemmy(30) | Bemmy(10) | Bemmy |
🌞Battle in Grodno 5/6/22 | 🐺7 💀111 | 28 | Bemmy(4981) | Bemmy(116) | Bemmy(18) | Bemmy |
🌞Skirmish in Grodno 5/8/22 | 🐺17 | 0 | Baelric | |||
🌘Skirmish in Grodno II 5/8/22 | 🐺7 | 0 | Baelric | |||
🌘Battle in Cadier 5/10/22 | 🐺23 💀151 | 34 | Ciarghuala(3140) | John(67) | John(34) | Bemmy |