All public logs

Combined display of all available logs of BattleMaster Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 13:40, 18 August 2024 Neverous talk contribs created page Highvale Family/Jonas (Created page with "Jonas grew up with a shadow over his name. He was the bastard son of Lord Thaddeus Highvale, the stern and distant head of House Highvale, a noble house of middling influence and wealth within the kingdom of Nothoi. The Highvales held their estates in the Watto region, a place of steep rocky slopes, hard-earned sparse farmlands, and hidden dangers lurking in the wilderness beyond. It was a land known for its traditions, where noble bloodlines were fiercely protected, and...")
  • 13:15, 18 August 2024 Neverous talk contribs created page File:Honed Blade of Ice.jpg
  • 13:15, 18 August 2024 Neverous talk contribs uploaded File:Honed Blade of Ice.jpg
  • 18:22, 16 August 2024 Neverous talk contribs created page Honed Blade of Ice (Created page with "{{Infobox Unique Item |type=Weapon |discoveredby=Jonas |discodate=2024-08-16 |discoregion=Mokut |island=Beluaterra |prestige=6 |abilities= |owner=Jonas }}")
  • 22:49, 15 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Lance Hunted a deer in the Mythical Forest II (Created page with "{{BMMessage |Width=80 |Type=Roleplay |Sent=Thu Aug 15, 2024 18:45:50 |Sender= |Content=<p><u><strong>Hunt in the Mythical Forest - Common - Deer</strong></u><br /> <br /> The Mythical Forest, with its towering trees and whispered secrets, holds an air of ancient mystery as you once again enter its depths. The forest is alive with the soft rustle of leaves, the songs of distant birds, and the occasional crack of a twig underfoot. Today, you are on the hunt, driven by the...")
  • 09:06, 15 August 2024 JadeSkywa talk contribs created page File:Sheva.png
  • 09:06, 15 August 2024 JadeSkywa talk contribs uploaded File:Sheva.png
  • 04:33, 15 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Skirmish in Irvington 8/14/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Irvington |partof= (rogue) |image= |caption= |date= 8/14/2024 |place= Irvington |weather= Quite windy |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 72 SF|strength2= 5 other |formation1= |formation2= |rounds= 1|casualties1= 0 |casualties2= 4}}__NOTOC__ Battle in Irvington<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><...")
  • 16:36, 14 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Battle in Maf II 8/14/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Maf |partof= (rogue) |image= |caption= |date= 8/14/2024 |place= Maf |weather= Strong wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 72 SF|strength2= 18 other |formation1= |formation2= |rounds= 4|casualties1= 0 |casualties2= 18}}__NOTOC__ Battle in Maf<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</th><th>...")
  • 04:54, 14 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Battle in Maf 8/14/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Maf |partof= (rogue) |image= |caption= |date= 8/13/2024 |place= Maf |weather= Strong wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 57 other |formation1= |formation2= |rounds= 6|casualties1= 14 |casualties2= 57}}__NOTOC__ Battle in Maf<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</th><th...")
  • 16:47, 12 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Battle in Grodno 8/12/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Grodno |partof= (rogue) |image= |caption= |date= 8/12/2024 |place= Grodno |weather= Calm wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 61 other |formation1= |formation2= |rounds= 5|casualties1= 2 |casualties2= 61}}__NOTOC__ Battle in Grodno<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</...")
  • 06:18, 12 August 2024 Meginhard talk contribs created page File:CommonyrRiver.jpg (https://commons.wikimedia.org/wiki/File:Oude_Lauwers_-_richting_noorden.jpg Description: De Oude Lauwers nabij het buurtschap De Leegte, gezien in de richting van het noorden. Date November 2010 Source Own work Author Hardscarf Licensing I, the copyright holder of this work, hereby publish it under the following license: Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication. The person who associated a work with this deed...)
  • 06:18, 12 August 2024 Meginhard talk contribs uploaded File:CommonyrRiver.jpg (https://commons.wikimedia.org/wiki/File:Oude_Lauwers_-_richting_noorden.jpg Description: De Oude Lauwers nabij het buurtschap De Leegte, gezien in de richting van het noorden. Date November 2010 Source Own work Author Hardscarf Licensing I, the copyright holder of this work, hereby publish it under the following license: Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication. The person who associated a work with this deed...)
  • 04:41, 12 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Skirmish in Mellifera 8/12/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Mellifera |partof= (rogue) |image= |caption= |date= 8/11/2024 |place= Mellifera |weather= Strong wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 62 other |formation1= |formation2= |rounds= 4|casualties1= 0 |casualties2= 62}}__NOTOC__ Battle in Mellifera<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th...")
  • 16:23, 11 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Skirmish in Irvington 8/11/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Irvington |partof= (rogue) |image= |caption= |date= 8/11/2024 |place= Irvington |weather= Quite windy |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 19 other |formation1= |formation2= |rounds= 2|casualties1= 0 |casualties2= 18}}__NOTOC__ Battle in Irvington<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th...")
  • 05:49, 11 August 2024 Meginhard talk contribs created page File:Beluaterra-20240811.jpg
  • 05:49, 11 August 2024 Meginhard talk contribs uploaded File:Beluaterra-20240811.jpg
  • 16:49, 10 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Skirmish in Herle 8/10/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Herle |partof= (rogue) |image= |caption= |date= 8/10/2024 |place= Herle |weather= Calm wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 5 other |formation1= |formation2= |rounds= 1|casualties1= 0 |casualties2= 5}}__NOTOC__ Battle in Herle<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</th><t...")
  • 16:49, 10 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Skirmish in Cadier 8/10/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Cadier |partof= (rogue) |image= |caption= |date= 8/10/2024 |place= Cadier |weather= Calm wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 12 other |formation1= |formation2= |rounds= 2|casualties1= 0 |casualties2= 12}}__NOTOC__ Battle in Cadier<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</...")
  • 17:16, 7 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Skirmish in Cadier 8/7/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Cadier |partof= (rogue) |image= |caption= |date= 8/7/2024 |place= Cadier |weather= Calm wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 17 other |formation1= |formation2= |rounds= 2|casualties1= 0 |casualties2= 17}}__NOTOC__ Battle in Cadier<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</t...")
  • 16:09, 7 August 2024 User account HouseBlint talk contribs was created
  • 16:55, 6 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Battle in Herle 8/6/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Herle |partof= (rogue) |image= |caption= |date= 8/6/2024 |place= Herle |weather= Quite windy |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 59 other |formation1= |formation2= |rounds= 4|casualties1= 0 |casualties2= 59}}__NOTOC__ Battle in Herle<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</th...")
  • 09:39, 6 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Skirmish in Irvington 8/6/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Irvington |partof= (rogue) |image= |caption= |date= 8/6/2024 |place= Irvington |weather= Strong wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 15 other |formation1= |formation2= |rounds= 1|casualties1= 0 |casualties2= 10}}__NOTOC__ Battle in Irvington<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th>...")
  • 16:35, 4 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Battle in Mellifera 8/4/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Mellifera |partof= (rogue) |image= |caption= |date= 8/4/2024 |place= Mellifera |weather= Calm wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 77 other |formation1= |formation2= |rounds= 4|casualties1= 0 |casualties2= 77}}__NOTOC__ Battle in Mellifera<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><t...")
  • 10:52, 4 August 2024 Meginhard talk contribs created page The Verdant Halls (Created page with "thumb|right|The original regions of the Verdant Halls. The Verdant Halls were created on 2024-05-05 by Hierophant Ryosuke Guile when refugees from Keffa asked for protection after the region had been wasted by Ar Agyr. It included the newly claimed lands of Keffa and Dald and joined by the County of Tor. The Duchy became the center of arcane research within the republic of Irondale. When Guile Family|R...")
  • 10:39, 4 August 2024 Meginhard talk contribs created page File:VerdantHalls.jpg
  • 10:39, 4 August 2024 Meginhard talk contribs uploaded File:VerdantHalls.jpg
  • 22:07, 3 August 2024 Vorn talk contribs created page Vorn Religion wip (Note page for the new religion I’m working on in perdan)
  • 20:09, 3 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Battle in Grodno 8/3/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Grodno |partof= (rogue) |image= |caption= |date= 8/3/2024 |place= Grodno |weather= Strong wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 5 other |formation1= |formation2= |rounds= 1|casualties1= 0 |casualties2= 5}}__NOTOC__ Battle in Grodno<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</t...")
  • 17:06, 3 August 2024 Meginhard talk contribs created page File:GauntletsVictory.jpg
  • 17:06, 3 August 2024 Meginhard talk contribs uploaded File:GauntletsVictory.jpg
  • 06:45, 3 August 2024 Medron Pryde talk contribs created page Giggling Codex of Winter (Created page with "{{Infobox Unique Item |type=Book |discoveredby=Terra Pryde |discodate=08/03/24 |discoregion=Nazamroth |island=Atamara |prestige=4 |abilities= |owner=Terra Pryde }} Pryde Family")
  • 17:13, 2 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Battle in Meelifera II 8/2/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Mellifera |partof= (rogue) |image= |caption= |date= 8/2/2024 |place= Mellifera |weather= Strong wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 34 other |formation1= |formation2= |rounds= 3|casualties1= 0 |casualties2= 27}}__NOTOC__ Battle in Mellifera<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th>...")
  • 05:40, 2 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Battle in Mellifera 8/2/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Mellifera |partof= (rogue) |image= |caption= |date= 8/2/2024 |place= Mellifera |weather= Strong wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 40 other |formation1= |formation2= |rounds= 4|casualties1= 0 |casualties2= 32}}__NOTOC__ Battle in Mellifera<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th>...")
  • 04:53, 2 August 2024 Stinkyoldmen talk contribs created page Caligus/Battle Reports/Battle in Supra 8/2/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Supra |partof= Unknown |image= |caption= |date= 8/1/2024 |place= Supra |weather= Quite windy |territory=none |result= Attacker Victory |combatant1= Caligus; Perdan|combatant2= Perleone |commander1= Gerard Crewins; Benjamin Pryde |commander2= Marchusson Polytus |strength1= 294 Arch, 260 Cav, 438 SF|strength2= 516 Inf, 475 Arch, 214 SF |formation1= no particular formation; no particular formation |formation2= Fortificati...")
  • 18:21, 1 August 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Skirmish in Grodno 8/1/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Grodno |partof= (rogue) |image= |caption= |date= 8/1/2024 |place= Grodno |weather= Quite windy |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 6 other |formation1= |formation2= |rounds= 1|casualties1= 0 |casualties2= 6}}__NOTOC__ Battle in Grodno<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</t...")
  • 16:30, 1 August 2024 Stinkyoldmen talk contribs created page Caligus/Battle Reports/Battle in Mashhad 8/1/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Mashhad |partof= Caligus |image= |caption= |date= 8/1/2024 |place= Mashhad |weather= Calm wind |territory=none |result= Defender Victory |combatant1= Perleone|combatant2= Caligus |commander1= |commander2= |strength1= 47 SF|strength2= 138 MI, 43 Arch, 88 Cav, 89 SF |formation1= |formation2= |rounds= 3|casualties1= 43 |casualties2= 28}}__NOTOC__ Battle in Mashhad<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th>...")
  • 10:34, 1 August 2024 Stinkyoldmen talk contribs created page Caligus/Battle Reports/Battle in Supra 8/1/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Supra |partof= Caligus |image= |caption= |date= 8/1/2024 |place= Supra |weather= Quite windy |territory=none |result= Defender Victory |combatant1= Perleone|combatant2= Caligus |commander1= |commander2= Gerard Crewins |strength1= 45 Inf, 97 Arch|strength2= 31 Cav, 112 SF |formation1= |formation2= no particular formation |rounds= 3|casualties1= 86 |casualties2= 29}}__NOTOC__ Battle in Supra<br/><table class=sortable bgc...")
  • 04:16, 1 August 2024 Stinkyoldmen talk contribs created page Caligus/Battle Reports/Battle in Mashhad II 7/31/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Mashhad |partof= Unknown |image= |caption= |date= 7/31/2024 |place= Mashhad |weather= Calm wind |territory=none |result= Attacker Victory |combatant1= Caligus; Perdan|combatant2= Perleone |commander1= Eisenritter Felsenbach |commander2= Jav Lin |strength1= 21 Inf, 252 MI, 253 Arch, 188 Cav, 372 SF|strength2= 436 Inf, 243 Arch, 192 SF |formation1= no particular formation |formation2= no particular formation |rounds= 7|c...")
  • 19:31, 31 July 2024 Medron Pryde talk contribs created page Robe of Malice (Created page with "{{Infobox Unique Item |type=Accessory |discoveredby=Regstav Pryde |discodate=7-31-2024 |discoregion=Nazamroth |island=Atamara |prestige=6 |abilities= |owner=Regstav Pryde }} Pryde_Family")
  • 18:29, 31 July 2024 Stinkyoldmen talk contribs created page Caligus/Battle Reports/Battle in Mashhad 7/31/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Mashhad |partof= Caligus |image= |caption= |date= 7/31/2024 |place= Mashhad |weather= Strong wind |territory=none |result= Attacker Victory |combatant1= Perleone|combatant2= Caligus |commander1= Marchusson Polytus |commander2= |strength1= 734 Inf, 525 Arch, 263 SF|strength2= 74 Inf, 70 Arch, 66 Cav, 115 SF |formation1= no particular formation |formation2= |rounds= 5|casualties1= 185 |casualties2= 319}}__NOTOC__ Battle...")
  • 07:24, 30 July 2024 Meginhard talk contribs created page Portion (Realm)/Amonarir 2024-07-30 (Created page with " {{BMMessage |Width=80 |Type=Personal |Sent=Tue Jul 30, 2024 00:19:41 |Recipients=message to all nobles participating in the battle in Amonarir |Content=<p><table bgcolor=#000032><tr><th>No.</th><th>Role</th><th>Army</th><th>Unit</th><th>Commander</th><th>Realm</th><th>Unit</th><th>Formation</th><th>CS</th></tr> <tr><td style="text-align: center;">1</td><td style="text-align: center;">A</td><td><img src="banner_image.php?shape=pie&color[]=silver&color[]=purple&color[]=go...")
  • 16:25, 29 July 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Battle in Herle 7/29/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Herle |partof= (rogue) |image= |caption= |date= 7/29/2024 |place= Herle |weather= Quite windy |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 33 other |formation1= |formation2= |rounds= 4|casualties1= 0 |casualties2= 28}}__NOTOC__ Battle in Herle<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</t...")
  • 16:59, 28 July 2024 Stinkyoldmen talk contribs created page Luria Nova/Events/Royal Hunting Event/Skirmish in Cadier 7/28/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Cadier |partof= (rogue) |image= |caption= |date= 7/28/2024 |place= Cadier |weather= Calm wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 74 SF|strength2= 25 other |formation1= |formation2= |rounds= 4|casualties1= 0 |casualties2= 25}}__NOTOC__ Battle in Cadier<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th>Army</...")
  • 00:20, 27 July 2024 Stinkyoldmen talk contribs created page Sandalak (Seventh SI)/Battle Reports/Battle of Dakan 7/26/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Dakan |partof= Unknown |image= |caption= |date= 7/26/2024 |place= Dakan |weather= Calm wind |territory=none |result= Defender Victory |combatant1= Ikalak|combatant2= Sandalak |commander1= Buliwyf Fylkir |commander2= Rhinehart O’Relaious |strength1= 920 Inf, 795 Arch, 266 Cav|strength2= 927 Inf, 309 MI, 639 Arch, 181 Cav |formation1= no particular formation |formation2= no particular formation |rounds= 8|casualties1=...")
  • 23:50, 26 July 2024 Stinkyoldmen talk contribs created page Luria Nova/Campaign Records/Home Defence/Skirmish in Irvington 7/26/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Irvington |partof= (rogue) |image= |caption= |date= 7/26/2024 |place= Irvington |weather= Calm wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 64 Cav, 63 SF|strength2= 18 other |formation1= |formation2= |rounds= 2|casualties1= 11 |casualties2= 18}}__NOTOC__ Battle in Irvington<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>R...")
  • 19:58, 26 July 2024 Stonewall talk contribs created page House Silverblade/Andrew (Created page with "== Current information == ''Correct as of 2024-07-26'' Positions: Knight of Mhed Physical Age: 20 years Main Class: Warrior Sub Class: None Honour: 13 Prestige: 3 == Notable history == 2024-07-22 - Andrew Silverblade Knighted (First Knight of Mhed in the Duchy of Tir Blaidd Duw, in the realm Ar Agyr). == Guard unit == Andrew has a unit of around 40 infantry at his command.")
  • 19:36, 26 July 2024 Stonewall talk contribs created page House Silverblade (Created page with "== House Silverblade == Home Island: Beluaterra Home region: Mhed Fame: 0 Wealth: 920 == History == House Silverblade has had a very minor standing in the city of Mhed for around a decade. The history of the house is based in smithing and generations of men and women have toiled over the fires and anvils that have generated the family's wealth. Andrew Silverblade is the first member of the house to attain the status of Knight and own significant lands. His father, Howar...")
  • 07:41, 25 July 2024 Stinkyoldmen talk contribs created page Luria Nova/Campaign Records/Home Defence/Skirmish in Irvington 7/24/24 (Created page with "{{Infobox Military Conflict |conflict= Battle of Irvington |partof= (rogue) |image= |caption= |date= 7/25/2024 |place= Irvington |weather= Calm wind |territory=none |result= Attacker Victory |combatant1= Luria Nova|combatant2= (rogue) |commander1= |commander2= |strength1= 63 SF|strength2= 5 other |formation1= |formation2= |rounds= 1|casualties1= 0 |casualties2= 5}}__NOTOC__ Battle in Irvington<br/><table class=sortable bgcolor=#DEDEEA><tr><th>No.</th><th>Role</th><th...")
  • 19:53, 24 July 2024 Neverous talk contribs created page Highvale Family/Cedric/Nineth Battle in Celtiberia (Created page with "{{BMMessage |Width=80 |Type=Personal |Sent=Wed Jul 24, 2024 12:11:25 |Recipients=message to all nobles participating in the battle in Celtiberia |Content=<p><table bgcolor=#000032><tr><th>No.</th><th>Role</th><th>Army</th><th>Unit</th><th>Commander</th><th>Realm</th><th>Unit</th><th>Formation</th><th>CS</th></tr> <tr><td style="text-align: center;">1</td><td style="text-align: center;">A</td><td></td><td>Monsters</td><td><i>(Monsters)</i></td><td style="text-align: cente...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)