South Island/South Island VIII
Battles
Cities and Strongholds
Date | Ikalak | Sandalak | Taselak | Toren Stronghold | Hartfort | Kerfort | Penfort |
---|---|---|---|---|---|---|---|
2021-11-03 | |||||||
2021-11-17 | |||||||
2021-11-24 | |||||||
2021-12-18 | |||||||
2022-01-15 | |||||||
2022-06-17 | |||||||
2022-11-22 | |||||||
2023-01-14 | |||||||
2023-02-24 | |||||||
2023-05-30 | |||||||
2024-02-01 | |||||||
2024-08-25 | |||||||
2024-09-09 | |||||||
2024-10-21 | |||||||
2024-10-21 | |||||||
2024-12-12 |