Infiltrator Stats: Difference between revisions
m (every little helps) |
Stinkyoldmen (talk | contribs) |
||
(416 intermediate revisions by 17 users not shown) | |||
Line 11: | Line 11: | ||
| align="center" |Best Taxes Stealer | | align="center" |Best Taxes Stealer | ||
| align="center" |1792 gold Lina Unti | | align="center" |1792 gold Lina Unti | ||
| align="center" | | | align="center" |1504 gold Diodorus | ||
| align="center" | | | align="center" |814 gold Hernfelk | ||
|- | |- | ||
| align="center" |Best Tax Counter | | align="center" |Best Tax Counter | ||
| align="center" |78 Lina Unti | | align="center" |78 Lina Unti | ||
| align="center" | | | align="center" |37 Diodorus | ||
| align="center" |18 Augustus | | align="center" |18 Augustus | ||
|- | |- | ||
| align="center" |Best Food Burners | | align="center" |Best Food Burners* | ||
| align="center" | | | align="center" |5072 Diodorus | ||
| align="center" |3491 Ivadd | | align="center" |3491 Ivadd | ||
| align="center" | | | align="center" |1638 Circenzio W. | ||
|- | |- | ||
| align="center" |Best Militia Erasers | | align="center" |Best Militia Erasers | ||
| align="center" |1127 Hernfelk | |||
| align="center" |333 Ivadd | | align="center" |333 Ivadd | ||
| align="center" |310 Xiahou | | align="center" |310 Xiahou | ||
|- | |- | ||
| align="center" |Best Assassins | | align="center" |Best Assassins | ||
| align="center" | | | align="center" |166 Ivore | ||
| align="center" | | | align="center" |89 Escent | ||
| align="center" | | | align="center" |83 Vardamir | ||
|- | |- | ||
| align="center" |Most visits to dungeons | | align="center" |Most visits to dungeons | ||
| align="center" | | | align="center" |50 Diodorus | ||
| align="center" | | | align="center" |46 Ivore | ||
| align="center" | | | align="center" |38 Escent | ||
|- | |- | ||
| align="center" |Best Escapists | | align="center" |Best Escapists | ||
| align="center" |13 Diodorus | | align="center" |13 Diodorus | ||
| align="center" | | | align="center" |13 Escent | ||
| align="center" | | | align="center" |13 Ivore | ||
|- | |- | ||
| align="center" |Best Travel disrupter | | align="center" |Best Travel disrupter | ||
Line 51: | Line 51: | ||
Note: If there is same punctuation i ordered them alphabetically. The sections of Production Sabotage and Fortification damage are not included, since there are people who post the amount of times they have done it and others the sum of percentages. Same happens with bounty collections. Finally the sections of Caravans Raided and Workshops Disabled are not included because only Sir Qazel has ever disabled a workshop and the maximum amount of Caravans raided are 2, so a ranking is not of much importance here. But feel free to change this if you want to. | Note: If there is same punctuation i ordered them alphabetically. The sections of Production Sabotage and Fortification damage are not included, since there are people who post the amount of times they have done it and others the sum of percentages. Same happens with bounty collections. Finally the sections of Caravans Raided and Workshops Disabled are not included because only Sir Qazel has ever disabled a workshop and the maximum amount of Caravans raided are 2, so a ranking is not of much importance here. But feel free to change this if you want to. | ||
(*)Can no longer burn food as of 2024 | |||
== What the columns mean == | == What the columns mean == | ||
Line 356: | Line 358: | ||
status =Active| | status =Active| | ||
travel =0|}} | travel =0|}} | ||
{{Template:Infiltrator_Stats| | |||
name=Carl De La Fere| | |||
stolen =0| | |||
counted =0| | |||
food =0| | |||
production =0| | |||
caravan =0| | |||
workshop =0| | |||
militia = 0| | |||
assault = 12| | |||
capture =0| | |||
escape =0| | |||
bounty =0| | |||
fortification =0| | |||
status =N/A| | |||
travel =|}} | |||
{{Template:Infiltrator_Stats| | |||
name=[[Peristaltico Family/Circenzio W.|Circenzio W. Peristaltico]] (Beluaterra, Fronen)| | |||
stolen =186| | |||
counted =18| | |||
food =1638| | |||
production =3(20%)| | |||
caravan =0| | |||
workshop =0| | |||
militia = 177| | |||
assault =43| | |||
capture =19| | |||
escape =6| | |||
bounty =8(4200)| | |||
fortification =0| | |||
status =active| | |||
travel =0|}} | |||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
Line 414: | Line 450: | ||
{{Infiltrator_Stats| | {{Infiltrator_Stats| | ||
name=[[Exiled Family/Diodorus|Diodorus Exiled]]| | name=[[Exiled Family/Diodorus|Diodorus Exiled]]| | ||
stolen = | stolen =1504| | ||
counted = | counted =37| | ||
food = | food =5243| | ||
production = | production =50 (695%)| | ||
caravan =0| | caravan =0| | ||
workshop =2| | workshop =2| | ||
militia =148| | militia =148| | ||
assault = | assault =28 (s) 28 (l)| | ||
capture = | capture =53| | ||
escape =13| | escape =13| | ||
bounty = | bounty =4 (500)| | ||
status=Dicing with death| | status=Dicing with death| | ||
fortification = | fortification =10 (91%)| | ||
travel = | travel =6|}} | ||
Line 444: | Line 480: | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =executed| | ||
travel =0|}} | travel =0|}} | ||
{{Template:Infiltrator_Stats| | |||
name=Dodgy Toff| | |||
stolen =0| | |||
counted =3| | |||
food =32| | |||
production =0| | |||
caravan =0| | |||
workshop =0| | |||
militia = 8| | |||
assault =0| | |||
capture =3| | |||
escape =0| | |||
bounty =0| | |||
fortification =1| | |||
status =Active| | |||
travel =0|}} | |||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
Line 502: | Line 554: | ||
{{Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Erika (Outer Tilog, Colonies)| | ||
stolen =0| | stolen =0| | ||
counted = | counted =3| | ||
food = | food =0| | ||
production = | production =4 (38%)| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = 0| | militia = 0| | ||
assault = | assault =0| | ||
capture = | capture =1| | ||
escape = | escape =1| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Inactive (Training)| | ||
travel = | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=[[Noble Family|Escent]] ([[Strombran]], [[Atamara]])| | ||
stolen = | stolen =5| | ||
counted = | counted =0| | ||
food =0| | food =0| | ||
production = | production =2| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 5| | ||
assault = | assault =89| | ||
capture = | capture =38| | ||
escape = | escape =13| | ||
bounty = | bounty =10 (1050 gold)| | ||
fortification =0| | fortification =0| | ||
status = | status =Sneaking| | ||
travel = | travel =7|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name= [[Lemont_Family#Esther_Lemont_.28Knight_of_Montauban_in_Perdan.29|Esther Lemont]]| | ||
stolen = | stolen = 0| | ||
counted =0| | counted = 0| | ||
food = | food = 0| | ||
production =0| | production = 0| | ||
caravan = 0| | |||
workshop = 0| | |||
militia = 0| | |||
assault = 0| | |||
capture = 0| | |||
escape = 0| | |||
bounty = 0| | |||
fortification = 0| | |||
status = Active/Training| | |||
travel = 0|}} | |||
{{Infiltrator_Stats| | |||
name=Gander| | |||
stolen =0| | |||
counted =2| | |||
food =24| | |||
production =1| | |||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = 0| | militia = 0| | ||
assault = | assault =14| | ||
capture = | capture =10| | ||
escape = | escape =0| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Soldier| | ||
travel = | travel =5|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Gitami| | ||
stolen = | stolen =0| | ||
counted = | counted =10| | ||
food = | food =0| | ||
production = | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 0| | ||
assault = | assault =0| | ||
capture = | capture =2| | ||
escape = | escape =0| | ||
bounty = | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =(Ubent, EC)| | ||
travel = | travel =3|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Goldie (East Continent)| | ||
stolen =0| | stolen =0| | ||
counted = | counted =0| | ||
food =0| | food =0| | ||
production = | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = 0| | militia = 0| | ||
assault = | assault =0| | ||
capture = | capture =0| | ||
escape =0| | escape =0| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Training| | ||
travel = | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Goliath Scorpion| | ||
stolen = | stolen =105| | ||
counted = | counted =0| | ||
food = | food =35| | ||
production = | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 0| | ||
assault = | assault =0| | ||
capture = | capture =1| | ||
escape = | escape =1| | ||
bounty =0| | bounty =0| | ||
fortification = | fortification =0| | ||
status = | status =Active| | ||
travel = | travel =2|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Grimoult Greneburie| | ||
stolen = | stolen =266| | ||
counted =6| | counted =6| | ||
food = | food =184| | ||
production = | production =3 (57%)| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 75| | ||
assault = | assault =13| | ||
capture = | capture =6| | ||
escape = | escape =2| | ||
bounty = | bounty =1 (50 gold)| | ||
fortification =0| | fortification =0| | ||
status =Active | status =Active| | ||
travel = | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name=[[ | name=Gustav Donkeyvich ([[Ash Sea Islands]], Atamara)| | ||
stolen =0| | stolen =0| | ||
counted = | counted =1| | ||
food =0| | food =0| | ||
production = | production =1 (7%)| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia =0| | militia = 0| | ||
assault = | assault =3 (3l)| | ||
capture = | capture =1| | ||
escape =0| | escape =0| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Active| | ||
travel = | travel =2|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=[[Lapallanch Family/Hernfelk|Hernfelk]] Lapallanch| | ||
stolen = | stolen =814| | ||
counted = | counted =7| | ||
food =0| | food =0| | ||
production = | production =92%| | ||
caravan = | caravan =N/A| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 1127| | ||
assault = | assault =22/24| | ||
capture = | capture =14| | ||
escape = | escape =10| | ||
bounty = | bounty =2650| | ||
fortification =0| | fortification =0| | ||
status = | status =Dead| | ||
travel =0|}} | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Ivadd| | ||
stolen = | stolen =246| | ||
counted = | counted =8| | ||
food = | food =3500| | ||
production = | production =15| | ||
caravan =0| | caravan =0| | ||
workshop = | workshop =0| | ||
militia = | militia = 352| | ||
assault = | assault =9| | ||
capture = | capture =13| | ||
escape =2| | escape =2| | ||
bounty =0| | bounty =0| | ||
fortification = | fortification =2| | ||
status = | status =Still alive and kicking| | ||
travel = | travel =3|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=[[Whiteblood Family|Ivore]]| | ||
stolen = | stolen =142| | ||
counted = | counted =6| | ||
food =0| | food =0| | ||
production = | production =172| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = 0| | militia =2| | ||
assault = | assault =166| | ||
capture =42| | |||
escape =13| | |||
bounty =9300 gold| | |||
fortification =0| | |||
status =Active, but only when worth his time| | |||
travel =5|}} | |||
{{Template:Infiltrator_Stats| | |||
name=[[Artemesia_Family/Jared|Jared Artemesia]]| | |||
stolen =0| | |||
counted =0| | |||
food =0| | |||
production =0| | |||
caravan =0| | |||
workshop =0| | |||
militia =0| | |||
assault =2 w; 1 fail| | |||
capture =0| | capture =0| | ||
escape =0| | escape =0| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Who?| | ||
travel =0|}} | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Jelle| | ||
stolen = | stolen =24| | ||
counted = | counted =0| | ||
food = | food =0| | ||
production = | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 1| | ||
assault = | assault =7| | ||
capture = | capture =1| | ||
escape = | escape =0| | ||
bounty = | bounty =1| | ||
fortification =0| | fortification =0| | ||
status = | status =active| | ||
travel =0|}} | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Jennifer| | ||
stolen = | stolen =60| | ||
counted = | counted =25| | ||
food = | food =140| | ||
production = | production =5| | ||
caravan = | caravan =0| | ||
workshop = | workshop =3| | ||
militia = | militia = 4| | ||
assault = | assault =20| | ||
capture = | capture =8| | ||
escape = | escape =2| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Married| | ||
travel = | travel =2|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Jindo Frolancer| | ||
stolen = | stolen =0| | ||
counted = | counted =0| | ||
food =0| | food =0| | ||
production = | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = 0| | militia = 0| | ||
assault = | assault =0| | ||
capture = | capture =0| | ||
escape = | escape =0| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status =training| | status =training| | ||
travel = | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Jobe Uceek| | ||
stolen = | stolen =12| | ||
counted = | counted =3| | ||
food = | food =20| | ||
production = | production =158| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 20| | ||
assault = | assault =8| | ||
capture = | capture =5| | ||
escape = | escape =1| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Retired| | ||
travel = | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Julian (Far East)| | ||
stolen = | stolen =0| | ||
counted =1| | counted =1,000| | ||
food = | food =0| | ||
production = | production =48%| | ||
caravan = | caravan =2| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 6| | ||
assault = | assault =3| | ||
capture = | capture =2| | ||
escape = | escape =0| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Alive and kickin'| | ||
travel = | travel =4|}} | ||
{{Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Kardon| | ||
stolen = | stolen =2| | ||
counted = | counted =2| | ||
food =0| | food =0| | ||
production = | production =1| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = 0| | militia = 0| | ||
assault = | assault =4| | ||
capture = | capture =3| | ||
escape =1| | escape =1| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =training| | ||
travel = | travel =3|}} | ||
{{Template:Infiltrator_Stats| | |||
{{Infiltrator_Stats| | name=Keyser| | ||
name= | stolen =~500| | ||
stolen = | counted =4| | ||
counted = | |||
food =0| | food =0| | ||
production = | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = 0| | militia = 0| | ||
assault = | assault =5| | ||
capture = | capture =2| | ||
escape = | escape =0| | ||
bounty =0| | bounty =0| | ||
fortification = | fortification =0| | ||
status = | status =Actively Serving, Ikalak, SEI| | ||
travel = | travel =1|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=[[Grancourt_Family#Laurie_Grancourt|Laurie]]| | ||
stolen = | stolen =8 gold| | ||
counted = | counted =1| | ||
food = | food =12 bushels| | ||
production =0| | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 55| | ||
assault = | assault =17| | ||
capture = | capture =8| | ||
escape = | escape =2| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Returned to Knight| | ||
travel = | travel =5|}} | ||
{{ | {{Infiltrator_Stats| | ||
name= | name=Krisitna Luegg| | ||
stolen = | stolen =0| | ||
counted = | counted =1| | ||
food = | food =0| | ||
production = | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 0| | ||
assault = | assault =0| | ||
capture = | capture =1| | ||
escape = | escape =1| | ||
bounty = | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Starting| | ||
travel = | travel =0|}} | ||
{{ | {{Infiltrator_Stats| | ||
name= | name=Lina Unti| | ||
stolen = | stolen =1792| | ||
counted = | counted =78| | ||
food = | food =0| | ||
production = | production =2| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 0| | ||
assault = | assault =1| | ||
capture = | capture =21| | ||
escape = | escape =4| | ||
bounty = | bounty =0| | ||
fortification = | fortification =2| | ||
status = | status =getting too old for this| | ||
travel = | travel =114|}} | ||
Time in the Shadows = 4.5 Years Solid | |||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=LingYe| | ||
stolen = | stolen =3| | ||
counted = | counted =4| | ||
food = | food =0| | ||
production = | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 0| | ||
assault = | assault =2| | ||
capture = | capture =3| | ||
escape = | escape =0| | ||
bounty = | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status = Active| | ||
travel = | travel =2|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Lobo (Far East)| | ||
stolen = | stolen =44| | ||
counted = | counted =4| | ||
food = | food =36| | ||
production = | production =23| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 68| | ||
assault = | assault =9| | ||
capture = | capture =5| | ||
escape = | escape =3| | ||
bounty = | bounty =2| | ||
fortification =0| | fortification =0| | ||
status = | status =active| | ||
travel = | travel =7|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Lyse| | ||
stolen = | stolen =350| | ||
counted = | counted =2| | ||
food = | food =287 bushels| | ||
production = | production =65% (4)| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 30| | ||
assault = | assault =4| | ||
capture = | capture =16| | ||
escape = | escape =1| | ||
bounty = | bounty =400 gold| | ||
fortification =0| | fortification =0| | ||
status = | status =Currently pursuing a military career.| | ||
travel = | travel =8|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Maliki Nautilus (East Island)| | ||
stolen = | stolen =7| | ||
counted = | counted =1| | ||
food = | food =150| | ||
production = | production =225% (18)| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 88| | ||
assault = | assault =10| | ||
capture = | capture =6| | ||
escape = | escape =1| | ||
bounty = | bounty =50 gold| | ||
fortification = | fortification =1| | ||
status =Active| | status =Active| | ||
travel =0|}} | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Mariell(Far East)| | ||
stolen = | stolen =0| | ||
counted = | counted =0| | ||
food =0| | food =0| | ||
production =0| | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 0| | ||
assault = | assault =0| | ||
capture = | capture =0| | ||
escape = | escape =0| | ||
bounty =0| | bounty =0| | ||
fortification = | fortification =0| | ||
status = | status = training| | ||
travel = | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Michael| | ||
stolen = | stolen =17| | ||
counted = | counted =0| | ||
food =0| | food =0| | ||
production = | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia =0| | ||
assault = | assault =0| | ||
capture = | capture =1| | ||
escape =0| | escape =0| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Training| | ||
travel = | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Myriad (East Continent)| | ||
stolen = | stolen =117| | ||
counted = | counted =0| | ||
food = | food =25| | ||
production = | production =1| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia =0| | militia = 0| | ||
assault = | assault =4| | ||
capture = | capture =4| | ||
escape = | escape =0| | ||
bounty = | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Active| | ||
travel =0|}} | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=[[De La Fere Family | Nigel De La Fere]] (Beluaterra) | | ||
stolen = | stolen =0| | ||
counted = | counted =0| | ||
food = | food =0| | ||
production = | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia =0| | militia = 0| | ||
assault = | assault =9| | ||
capture = | capture =0| | ||
escape = | escape =0| | ||
bounty = | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =In training| | ||
travel = | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Nikki (Heen/Carelia)| | ||
stolen = | stolen =13| | ||
counted = | counted =4| | ||
food =0| | food =0| | ||
production =0| | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 47| | ||
assault = | assault =6| | ||
capture = | capture =3| | ||
escape =1| | escape =1| | ||
bounty =0| | bounty =0| | ||
fortification = | fortification =1| | ||
status = | status =Still fighting| | ||
travel = | travel =3|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Nobukage Kagasuke| | ||
stolen = | stolen =0| | ||
counted = | counted =2| | ||
food = | food =0| | ||
production = | production =22%| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 8| | ||
assault = | assault =4| | ||
capture = | capture =5| | ||
escape = | escape =0| | ||
bounty =0| | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =training| | ||
travel = | travel =1|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Omega| | ||
stolen = | stolen =~200| | ||
counted = | counted =7| | ||
food = | food =100| | ||
production = | production =2| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia =0| | ||
assault = | assault =6| | ||
capture = | capture =7| | ||
escape = | escape =3| | ||
bounty = | bounty =50| | ||
fortification =0| | fortification =0| | ||
status = | status =Drunk!!| | ||
travel =3|}} | travel =3|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Plunge Fireborne (Beluaterra)| | ||
stolen = | stolen =0| | ||
counted = | counted =0| | ||
food = | food =0| | ||
production = | production =0| | ||
caravan = | caravan =0| | ||
workshop = | workshop =0| | ||
militia = | militia = 0| | ||
assault = | assault =13| | ||
capture = | capture =2| | ||
escape =1| | escape =1| | ||
bounty = | bounty =0| | ||
fortification = | fortification =0| | ||
status = | status =Kicking Ass| | ||
travel = | travel =0|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=[[Noble Family|Remorse]] ([[Nothoi]], [[Beluaterra]])| | ||
stolen = | stolen =330| | ||
counted = | counted =6| | ||
food = | food =53| | ||
production = | production =7| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 0| | ||
assault = | assault =23| | ||
capture = | capture =23| | ||
escape = | escape =7| | ||
bounty = | bounty =0| | ||
fortification =0| | fortification =0| | ||
status = | status =Planting potatoes| | ||
travel = | travel =3|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Roger| | ||
stolen = | stolen =104| | ||
counted =3| | counted =3| | ||
food = | food =256| | ||
production =1| | production =1| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 66| | ||
assault = | assault =5| | ||
capture = | capture =16| | ||
escape = | escape =5| | ||
bounty = | bounty =1| | ||
fortification =0| | fortification =0| | ||
status = | status =active| | ||
travel = | travel =3|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Sir Qazel (Svunnetland->Riombra->Outer Tilog)| | ||
stolen = | stolen =80| | ||
counted = | counted =3| | ||
food = | food =10| | ||
production = | production =3| | ||
caravan =2| | |||
workshop =1| | |||
militia = 50| | |||
assault =40| | |||
capture =10| | |||
escape =1| | |||
bounty =2 (100)| | |||
fortification =3| | |||
status =Active | | |||
travel =8|}} | |||
{{Template:Infiltrator_Stats| | |||
name=Seraph| | |||
stolen =10| | |||
counted =2| | |||
food =221| | |||
production =8| | |||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 16| | ||
assault = | assault =6| | ||
capture = | capture =4| | ||
escape = | escape =3| | ||
bounty = | bounty =1| | ||
fortification =0| | fortification =0| | ||
status =active| | status =active| | ||
travel =4|}} | travel =4|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Tabrez Pathan(Taselak)| | ||
stolen = | stolen =113| | ||
counted =3| | counted =3| | ||
food =0| | food =0| | ||
production = | production =1| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 10| | ||
assault =1| | assault =6(s) 1(I)| | ||
capture = | capture =20| | ||
escape = | escape =3| | ||
bounty =0| | bounty =0| | ||
fortification = | fortification =2| | ||
status = | status =Active| | ||
travel = | travel =6|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=[[Mithrandir Family#Terminus|Terminus Mithrandir]]| | ||
stolen = | stolen =0| | ||
counted = | counted =0| | ||
food = | food =0| | ||
production = | production =13%| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = 0| | militia = 0| | ||
assault = | assault = 12 (Troop leaders) 3 (Adventurers)| | ||
capture = | capture = 3| | ||
escape = | escape = 0| | ||
bounty =0| | bounty = 0| | ||
fortification =0| | fortification =0| | ||
status =Active| | status = Active| | ||
travel = | travel = 1|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Titus Van (Far East)| | ||
stolen = | stolen =0| | ||
counted = | counted =0| | ||
food =0| | food =0| | ||
production =0| | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia = 0| | ||
assault = | assault =3| | ||
capture = | capture =1| | ||
escape = | escape =0| | ||
bounty = | bounty =0| | ||
fortification = | fortification =0| | ||
status = | status =active| | ||
travel = | travel =4|}} | ||
{{Template:Infiltrator_Stats| | {{Template:Infiltrator_Stats| | ||
name= | name=Vidad (Far East Island)| | ||
stolen = | stolen =1| | ||
counted = | counted =3| | ||
food =0| | food =0| | ||
production =0| | production =0| | ||
caravan =0| | caravan =0| | ||
workshop =0| | workshop =0| | ||
militia = | militia =15| | ||
assault = | assault =1| | ||
capture = | capture =3| | ||
escape = | escape =2| | ||
bounty = 0| | bounty =0| | ||
fortification = | fortification =8%| | ||
status = | status =Training| | ||
travel = | travel =7|}} | ||
{{Template:Infiltrator_Stats| | |||
name=Vig II Animus ([[Fronen]], [[Beluaterra]])| | |||
stolen =0| | |||
counted =0| | |||
food =21bshl.| | |||
production =6| | |||
caravan =0| | |||
workshop =0| | |||
militia = 78| | |||
assault =32| | |||
capture =15| | |||
escape =6| | |||
bounty =11 (6450 gold) (3000 Hi.)| | |||
fortification =0| | |||
status =For Hire| | |||
travel =5|}} | |||
{{Template:Infiltrator_Stats| | |||
name=Vite (Far East)| | |||
stolen =102| | |||
{{Infiltrator_Stats| | counted =6| | ||
name= | food =767| | ||
stolen = | |||
counted = | |||
food = | |||
