Fame: Difference between revisions
mNo edit summary |
|||
Line 27: | Line 27: | ||
{{Col-begin}} | |||
{{Col-3}} | |||
===Offices=== | ===Offices=== | ||
* [[Ruler]] | * [[Ruler]] | ||
Line 42: | Line 44: | ||
* [[Region_Command|Region Lord]] | * [[Region_Command|Region Lord]] | ||
:: <span style="color: green">1</span> point | :: <span style="color: green">1</span> point | ||
{| border="0" cellpadding="2" cellspacing="1" style="width: | {| border="0" cellpadding="2" cellspacing="1" style="width: 0%; float: right; margin: 0 0 1em 1em; border-collapse: collapse;" | ||
|- | |- | ||
| width="100%" style="font-size: 150%; text-align: center;"| | | width="100%" style="font-size: 150%; text-align: center;"| | ||
Line 50: | Line 52: | ||
{{Col-3}} | |||
===Attributes=== | ===Attributes=== | ||
* Individual [[Prestige]] <sup>[[#3. For high Prestige of an individual character.|[3]]]</sup> | * Individual [[Prestige]] <sup>[[#3. For high Prestige of an individual character.|[3]]]</sup> | ||
Line 62: | Line 65: | ||
:: 2000 Gold: <span style="color: green">1</span> point | :: 2000 Gold: <span style="color: green">1</span> point | ||
:: 5000 Gold: <span style="color: green">1</span> point | :: 5000 Gold: <span style="color: green">1</span> point | ||
{| border="0" cellpadding="2" cellspacing="1" style="width: | {| border="0" cellpadding="2" cellspacing="1" style="width: 0%; float: right; margin: 0 0 1em 1em; border-collapse: collapse;" | ||
|- | |- | ||
| width="100%" style="font-size: 150%; text-align: center;"| | | width="100%" style="font-size: 150%; text-align: center;"| | ||
Line 70: | Line 73: | ||
{{Col-3}} | |||
===Events=== | ===Events=== | ||
* Building a [[Palace]] or Moving the [[Capital]] <sup>[[#5. Leading to the same Fame.|[5]]]</sup> | * Building a [[Palace]] or Moving the [[Capital]] <sup>[[#5. Leading to the same Fame.|[5]]]</sup> | ||
Line 83: | Line 87: | ||
* Hosting a Successful Tournament <span style="color: red">(Details Lacking)</span> <sup>[[#7. The exact definition of a "successful" tournament is unknown.|[7]]]</sup> | * Hosting a Successful Tournament <span style="color: red">(Details Lacking)</span> <sup>[[#7. The exact definition of a "successful" tournament is unknown.|[7]]]</sup> | ||
:: <span style="color: green">3</span> points | :: <span style="color: green">3</span> points | ||
{| border="0" cellpadding="2" cellspacing="1" style="width: | {| border="0" cellpadding="2" cellspacing="1" style="width: 0%; float: right; margin: 0 0 1em 1em; border-collapse: collapse;" | ||
|- | |- | ||
| width="100%" style="font-size: 150%; text-align: center;"| | | width="100%" style="font-size: 150%; text-align: center;"| | ||
Line 91: | Line 95: | ||
{{Col-end}} | |||
{{Col-begin}} | |||
{{Col-3}} | |||
===Deaths=== | ===Deaths=== | ||
* Being Killed as a non-Hero <sup>[[#8. Usually by execution.|[8]]]</sup> | * Being Killed as a non-Hero <sup>[[#8. Usually by execution.|[8]]]</sup> | ||
Line 100: | Line 107: | ||
* Dying as a Legendary [[Hero]] <span style="color: red">(Details Lacking)</span> <sup>[[#10. In order to receive all 4 points, the lose of two heroes is needed, one legendary and one non-legendary.|[10]]]</sup><sup>[[#11. The exact criteria of a "legendary" status is unknown.|[11]]]</sup> | * Dying as a Legendary [[Hero]] <span style="color: red">(Details Lacking)</span> <sup>[[#10. In order to receive all 4 points, the lose of two heroes is needed, one legendary and one non-legendary.|[10]]]</sup><sup>[[#11. The exact criteria of a "legendary" status is unknown.|[11]]]</sup> | ||
:: <span style="color: green">3</span> points | :: <span style="color: green">3</span> points | ||
{| border="0" cellpadding="2" cellspacing="1" style="width: | {| border="0" cellpadding="2" cellspacing="1" style="width: 0%; float: right; margin: 0 0 1em 1em; border-collapse: collapse;" | ||
|- | |- | ||
| width="100%" style="font-size: 150%; text-align: center;"| | | width="100%" style="font-size: 150%; text-align: center;"| | ||
Line 108: | Line 115: | ||
{{Col-3}} | |||
===Unclarities<small><small><sup>[[#12. Confirmed and have been made known to grant Fame by Tom, but most details still remain unknown.|[12]]]</sup></small></small>=== | ===Unclarities<small><small><sup>[[#12. Confirmed and have been made known to grant Fame by Tom, but most details still remain unknown.|[12]]]</sup></small></small>=== | ||
* Owning Exceptional Skill(s) | * Owning Exceptional Skill(s) | ||
Line 115: | Line 123: | ||
* Sponsoring a Successful Army <span style="color: gold">(Unimplemented)</span> | * Sponsoring a Successful Army <span style="color: gold">(Unimplemented)</span> | ||
:: <span style="color: green">1</span> point | :: <span style="color: green">1</span> point | ||
{| border="0" cellpadding="2" cellspacing="1" style="width: | {| border="0" cellpadding="2" cellspacing="1" style="width: 0%; float: right; margin: 0 0 1em 1em; border-collapse: collapse;" | ||
|- | |- | ||
| width="100%" style="font-size: 150%; text-align: center;"| | | width="100%" style="font-size: 150%; text-align: center;"| | ||
Line 122: | Line 130: | ||
'''Total Known: <span style="color: red">At Least 3</span> points''' | '''Total Known: <span style="color: red">At Least 3</span> points''' | ||
{{Col-3}} | |||
{{Col-end}} | |||
==Hints== | ==Hints== | ||
Since many players enjoy speculating about the unknown Fame points, here are some hints, directly from Tom himself: | Since many players enjoy speculating about the unknown Fame points, here are some hints, directly from Tom himself: |
Revision as of 23:15, 6 December 2006
Fame-o-meter
|
Fame points are awarded when characters have attained offices, performed certain actions, or achieved certain statuses. Each Fame point is unique, and will be given only once for each condition fulfilled. Trying to trigger the events with another character will not grant you repeated Fame, as it is a family attribute.
Many Fame points are also granted after a short delay or on the turns. For example, if you get appointed as a region lord but step down immediately, chances are that you will not get the Fame for holding that position. While the majority of the Fame points have been discovered, there are still a few that remain unknown, as Tom wishes to leave it that way.
This page outlines all of the known information so far regarding Fame points. The speculation page on the possible, yet to be discovered Fame points is referred to as Lemon Fame.
Offices
Total Known: 12 points
|
Attributes
Total Known: 8 points
|
Events
Total Known: 9 points
|
Deaths
Total Known: 6 points
|
Unclarities[12]
Total Known: At Least 3 points
|
Hints
Since many players enjoy speculating about the unknown Fame points, here are some hints, directly from Tom himself:
- Only one Fame point has not yet been collected - all other Fame points have been earned by at least one, usually many. This undiscovered Fame point can be earned in battle.
- There is Fame in religion.
- There is Fame for exceptional skill(s).
- There is a trader-specific Fame point.
- There is a Fame point that can be gained in the infiltrator career (technically also in others, though Tom doubts anyone but an infiltrator could really pull it off). It's not based on Honour, though. [14]
- Some of the recently added Fame is easier for non-addicts to achieve, so some of the lower families will get Fame, too. [15]