List of Unique Items/Top Ten Prestige
The top-ten most prestigious items:
Item Name | Prestige | Ability | Discoverer | Owner | Type | Island |
---|---|---|---|---|---|---|
Forgotten Crown of the Austere Star | 15 16 | +13% Leadership 13% Leadership | Ciarghuala Dubhaine Dyve | Kenneth Gotz | Accessory | Dwilight |
Dark Handbook of the East Island | 16 | +15% Leadership | Deve | Book | Beluaterra | |
Forbidden Buckle of Blood | 15 | +19% Trading +19 Trading | Tavich Dyve | Blair | Accessory | Dwilight |
Lance of Victory | 14 | +16% Swordfighting | Wassgandr | Weapon | Dwilight | |
Bizarre Helmet of Spring | 14 | +15% Swordfighting | Vivi Tideweaver | Gheric Arylon | Armour | Dwilight |
Glowing Sabre of Little Ogre | 14 | +15% Leadership | Lindow | Weapon | East Continent | |
Smoking Sceptre of Ankar | 14 | +28% spellcasting | Sky Fate | Sky Fate | Accessory | Beluaterra |
Ancient Book of Wisdom | 14 | +26% Infiltration | Jacinda | Ryosuke Guile | Book | Beluaterra |
Mediocre Painting of Awakening | 14 | +16% Leadership | Migash Sarracenia | Accessory | Dwilight | |
Bone Sabre of Julma Jaune's Femur | 14 | +26% Swordfighting | Lila | Weapon | Beluaterra | |
... further results |