Tournament Organization
Introduction
The Tournament Organization is a guild located in Dwilight, dedicated in hosting seasonal tournaments. It exists to provide a longer tournament which the traditional way does not allow(built in tournament only lasts at most 9 days).
Styles Used
Aggressive | Defensive | Neutral | Overrun | Trick Moves | |
---|---|---|---|---|---|
Aggressive | |||||
Defensive | |||||
Neutral | |||||
Overrun | |||||
Trick Moves |
Related Guilds
- Tournament Prize Claim: For foreigners who need to claim tournament prizes
- Duelling Leagues: A year long league to replace seasonal tournaments.
Tournament Types
The Tournament Organization hosts several different types of tournaments throughout its circuit season. Some types are hosted through the Duelling League which is a sub-guild used to host smaller tournaments.
- Single Elimination - Offered through the Duelling League
- Double Elimination - Main Tournament type hosted by the Tournament Organization
- Team Tournament - Offered by the Duelling League
- GSL Style Format - Experimental type - Used when there are too many participants
Ranks
- Founder: Founder of the Guild
- Tournament Host: Nobles who host tournaments. They also act as judges as well.
- Grand Champion: Winner of a Grand tournament. The winner holds the title until the next Grand tournament.
- Champion: Winner of a seasonal tournament. The title holder will automatically be invited to the Grand Tournament.
- Sponsor: Nobles who wish to help fund tournaments.
- Participant: Nobles who entered to an on-going tournament. Will be demoted back to the rank of Spectator upon the completion of the current tournament.
- Spectator: Those who wish to participate can pay x gold to be promoted. All participants beside the champion gets demoted back to this rank.
Current On-going Tournament
Current Tournament Season
Founding Year (Year 0)
- 🌱Lurian Tournament
- 🌻Tournament of Giask
- 🍁Askileon Team Tournament
- ⛄Tournament of Poryatown
- 👑The Grand Championship
- 🍀Newcomer Tournament
Current Circuit Point Calculation
Point breakdown(Single):
- 1p for attending the tournament.
- 3p for every win.
- 1st Place: 5p
- 2nd Place: 3p
- 3rd Place: 1p (If there is no 3rd place deciding match, then both 3rd and 4th will get 1 point each)
- Will be used for future tournament seeding.
Point breakdown(Team):
- 1p for attending the tournament
- 3p for every win
- 1st Place: 6p
- 2nd Place: 3p
- Will be used for future tournament seeding.
Names in highest to lowest circuit points .
Past Tournaments
Season I
Season II
Off-Season Events
Past Circuit Results
Tournament Circuit Season 1
Tournament Circuit Season 2
Season II
Name | Participation | Matches | Wins | Losses | Winrate | Gold | Basic Points | League Wins | League Losses | Tourn. Wins | Tourn. Losses | League Bonus | Tourn. Bonus | Total Bonus | Circuit Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
💎🥈💎Wassgandr Felsenbach | 3 | 49 | 34 | 15 | 69.4 | 117 | 14 | 7 | 10 | 6 | 20 | 3 | 23 | 140 | |
Theoden Doesire | 2 | 11 | 2 | 9 | 18.1 | 15 | 2 | 9 | 0 | 15 | |||||
Bennet Selemnir | 1 | 4 | 1 | 3 | 25 | 6 | 1 | 3 | 0 | 6 | |||||
🥉Heirut Ve Harvey | 1 | 11 | 6 | 5 | 55 | 23 | 6 | 5 | 3 | 3 | 26 | ||||
Bruce Wilde | 1 | 7 | 2 | 5 | 29 | 11 | 2 | 5 | 0 | 11 | |||||
Durk Spartan | 1 | 7 | 4 | 3 | 58 | 15 | 4 | 3 | 0 | 15 | |||||
John Jr Shepherd | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |||||
Margaretha of Arescod | 1 | 4 | 1 | 3 | 25 | 6 | 1 | 3 | 0 | 6 | |||||
Leonid Castillo | 3 | 23 | 10 | 13 | 43.5 | 43 | 6 | 9 | 4 | 4 | 0 | 43 | |||
🥈🥈Baelric Aboolio | 3 | 35 | 23 | 12 | 65.7 | 81 | 19 | 9 | 4 | 3 | 12 | 12 | 93 | ||
🌱Ciarghuala Dubhaine | 2 | 15 | 8 | 7 | 54 | 31 | 2 | 4 | 6 | 3 | 5 | 5 | 36 | ||
Damien Guile | 1 | 7 | 5 | 2 | 72 | 17 | 5 | 2 | 0 | 17 | |||||
Josef Ingram | 1 | 10 | 5 | 5 | 50 | 20 | 5 | 5 | 0 | 20 | |||||
🥈Reinhold Itausson | 1 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 3 | 3 | 13 | ||||
Collin Elderwood | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | |||||
Seifer Tideweaver | 1 | 6 | 3 | 3 | 50 | 12 | 3 | 3 | 0 | 12 | |||||
🌱Solomon Greybrook | 1 | 12 | 11 | 1 | 92 | 34 | 11 | 1 | 5 | 5 | 39 | ||||
Asceline Pemrose | 1 | 6 | 1 | 5 | 17 | 8 | 1 | 5 | 0 | 8 | |||||
Oiron Camlann | 1 | 8 | 4 | 4 | 50 | 16 | 4 | 4 | 0 | 16 | |||||
Claude d'Artois | 1 | 9 | 4 | 5 | 44.4 | 17 | 4 | 5 | 0 | 17 | |||||
Aylwin Gottfried | 1 | 8 | 3 | 5 | 37.5 | 14 | 3 | 5 | 0 | 14 | |||||
Kiran Mir-Ashtan | 1 | 5 | 1 | 4 | 20 | 7 | 1 | 4 | 0 | 7 | |||||
🥉Njal Fylkir | 1 | 10 | 4 | 6 | 40 | 18 | 4 | 6 | 3 | 3 | 21 |
Circuit Point Breakdown for Season II
Basic Points
- Win = +3 points
- Losses = +1 Point
Bonus Points
- Tournament Winner = +5 points
- Tournament Runner-Up = +3 points
- League Winner = +10 points
- League Runner-Up = +6 points
- League 3rd Place = +3 points
- All decimals are rounded to the closest integer