Adventurer/Items/Gems: Difference between revisions
< Adventurer | Items
mNo edit summary |
mNo edit summary |
||
(68 intermediate revisions by 27 users not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
{{ Item Box | {{ Item Box | ||
| Item = | | Item = Black Diamond | ||
| Gold | | Gold Stronghold = | ||
| Silver | | Silver Stronghold = | ||
| Gold | | Gold City = | ||
| Silver | | Silver City = | ||
| Gold Townsland = | |||
| Silver Townsland = | |||
| Gold Rural = | |||
| Silver Rural = | |||
| Gold Woodland = | |||
| Silver Woodland = | |||
| Gold Mountain = | |||
| Silver Mountain = | |||
| Found Mountain = | |||
| Gold Badlands = | |||
| Silver Badlands = | |||
| Found Badlands = * | |||
| Comments = A cursed gem that is said to bring bad luck. Nobody is willing to pay for it, you believe. | |||
}} | }} | ||
{{ Item Box | {{ Item Box | ||
| Item = Moonstone | | Item = Cracked Sapphire | ||
| Gold | | Gold Stronghold = | ||
| Silver | | Silver Stronghold = | ||
| Gold | | Gold City = 2 | ||
| Silver | | Silver City = 6 | ||
| Found City = * | |||
| Gold Townsland = | |||
| Silver Townsland = | |||
| Gold Rural = 2 | |||
| Silver Rural = | |||
| Gold Woodland = | |||
| Silver Woodland = | |||
| Gold Mountain = | |||
| Silver Mountain = | |||
| Found Mountain = * | |||
| Gold Badlands = 2 | |||
| Silver Badlands = 4 | |||
| Comments = A beautiful blue gemstone. Sadly, it has a large crack in it, reducing its value considerably. | |||
}} | |||
{{ Item Box | |||
| Item = Crystal Fragments | |||
| Gold Stronghold = | |||
| Silver Stronghold = 4 | |||
| Gold City = | |||
| Silver City = 5 | |||
| Found City = | |||
| Gold Townsland = | |||
| Silver Townsland = | |||
| Gold Rural = | |||
| Silver Rural = 4 | |||
| Gold Woodland = | |||
| Silver Woodland = 5 | |||
| Gold Mountain = | |||
| Silver Mountain = | |||
| Gold Badlands = | |||
| Silver Badlands = | |||
| Found Badlands = * | |||
| Comments = ...fragments of a crystal that has been crushed by a rock. | |||
}} | |||
{{ Item Box | |||
| Item = Moonstone | |||
| Gold Stronghold = 2 | |||
| Silver Stronghold = 1 | |||
| Gold City = 2 | |||
| Silver City = 9/11 | |||
| Found City = * | |||
| Gold Townsland = 2 | |||
| Silver Townsland = 6 | |||
| Gold Rural = 2 | |||
| Silver Rural = 2 | |||
| Found Rural = * | |||
| Gold Woodland = 2 | |||
| Silver Woodland = 8 | |||
| Gold Mountain = | |||
| Silver Mountain = | |||
| Gold Badlands = 2 | |||
| Silver Badlands = 8 | |||
| Found Badlands = * | |||
| Comments = A piece of moonstone. | | Comments = A piece of moonstone. | ||
}} | }} | ||
{{ Item Box | {{ Item Box | ||
| Item = Quartz | | Item = Old Coins | ||
| Gold | | Gold Stronghold = | ||
| Silver | | Silver Stronghold = | ||
| Gold | | Gold City = | ||
| Silver | | Silver City = | ||
| | | Found City = | ||
| Gold Townsland = | |||
| Silver Townsland = | |||
| Gold Rural = | |||
| Silver Rural = | |||
| Found Rural = | |||
| Gold Woodland = | |||
| Silver Woodland = | |||
| Gold Mountain = | |||
| Silver Mountain = | |||
| Found Mountain = * | |||
| Gold Badlands = 1 | |||
| Silver Badlands = | |||
| Found Badlands = * | |||
| Comments = ...some old coins, worthless today except for the material value and to a collector, maybe. | |||
}} | |||
{{ Item Box | |||
| Item = Quartz | |||
| Gold Stronghold = 2 | |||
| Silver Stronghold = 3 | |||
| Found Stronghold = * | |||
| Gold City = 3 | |||
| Silver City = 3/4 | |||
| Gold Townsland = | |||
| Silver Townsland = | |||
| Gold Rural = 2 | |||
| Silver Rural = 7 | |||
| Found Rural = * | |||
| Gold Woodland = | |||
| Silver Woodland = | |||
| Gold Mountain = | |||
| Silver Mountain = | |||
| Found Mountain = * | |||
| Gold Badlands = 3 | |||
| Silver Badlands = | |||
| Found Badlands = * | |||
| Comments = A large piece of quartz. | |||
}} | }} | ||
{{ Item Box | {{ Item Box | ||
| Item = | | Item = Shards of a Ruby | ||
| Gold | | Gold Stronghold = | ||
| Silver | | Silver Stronghold = | ||
| Gold | | Gold City = 3 | ||
| Silver | | Silver City = | ||
| Gold Townsland = | |||
| Silver Townsland = | |||
| Gold Rural = | |||
| Silver Rural = | |||
| Gold Woodland = | |||
| Silver Woodland = | |||
| Gold Mountain = | |||
| Silver Mountain = | |||
| Found Mountain = * | |||
| Gold Badlands = | |||
| Silver Badlands = | |||
| Found Badlands = * | |||
| Comments = Several shards of what used to be a gemstone. They might be useful for small pieces of jewellery. | |||
}} | }} | ||
{{ Item Box | {{ Item Box | ||
| Item = Small | | Item = Small Diamond | ||
| Gold | | Gold Stronghold = 4 | ||
| Silver | | Silver Stronghold = 8 | ||
| Gold | | Found Stronghold = * | ||
| Silver | | Gold City = 5/6 | ||
| | | Silver City = 11/1 | ||
| Gold Townsland = | |||
| Silver Townsland = | |||
| Gold Rural = 4 | |||
| Silver Rural = 11 | |||
| Gold Woodland = | |||
| Silver Woodland = | |||
| Gold Mountain = | |||
| Silver Mountain = | |||
| Found Mountain = * | |||
| Gold Badlands = | |||
| Silver Badlands = | |||
| Found Badlands = * | |||
| Comments = A small but clear and perfect diamond. | |||
}} | }} | ||
{{ Item Box | {{ Item Box | ||
| Item = | | Item = Small Ruby | ||
| Gold | | Gold Stronghold = | ||
| Silver | | Silver Stronghold = | ||
| Gold | | Gold City =7 | ||
| Silver | | Silver City = | ||
| | | Gold Townsland = | ||
| Silver Townsland = | |||
| Gold Rural = | |||
| Silver Rural = | |||
| Gold Woodland = | |||
| Silver Woodland = | |||
| Gold Mountain = | |||
| Silver Mountain = | |||
| Found Mountain = * | |||
| Gold Badlands = 6 | |||
| Silver Badlands = 4 | |||
| Found Badlands = * | |||
| Comment = ...a small, red gemstone, which is mostly in demand by nobles for their jewellery. | |||
}} | }} | ||
{{ Item Box | {{ Item Box | ||
| Item = | | Item = Topaz | ||
| Gold | | Gold Stronghold = 1 | ||
| Silver | | Silver Stronghold = 7 | ||
| Gold | | Gold City = 2 | ||
| Silver | | Silver City = 1 | ||
| Gold Townsland = | |||
| Silver Townsland = | |||
| Gold Rural = 1 | |||
| Silver Rural = 8 | |||
| Found Rural = * | |||
| Gold Woodland = 2 | |||
| Silver Woodland = | |||
| Found Woodland = * | |||
| Gold Mountain = 2 | |||
| Silver Mountain = | |||
| Gold Badlands = | |||
| Silver Badlands = 2 | |||
| Comments = A middle-sized topaz. | |||
}} | }} | ||
[[Category: Adventurer]] | [[Category: Adventurer]] | ||
[[Category: Items]] | [[Category: Items]] |
Latest revision as of 17:09, 10 June 2011
Item Types: Animal Parts | Common | Gems | Materials | Usable
NOTE: When gathering, please record both the type (rural, woodland,...) and location (coast, river,...) of the region where the item was found for future refinement of this table.
Gem | High Prices & Description/Comments ( * indicates item found in these regions) |
Black Diamond | City |
Stronghold |
Townsland |
Rural |
Woodland |
Mountain |
Badlands* |
A cursed gem that is said to bring bad luck. Nobody is willing to pay for it, you believe. |
Cracked Sapphire | 2 6 City* |
Stronghold |
Townsland |
2 Rural |
Woodland |
Mountain* |
2 4 Badlands |
A beautiful blue gemstone. Sadly, it has a large crack in it, reducing its value considerably. |
Crystal Fragments | 5 City |
4 Stronghold |
Townsland |
4 Rural |
5 Woodland |
Mountain |
Badlands* |
...fragments of a crystal that has been crushed by a rock. |
Moonstone | 2 9/11 City* |
2 1 Stronghold |
2 6 Townsland |
2 2 Rural* |
2 8 Woodland |
Mountain |
2 8 Badlands* |
A piece of moonstone. |
Old Coins | City |
Stronghold |
Townsland |
Rural |
Woodland |
Mountain* |
1 Badlands* |
...some old coins, worthless today except for the material value and to a collector, maybe. |
Quartz | 3 3/4 City |
2 3 Stronghold* |
Townsland |
2 7 Rural* |
Woodland |
Mountain* |
3 Badlands* |
A large piece of quartz. |
Shards of a Ruby | 3 City |
Stronghold |
Townsland |
Rural |
Woodland |
Mountain* |
Badlands* |
Several shards of what used to be a gemstone. They might be useful for small pieces of jewellery. |
Small Diamond | 5/6 11/1 City |
4 8 Stronghold* |
Townsland |
4 11 Rural |
Woodland |
Mountain* |
Badlands* |
A small but clear and perfect diamond. |
Small Ruby | 7 City |
Stronghold |
Townsland |
Rural |
Woodland |
Mountain* |
6 4 Badlands* |
None |
Topaz | 2 1 City |
1 7 Stronghold |
Townsland |
1 8 Rural* |
2 Woodland* |
2 Mountain |
2 Badlands |
A middle-sized topaz. |