Reven/The First Agyrian Defense Campaign: Difference between revisions

From BattleMaster Wiki
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 6: Line 6:
! No. !! Turn !! Location !! 🐺Monsters !! 💀Undead !! Friendly Casualties !! Highest Hits💥 !! Highest Kills☠ !! Guardian🔩 !! Reporter
! No. !! Turn !! Location !! 🐺Monsters !! 💀Undead !! Friendly Casualties !! Highest Hits💥 !! Highest Kills☠ !! Guardian🔩 !! Reporter
|-
|-
| 1 || 🌚 || [[Reven/Campaign Records/The First Agryrian Defense Campaign/Battle in Xhargus 1/31/23|Battle in Xhargus 1/31/23]] || 43 || 32 || 89 || Hendrick(3280) || Hendrick(89) || Hendrick ||  
| 1 || 🌚 || [[Reven/Campaign Records/The First Agryrian Defense Campaign/Battle in Xhargus 1/31/23|Battle in Xhargus 1/31/23]] || 43 || 32 || 89 || Hendrick(3280) || Hendrick(89) || Hendrick(48) || Hendrick
|-
|-
| 2 || 🌚 || [[Reven/Campaign Records/The First Agryrian Defense Campaign/Battle in Xhargus 2/1/23|Battle in Xhargus 2/1/23]] || 43 || 32 || 89 || Hendrick(3280) || Hendrick(89) || Hendrick ||  
| 2 || 🌚 || [[Reven/Campaign Records/The First Agryrian Defense Campaign/Battle in Xhargus 2/1/23|Battle in Xhargus 2/1/23]] || 0 || 35 || 40 || Ham(4123) || Ham(25) || Charl(31) || Charl
|-
|-
| 3 || 🌞 || [[Reven/Campaign Records/The First Agryrian Defense Campaign/Skirmish in Marpii 2/1/23|Skirmish in Marpii 2/1/23]] || 9 || 8 || 5 || Vendraic(1067) || Hendrick(5) || Vendraic ||
| 3 || 🌞 || [[Reven/Campaign Records/The First Agryrian Defense Campaign/Skirmish in Marpii 2/1/23|Skirmish in Marpii 2/1/23]] || 9 || 8 || 5 || Vendraic(1067) || Vendraic(8) || Hendrick(5) || Vendraic
|-
|-
|  ||  || Total || 52 || 40 || 94 ||  ||  ||  ||  
| 4 || 🌞 || [[Reven/Campaign Records/The First Agryrian Defense Campaign/Skirmish in Xhargus 2/3/23|Battle in Xhargus 2/3/23]] || 0 || 184 || 60 || Ham(1058) || Ham(22) || Ham(48) || Charl
|-
| 5 || 🌞 || [[Reven/Campaign Records/The First Agryrian Defense Campaign/Massacre of Bisana 2/17/23|Massacre of Bisana 2/17/23]] || 0 || 10951 || 838 || Vendraic(1588) || Vendraic(30) || Hendrick(51) || Vendraic
|-
|  ||  || Total || 52 || 259 || 194 ||  ||  ||  ||  
|}
|}
===Note===
===Note===
*Skirmish (< 2,000 CS)
*Skirmish (< 2,000 CS)

Latest revision as of 18:46, 17 February 2023

The First Agryrian Defense Campaign

In the cold of Winter (February 2023) The Agyrian King Rowan Hawk sent out a call for aid to all the realms of Beluaterra to help his people fight off a massive horde of monsters and undead that had emerged from the sea in Ieara. Reven responded to this call with a group of volunteer warriors who marched through the dangerous countryside to provide assistance to their neighbors.

Battles

No. Turn Location 🐺Monsters 💀Undead Friendly Casualties Highest Hits💥 Highest Kills☠ Guardian🔩 Reporter
1 🌚 Battle in Xhargus 1/31/23 43 32 89 Hendrick(3280) Hendrick(89) Hendrick(48) Hendrick
2 🌚 Battle in Xhargus 2/1/23 0 35 40 Ham(4123) Ham(25) Charl(31) Charl
3 🌞 Skirmish in Marpii 2/1/23 9 8 5 Vendraic(1067) Vendraic(8) Hendrick(5) Vendraic
4 🌞 Battle in Xhargus 2/3/23 0 184 60 Ham(1058) Ham(22) Ham(48) Charl
5 🌞 Massacre of Bisana 2/17/23 0 10951 838 Vendraic(1588) Vendraic(30) Hendrick(51) Vendraic
Total 52 259 194

Note

  • Skirmish (< 2,000 CS)