Luria Nova/Events/Hunting Event/Wassgandr/Battle in Donghaiwei 9/15/21
Battle of Donghaiwei | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part of Luria Nova | |||||||||||
| |||||||||||
Combatants | |||||||||||
Attackers | Defenders | ||||||||||
(rogue) | Luria Nova | ||||||||||
Commanders | |||||||||||
Wassgandr Felsenbach | |||||||||||
Strength | |||||||||||
7 other | 114 Inf, 681 Arch, 353 SF | ||||||||||
Formations | |||||||||||
no particular formation | |||||||||||
Casualties | |||||||||||
7 | 0 |
Battle in Donghaiwei
No. | Role | Army | Unit | Commander | Realm | Unit | Formation | CS | Hits Scored | Soldiers killed | Soldiers lost |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Monsters | (Monsters) | (rogue) | 7 other | line | 445 | 0 hits | 0 kills | 7 losses | |
2 | D | 1st Lurian Legion | Wassgandr | Luria Nova | 198 Arch | box | 1981 | 0 hits | 0 kills | 0 losses | |
3 | D | Blades of Conquest | Baelric | Luria Nova | 114 Inf | box | 1614 | 0 hits | 0 kills | 0 losses | |
4 | D | Broken Crown | Bennet | Luria Nova | 87 SF | box | 2156 | 499 hits | 1 kills | 0 losses | |
5 | D | Emberborn | Bruce | Luria Nova | 165 Arch | box | 1868 | 0 hits | 0 kills | 0 losses | |
6 | D | Emberborn | (militia/guard unit) | Luria Nova | 35 Arch | box | 575 | 121 hits | 0 kills | 0 losses | |
7 | D | Emberborn | (militia/guard unit) | Luria Nova | 35 Arch | box | 544 | 229 hits | 1 kills | 0 losses | |
8 | D | Empire | Heirut Ve | Luria Nova | 98 Arch | box | 1194 | 0 hits | 0 kills | 0 losses | |
9 | D | Fontanese Freebooters | Ciarghuala | Luria Nova | 137 SF | box | 2169 | 458 hits | 1 kills | 0 losses | |
10 | D | Gotz Rangers | Kenneth | Luria Nova | 150 Arch | line | 1907 | 0 hits | 0 kills | 0 losses | |
11 | D | Swords of vengeance | Leonid | Luria Nova | 74 SF | box | 1913 | 502 hits | 1 kills | 0 losses | |
12 | D | The Blackguard | Damien | Luria Nova | 55 SF | box | 1444 | 569 hits | 1 kills | 0 losses |
Total:
1 attackers (7 other)
11 defenders (114 Inf, 681 Arch, 353 SF)
Total combat strengths: 445 vs. 17365
The region owner Luria Nova and their allies defend.
The (rogue) troops attack because they are at war with Luria Nova.
Strong winds and gusts are making ranged combat a game of luck.
The defenders take up positions inside the Fortress (5).
Suzerain Emperor Bruce Wilde is spotted reading from the Ducal Compendium.
Royal Ciarghuala Dubhaine is spotted wearing the Princely Ring.
Royal Ciarghuala Dubhaine is spotted wielding the Dazzling Guard.
Suzerain Emperor Bruce Wilde is spotted wielding the Mysterious Aegis.
Suzerain Emperor Bruce Wilde is spotted wearing the Bizarre Doughnut.
Wassgandr Felsenbach, Imperial Marshal of Luria Nova, Knight of Poryatown, Marshal of the Novan Wrathtakes command of his army. They deploy in no particular formation.
(legend: I=Infantry, M=Mixed Inf, A=Archers, C=Cavalry, S=Special Forces, U=Undead, M=Monsters)
Turn No. 1
1 (7-M) | 6 (35-A) 7 (35-A) 12 (55-S) | 2 (198-A) 4 (87-S) 5 (165-A) 8 (98-A) 9 (137-S) 10 (150-A) 11 (74-S) | 3 (114-I) |
Emberborn (7) fire on Monsters (1), scoring 229 hits.
Emberborn (5) have no enemy in range and hold their fire.
Gotz Rangers (10) have no enemy in range and hold their fire.
Fontanese Freebooters (9) fire on Monsters (1), scoring 458 hits.
Swords of vengeance (11) fire on Monsters (1), scoring 502 hits.
Empire (8) have no enemy in range and hold their fire.
Broken Crown (4) fire on Monsters (1), scoring 499 hits.
Emberborn (6) fire on Monsters (1), scoring 121 hits.
1st Lurian Legion (2) have no enemy in range and hold their fire.
The Blackguard (12) fire on Monsters (1), scoring 569 hits.
Total ranged hits suffered: Attackers: 2378, Defenders: 0
Monsters (1) advance towards the enemy.
Blades of Conquest (3) move forward to take up positions at the outer wall.
Monsters (1) take 2854 hits from archer fire, which cause 7 casualties, wiping the unit out.
Total hits suffered: Attackers: 2854 (0 from close combat and 2854 from ranged), Defenders: 0 (0 from close combat and 0 from ranged)
Total casualties: 7 attackers, 0 defenders
Defender Victory!
The locals are grateful for defeating the evil forces plaguing their region.