Luria Nova/Events/Estate-Manager/Year 2 Results
< Luria Nova | Events | Estate-Manager
Alushaar
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 0 → 9 | |
Livestock | 0 → 4.6 | |
Raw Materials | 0 | |
Manufacturing | 0 → 1.3 | |
Trade | 5.6 → 6.9 | |
Gold | 30 | |
Security | 8 → 0 | |
Soldiers | 0 → 1.3 | |
Peasant Opinion | -1.3 → 9.1 | |
Merchant Opinion | -1.3 → 7.8 | |
Minor Noble Opinion | -2.6 → 6.5 |
Galandric
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 2 | |
Livestock | 0 → 2 | |
Raw Materials | 0 → 6 | |
Manufacturing | 3 | |
Trade | 3 | |
Gold | 4 → 32 | |
Security | 0 | |
Soldiers | 0 | |
Peasant Opinion | -6 → 4 | |
Merchant Opinion | 1 → 6 | |
Minor Noble Opinion | 0 → 4 |
Lance
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 1 → 2 | |
Livestock | 0 | |
Raw Materials | 1 → 3 | |
Manufacturing | 4 → 3 | |
Trade | 6 → 8 | |
Gold | 0 → 30 | |
Security | 0 | |
Soldiers | 0 | |
Peasant Opinion | 2 → 3 | |
Merchant Opinion | 2 → 6 | |
Minor Noble Opinion | 2 → 5 |
Lexis
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 3 → 0 | |
Livestock | 1 → 0 | |
Raw Materials | 4 → 0 | |
Manufacturing | 2 → 0 | |
Trade | 8 → 9 | |
Gold | 3 → 47 | |
Security | 0 → 2 | |
Soldiers | 0 | |
Peasant Opinion | 2 → 5 | |
Merchant Opinion | 4 → 7 | |
Minor Noble Opinion | 2 → 10 |
Njal
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 2 → 1 | |
Livestock | 0 | |
Raw Materials | 2 → 3 | |
Manufacturing | 2 | |
Trade | 7 | |
Gold | 1 → 30 | |
Security | 1 | |
Soldiers | 0 → 1 | |
Peasant Opinion | -1 → 3 | |
Merchant Opinion | 2 → 3 | |
Minor Noble Opinion | 1 → 4 |
Rojak
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 3 → 0 | |
Livestock | 1.7 → 0 | |
Raw Materials | 3 → 5 | |
Manufacturing | 3.9 → 5.9 | |
Trade | 5.9 → 7.2 | |
Gold | 0 → 32 | |
Security | 0 → 3 | |
Soldiers | 0 | |
Peasant Opinion | 1.3 → 7.8 | |
Merchant Opinion | 3.9 → 10.4 | |
Minor Noble Opinion | -1.3 → 3.9 |
Samson
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 1 → 0 | |
Livestock | 1 → 0 | |
Raw Materials | 3 | |
Manufacturing | 3 | |
Trade | 3 → 4 | |
Gold | 4 → 34 | |
Security | 2 → 3 | |
Soldiers | 0 → 2 | |
Peasant Opinion | 1 → 8 | |
Merchant Opinion | -1 → 6 | |
Minor Noble Opinion | 3 → 8 |
Tybalt
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 4 | |
Livestock | 0 | |
Raw Materials | 3 | |
Manufacturing | ||
Trade | 4 → 6 | |
Gold | 0 → 30 | |
Security | 0 → 1 | |
Soldiers | 0 → 2 | |
Peasant Opinion | -2 → 5 | |
Merchant Opinion | 4 → 8 | |
Minor Noble Opinion | 0 → 3 |