Luria Nova/Campaign Records/Offensive Campaigns II: Difference between revisions

From BattleMaster Wiki
Line 2: Line 2:
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center;"
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center;"
|-
|-
! Name !! Participation!! 🎯Hit Count !! 💥Heavy Hitter !! ☠Kill Count(Highest)!! 🔩Casualties Suffered(Highest) !! 📜Report
! Name !! Shrines/Temples Destroyed!! 🎯Hit Count !! 💥Heavy Hitter !! ☠Kill Count(Highest)!! 🔩Casualties Suffered(Highest) !! 📜Report
|-
|-
| Alushaar|| 10|| 9668|| || 43|| 0||
| Aldus|| || || || || ||
|-
|-
| Jenas|| 11|| 15786|| || 73|| 0||
| Alushaar|| || || || || ||
|-
|-
| Lance|| 12|| 28238|| || 195|| 19||6
| Jenas|| || || || || ||
|-
|-
| Njal|| 10|| 10677|| || 48|| 58||
| Lance|| || || || || ||
|-
|-
| Oskar|| 10|| 33559|| 6721|| 122|| 195(79)||
| Leonid|| || || || || ||
|-
|-
| Rojak|| 9|| 7907|| || 57|| 0||
| Lexis|| || || || || ||
|-
|-
| Tybalt|| 11|| 26901|| || 214(106)|| 185||6
| Njal|| || || || || ||
|-
|-
| Samson|| 3|| 7571|| || 40|| ||3
| Oskar|| || || || || ||
|-
|-
| Celina|| 1|| || || || ||
| Richard|| || || || || ||
|-
| Rojak|| || || || || ||
|-
| Samson|| || || || || ||
|-
| Wassgandr|| || || || || ||
|-
|-
| Total|| || || || || ||
| Total|| || || || || ||

Revision as of 12:13, 14 December 2023

Members

Name Shrines/Temples Destroyed 🎯Hit Count 💥Heavy Hitter ☠Kill Count(Highest) 🔩Casualties Suffered(Highest) 📜Report
Aldus
Alushaar
Jenas
Lance
Leonid
Lexis
Njal
Oskar
Richard
Rojak
Samson
Wassgandr
Total

Reports

No. Turn Location 🐺Monsters 💀Undead 🩸Friendly Casualties Highest Hits💥 Name Highest Kills☠ Name Guardian🔩 Name Reporter(Skirmish)
🌑 Skirmish in Mimiravair 12/9/23 4 Lance
Total
  • 🥁Large Battle - Fought 10,000 CS or more