Tournament Organization/Askileon Team Tournament: Difference between revisions
Line 73: | Line 73: | ||
|- | |- | ||
| Durk | | Durk | ||
| <span style="background-color:powderblue"> | | <span style="background-color:powderblue">Win</span> | ||
| <span style="background-color:red"> | | <span style="background-color:red">Lose</span> | ||
| Bruce | | Bruce | ||
|- | |- |
Revision as of 04:21, 21 September 2020
Askileon Team Tournament
Tournament Prizes
1st Place: 2,000 gold + Cruel Gauntlets
Participants
The Masters- Margaretha of Arescod
- Damien Guile
- Wassgandr Felsenbach
- Dellia Leroux
- Perdita Esotericus
- Dynys Velaryon
- Ciarghuala Dubhaine
- Durk Spartan
- Kiran Mir-Ashtan
- Bruce Wilde
- Leonid Castillo
- Oskar von Lucker
Tournament Bracket
Group Stage
The Masters vs The Three Roses
The Masters | The Three Roses | ||
Wassgandr | Dynys | ||
Damien | Dellia | ||
Margaretha | Perdita | ||
Team CDK vs Team BLO
Team CDK | Team BLO | ||
Ciarghuala | Leonid | ||
Durk | Win | Lose | Bruce |
Kiran | Oskar | ||
1 | 0 |
The Masters vs Team CDK
The Masters | Team CDK | ||
Wassgandr | Ciarghuala | ||
Damien | Durk | ||
Margaretha | Kiran | ||
The Three Roses vs Team BLO
The Three Roses | Team BLO | ||
Dynys | Leonid | ||
Dellia | Bruce | ||
Perdita | Oskar | ||
The Masters vs Team BLO
The Masters | Team BLO | ||
Wassgandr | Leonid | ||
Damien | Bruce | ||
Margaretha | Oskar | ||
The Three Roses vs Team CDK
The Three Roses | Team CDK | ||
Dynys | Ciarghuala | ||
Dellia | Durk | ||
Perdita | Kiran | ||
Final
Finalist 1 | Finalist 2 | ||