Real World Map: Difference between revisions

From BattleMaster Wiki
m (Lat Lon wrong!)
(Replacing page with 'This is a world map where all BattleMaster players can add their real-life location. Not only will this tell you which other people play BattleMaster in your country/city, it's...')
 
(209 intermediate revisions by 99 users not shown)
Line 1: Line 1:
This is a world map where all BattleMaster players can add their real-life location. Not only will this tell you which other people play BattleMaster in your country/city, it's also nice to look at.
This is a world map where all BattleMaster players can add their real-life location. Not only will this tell you which other people play BattleMaster in your country/city, it's also nice to look at.


==The Map==
<googlemap width="800" height="480" lat="25" lon="0" zoom="2" controls="large" type="hybrid">
53.549895,9.973183,[[User:Tom|Tom Vogt]], BattleMaster designer and coder (approximate location)
51.173962,6.634948,[[User:Dead Angel|Tom Struik]], Battlemaster coder
41.470258,2.080879,[[User:Shoenaemaeh|Shoenaemaeh]], [[Serra Family]]
41.38556712651267,2.0961570739746094,[[User:Oberschwany|Oberschwanz]], [[Skull Family]]
37.52221843023422,-77.5925087928772,[[User:Anomalous|Anomalous]], Nate Shupe
37.880950709934254,-84.67660903930664,[[User:Vellos|Lyman Stone]]
49.84620221039163,-97.28027701377869,[[User:Dalakar|Anthony Cerqueira]]
43.123746,-76.235518,[[User:Alex|Alex Pisciarino]]
53.56641415275043, -0.076904296875,[[User:Revan|Revan]]
-5.178482088522876,100.546875,[[User:Alex75012005|Alex Kessler]]
47.26857188070008,11.385869979858398,[[User:Fuinur|Alexandros Stavrou]]
61.090168316050516,-149.78485107421875,[[User:fatal_GRACE|fatal_GRACE]]
41.160014,-81.236418,[[User:Indirik|Indirik]]
32.16831098112381,-111.06913805007935,[http://battlemaster.org/UserDetails.php?ID=600 Justin Pope]
43.0413833333,-86.2049,Mark Moss
39.73076402484152,-104.99985694885254,[[User:Calvin_November|Calvin November]]
38.9522504347298, -77.06786870956421, [[User:Loren|Loren Schmidt]]
34.098159345215535,-117.8778076171875,[[User:Primus Family|Primus Family]], ([http://battlemaster.org/UserDetails.php?ID=10 Player #10])
45.46891946078736,-73.59187602996826,[[User:Phil|Philippe Veillette]], Battlemaster coder
36.04208972906208,-94.06511306762695,[[Hendrix Family|House Hendrix]]
34.45674800347808,-119.7894287109375,[[User:House Olik|House Olik]]
12.99863000,77.59210100, [[User:Maverick|AJ]], [[Arya Family|Arya Family]]
50.70458488971784,-1.2993907928466797,[[User:James|James Marshall]], Tester and Old Timer Moaning Bloke...
35.08613287151923,-92.42411613464355,[[User:Ark30inf|Landesred Stromsfiord]]
51.26019611626714,-5.7073974609375,[[User talk:Laurens Schreuders]]
43.043425407988806, -75.3806734085083, [[User:Danaris|Timothy Collett]] player for...wow, is it over 2 years now?
42.51848538753124, -71.43040180206299, [[User:Areopagitica|Eric Norman]]
44.77793589631623, -95.44921875, [[Malrauko Family|Matt Skoglund]]
59.43110957970815, 5.240478515625, [[usertalk:Eirik felde|the Eirik's]] forever mooselover
61.18641066588626, 22.695865631103516, [[User:LilWolf|LilWolf]]
51.06901665960392, -113.90625, [[User:Dave Girvitz]] Characters Arland, Eric and Aidan
53.34, 113.31 [[User:Montfort|Montfort]]
38.334498,-82.952000,[[User:Lane_Malone|Lane Malone]]
52.76914974769993, 6.867570877075195, [[User:Leo Haaksman, of the Wind famely]]
40.58058466412761, -82.265625, [[User:Rockbiter]]
52.05787377929712, 1.1547660827636719,  [[User:McSporran]], Clan Deadmeat
52.470089637090354, -2.103109359741211, [[user:ScottSabin|ScottSabin]]
37.66089173233005, -121.85412883758545, [[user:Peter Kolak|Arillius Family]]
51.689318965810735, -0.18561959266662598, [[User:The1exile|Alex Davies]], Exiled family
36.085904517732786, -94.16991233825684, [[User:Murakama|Murakama Family]] 2.5 years of BM and dozens of recipies!
53.54030739150022, -113.5546875, [[User:Canuck|Adam Wong]]
41.81141150612187, -72.5484430799475, [[The Filador Family|David N.]]
40.981331687553116, 29.08526301383972, [[User:Efraz|Yigit Bengi]] Commagene Family
50.85754326468293, 4.7076416015625, [[User:Tariq|Marouane Djebbour]] - Barghouti family, annoying enemies since 2005
48.228332127214934, 16.36138916015625, [[User:Anna|Anna Grybos]], [[Kazan Family]], in Battlemaster since December 2002.
30.29701788337205, -97.734375, [[User:Neoro|Eldar Family]], Since August 2002
39.088501951558435, -108.46321105957031, [[User:Christofer Kane|Richard Gibson]], Since Sept 2005
47.3612111467477, 18.577194213867188,[[User:Nylen|Nylen]], [[Estrall Family]], Playing BM since March 2004
39.075,-108.538,Matthew Hetland , [[Family McKay]], Playing since April 2004
Longitude , Latitude
51.01237766255391, 4.670530557632446,  [[Willems Family]], Playing since 25th May 2003. Many other players live close to my home.


36.05714839385991,14.21407699584961, [[Lumberjack Family|Kamekaze6]] Hi, I'm Sean Aquilina from Malta. If you zoom in on Tom Vogt you'll notice he lives in the middle of an Autobahn
Well, at least it used to be here. Then it broke, and then I disabled it. Sorry.
60.48023216477098,25.08453369140625, [[User:Jaune]]
--[[User:Tom|Tom]] 21:58, 26 February 2009 (UTC)
-27.605708856222456, 153.1162405014038,[[User:Balley]]
</googlemap>
 
 
 
(This map is courtesy of [http://maps.google.com Google Maps] and works the same way, i.e. you can zoom and pan with the mouse)
 
 
 
== To add yourself ==
* Find your latitude and longitude, for example in [http://www.infosports.com/m/map.htm this geocoder] (attention! This gives you lon/lat, but you need lat/lon above, so reverse order) or [http://www.google.com/search?q=free+geocoder one of many others].
* [{{SERVER}}{{localurl:{{NAMESPACE}}:{{PAGENAME}}|action=edit}} edit this page]
* On the page you will see a list that works like this: ''latitude, longitude, tag''
* Add yourself to the end of the list. The tag should link to your user page.

Latest revision as of 21:58, 26 February 2009

This is a world map where all BattleMaster players can add their real-life location. Not only will this tell you which other people play BattleMaster in your country/city, it's also nice to look at.


Well, at least it used to be here. Then it broke, and then I disabled it. Sorry. --Tom 21:58, 26 February 2009 (UTC)