Luria Nova/Events/Estate-Manager/Year 2 Results: Difference between revisions
< Luria Nova | Events | Estate-Manager
(Created page with "=Alushaar= {| class="wikitable sortable" |- ! Stat Name !! Stat Change!! Trade Status |- | Crop|| 0 || |- | Livestock|| 0|| |- | Raw Materials|| 0|| |- | Manufacturing|| 0...") |
m (→Tybalt) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! Stat Name !! Stat Change!! Trade Status | ! Stat Name !! Stat Change!! Trade Status | ||
|- | |- | ||
| Crop|| 0 || | | Crop|| 0 → 9 || | ||
|- | |- | ||
| Livestock|| 0|| | | Livestock|| 0 → 4.6|| | ||
|- | |- | ||
| Raw Materials|| 0|| | | Raw Materials|| 0|| | ||
Line 36: | Line 36: | ||
| Livestock|| 0 → 2|| | | Livestock|| 0 → 2|| | ||
|- | |- | ||
| Raw Materials|| 0 → 6|| | | Raw Materials|| 0 → 6 → 7|| | ||
|- | |- | ||
| Manufacturing|| 3|| | | Manufacturing|| 3 → 5|| | ||
|- | |- | ||
| Trade|| 3|| | | Trade|| 3|| | ||
|- | |- | ||
| Gold|| 4 → 32|| | | Gold|| 4 → 32 → 15|| | ||
|- | |- | ||
| Security|| 0|| | | Security|| 0|| | ||
Line 60: | Line 60: | ||
! Stat Name !! Stat Change !! Trade Status | ! Stat Name !! Stat Change !! Trade Status | ||
|- | |- | ||
| Crop|| 1 → 2|| | | Crop|| 1 → 2 → 6|| | ||
|- | |- | ||
| Livestock|| 0|| | | Livestock|| 0 → 1|| | ||
|- | |- | ||
| Raw Materials|| 1 → 3|| | | Raw Materials|| 1 → 3 → 4|| | ||
|- | |- | ||
| Manufacturing|| 4 → 3|| | | Manufacturing|| 4 → 3|| | ||
Line 70: | Line 70: | ||
| Trade|| 6 → 8|| | | Trade|| 6 → 8|| | ||
|- | |- | ||
| Gold|| 0 → 30|| | | Gold|| 0 → 30 → 8|| | ||
|- | |- | ||
| Security|| 0|| | | Security|| 0|| | ||
Line 76: | Line 76: | ||
| Soldiers|| 0|| | | Soldiers|| 0|| | ||
|- | |- | ||
| Peasant Opinion|| 2 → 3|| | | Peasant Opinion|| 2 → 3 → 1|| | ||
|- | |- | ||
| Merchant Opinion|| 2 → 6|| | | Merchant Opinion|| 2 → 6 → 4|| | ||
|- | |- | ||
| Minor Noble Opinion|| 2 → 5|| | | Minor Noble Opinion|| 2 → 5|| | ||
Line 92: | Line 92: | ||
| Livestock|| 1 → 0|| | | Livestock|| 1 → 0|| | ||
|- | |- | ||
| Raw Materials|| 4 → 0|| | | Raw Materials|| 4 → 0 → 20|| | ||
|- | |- | ||
| Manufacturing|| 2 → 0|| | | Manufacturing|| 2 → 0|| | ||
Line 98: | Line 98: | ||
| Trade|| 8 → 9|| | | Trade|| 8 → 9|| | ||
|- | |- | ||
| Gold|| 3 → 47|| | | Gold|| 3 → 47 → 17|| | ||
|- | |- | ||
| Security|| 0 → 2|| | | Security|| 0 → 2|| | ||
Line 108: | Line 108: | ||
| Merchant Opinion|| 4 → 7|| | | Merchant Opinion|| 4 → 7|| | ||
|- | |- | ||
| Minor Noble Opinion|| 2 → 10|| | | Minor Noble Opinion|| 2 → 10 → 17.3|| | ||
|} | |} | ||
Line 116: | Line 116: | ||
! Stat Name !! Stat Change !! Trade Status | ! Stat Name !! Stat Change !! Trade Status | ||
|- | |- | ||
| Crop|| 2 → 1|| | | Crop|| 2 → 1 → 0|| | ||
|- | |- | ||
| Livestock|| 0 || | | Livestock|| 0 || | ||
Line 126: | Line 126: | ||
| Trade|| 7 || | | Trade|| 7 || | ||
|- | |- | ||
| Gold|| 1 → 30|| | | Gold|| 1 → 30 → 36|| | ||
|- | |- | ||
| Security|| 1|| | | Security|| 1|| | ||
Line 132: | Line 132: | ||
| Soldiers|| 0 → 1|| | | Soldiers|| 0 → 1|| | ||
|- | |- | ||
| Peasant Opinion|| -1 → 3|| | | Peasant Opinion|| -1 → 3 → 1|| | ||
|- | |- | ||
| Merchant Opinion|| 2 → 3|| | | Merchant Opinion|| 2 → 3|| | ||
|- | |- | ||
| Minor Noble Opinion|| 1 → 4|| | | Minor Noble Opinion|| 1 → 4 → 3|| | ||
|} | |} | ||
Line 154: | Line 154: | ||
| Trade|| 5.9 → 7.2|| | | Trade|| 5.9 → 7.2|| | ||
|- | |- | ||
| Gold|| 0 → 32|| | | Gold|| 0 → 32 → 37|| | ||
|- | |- | ||
| Security|| 0 → 3|| | | Security|| 0 → 3|| | ||
Line 172: | Line 172: | ||
! Stat Name !! Stat Change !! Trade Status | ! Stat Name !! Stat Change !! Trade Status | ||
|- | |- | ||
| Crop|| 1 → 0|| | | Crop|| 1 → 0 → 3|| | ||
|- | |- | ||
| Livestock|| 1 → 0|| | | Livestock|| 1 → 0 → 2|| | ||
|- | |- | ||
| Raw Materials|| 3|| | | Raw Materials|| 3|| | ||
Line 182: | Line 182: | ||
| Trade|| 3 → 4|| | | Trade|| 3 → 4|| | ||
|- | |- | ||
| Gold|| 4 → 34|| | | Gold|| 4 → 34 → 9|| | ||
|- | |- | ||
| Security|| 2 → 3|| | | Security|| 2 → 3|| | ||
Line 210: | Line 210: | ||
| Trade|| 4 → 6|| | | Trade|| 4 → 6|| | ||
|- | |- | ||
| Gold|| 0 → 30|| | | Gold|| 0 → 30 → 17|| | ||
|- | |- | ||
| Security|| 0 → 1|| | | Security|| 0 → 1|| |
Latest revision as of 18:27, 12 November 2023
Alushaar
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 0 → 9 | |
Livestock | 0 → 4.6 | |
Raw Materials | 0 | |
Manufacturing | 0 → 1.3 | |
Trade | 5.6 → 6.9 | |
Gold | 30 | |
Security | 8 → 0 | |
Soldiers | 0 → 1.3 | |
Peasant Opinion | -1.3 → 9.1 | |
Merchant Opinion | -1.3 → 7.8 | |
Minor Noble Opinion | -2.6 → 6.5 |
Galandric
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 2 | |
Livestock | 0 → 2 | |
Raw Materials | 0 → 6 → 7 | |
Manufacturing | 3 → 5 | |
Trade | 3 | |
Gold | 4 → 32 → 15 | |
Security | 0 | |
Soldiers | 0 | |
Peasant Opinion | -6 → 4 | |
Merchant Opinion | 1 → 6 | |
Minor Noble Opinion | 0 → 4 |
Lance
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 1 → 2 → 6 | |
Livestock | 0 → 1 | |
Raw Materials | 1 → 3 → 4 | |
Manufacturing | 4 → 3 | |
Trade | 6 → 8 | |
Gold | 0 → 30 → 8 | |
Security | 0 | |
Soldiers | 0 | |
Peasant Opinion | 2 → 3 → 1 | |
Merchant Opinion | 2 → 6 → 4 | |
Minor Noble Opinion | 2 → 5 |
Lexis
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 3 → 0 | |
Livestock | 1 → 0 | |
Raw Materials | 4 → 0 → 20 | |
Manufacturing | 2 → 0 | |
Trade | 8 → 9 | |
Gold | 3 → 47 → 17 | |
Security | 0 → 2 | |
Soldiers | 0 | |
Peasant Opinion | 2 → 5 | |
Merchant Opinion | 4 → 7 | |
Minor Noble Opinion | 2 → 10 → 17.3 |
Njal
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 2 → 1 → 0 | |
Livestock | 0 | |
Raw Materials | 2 → 3 | |
Manufacturing | 2 | |
Trade | 7 | |
Gold | 1 → 30 → 36 | |
Security | 1 | |
Soldiers | 0 → 1 | |
Peasant Opinion | -1 → 3 → 1 | |
Merchant Opinion | 2 → 3 | |
Minor Noble Opinion | 1 → 4 → 3 |
Rojak
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 3 → 0 | |
Livestock | 1.7 → 0 | |
Raw Materials | 3 → 5 | |
Manufacturing | 3.9 → 5.9 | |
Trade | 5.9 → 7.2 | |
Gold | 0 → 32 → 37 | |
Security | 0 → 3 | |
Soldiers | 0 | |
Peasant Opinion | 1.3 → 7.8 | |
Merchant Opinion | 3.9 → 10.4 | |
Minor Noble Opinion | -1.3 → 3.9 |
Samson
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 1 → 0 → 3 | |
Livestock | 1 → 0 → 2 | |
Raw Materials | 3 | |
Manufacturing | 3 | |
Trade | 3 → 4 | |
Gold | 4 → 34 → 9 | |
Security | 2 → 3 | |
Soldiers | 0 → 2 | |
Peasant Opinion | 1 → 8 | |
Merchant Opinion | -1 → 6 | |
Minor Noble Opinion | 3 → 8 |
Tybalt
Stat Name | Stat Change | Trade Status |
---|---|---|
Crop | 4 | |
Livestock | 0 | |
Raw Materials | 3 | |
Manufacturing | ||
Trade | 4 → 6 | |
Gold | 0 → 30 → 17 | |
Security | 0 → 1 | |
Soldiers | 0 → 2 | |
Peasant Opinion | -2 → 5 | |
Merchant Opinion | 4 → 8 | |
Minor Noble Opinion | 0 → 3 |