Astrum/The Order of Astrum/Members: Difference between revisions

From BattleMaster Wiki
No edit summary
 
No edit summary
Line 9: Line 9:
9. [[Snow Family|Jonus Snow]]<br>
9. [[Snow Family|Jonus Snow]]<br>
10. [[Seraph Family|Minerva Seraph]]<br>
10. [[Seraph Family|Minerva Seraph]]<br>
11. [[Athins Family|Rev Athins]]<br>
11. [[Adonwy Family|Ysgarren Adonwy]]<br>
12. [[Geronus Family|Rowan Geronus]]<br>
12. [[Geronus Family|Rowan Geronus]]<br>
13. [[Mozzoni Family|Sergio Mozzoni]] - Count of [[Dwilight/Libiddo|Libiddo]]<br>
13. [[Mozzoni Family|Sergio Mozzoni]] - Count of [[Dwilight/Libiddo|Libiddo]]<br>
14. [[Cairo Family|sword master Cairo]]<br>
14. [[Cairo Family|sword master Cairo]]<br>
15. [[Baden Family|Wilhelm Baden]]<br>
15. [[Baden Family|Wilhelm Baden]]<br>
16. [[Crowe Family|Brooden Crowe]]<br>
17. [[Almstedt Family|Myron Almstedt]]<br>

Revision as of 20:18, 23 June 2008

1. Boreal Arakiss - Marshal; Marquis of Dizeddo
2. Justin Greystone - Second in Command; Sponsor; Strategos
3. Alexandria Dwarvenite - Vasila
4. Alfrigg Herschberger
5. Aram Stien - Duke of Eidulb; Harpus Maximus
6. Arthur Spindle
7. Brance Indirik - Duke of Libidizedd
8. Feanor Sindar
9. Jonus Snow
10. Minerva Seraph
11. Ysgarren Adonwy
12. Rowan Geronus
13. Sergio Mozzoni - Count of Libiddo
14. sword master Cairo
15. Wilhelm Baden
16. Brooden Crowe
17. Myron Almstedt