Difference between revisions of "Atamara Dueling Association/Members/Autarii Flockhart"

From BattleMaster Wiki
Jump to navigation Jump to search
m
Line 1: Line 1:
 
==Autarii==
 
==Autarii==
====Record: 18 Wins 9 Losses====
+
====Record: 13 Wins 7 Losses====
 
{|style="background:#000000;"
 
{|style="background:#000000;"
 
| align="center" width="10px"  | <font color="white">##</font>
 
| align="center" width="10px"  | <font color="white">##</font>
Line 12: Line 12:
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |01
+
| align="center" width="10px"  |1
 
| align="center" width="80px"  |First blood
 
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Kepler
+
| align="center" width="150px"  |Yunna
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Aggresive
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Autarii
 
| width="150px"  |Win
 
| width="150px"  |Win
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |02
+
| align="center" width="10px"  |2
 
| align="center" width="80px"  |First blood
 
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Trick Moves
| align="center" width="150px"  |Kepler
+
| align="center" width="150px"  |Hedge
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Aggressive
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Hedge
 
| width="150px"  |Win
 
| width="150px"  |Win
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |03
+
| align="center" width="10px"  |3
 
| align="center" width="80px"  |First blood
 
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Melfina
+
| align="center" width="150px"  |Thorbjørn
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Trick Moves
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Autarii
| width="150px"  |Win
+
| width="150px"  |Loss
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |04
+
| align="center" width="10px"  |4
 
| align="center" width="80px"  |First blood
 
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Kepler
+
| align="center" width="150px"  |Night Hawk
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Defensive
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Night Hawk
| width="150px"  |Win
+
| width="150px"  |Loss
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |05
+
| align="center" width="10px"  |5
 
| align="center" width="80px"  |First blood
 
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Aggressive
| align="center" width="150px"  |Arc
+
| align="center" width="150px"  |Hedge
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Aggressive
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Neither
| width="150px"  |Loss
+
| width="150px"  |Win
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |06
+
| align="center" width="10px"  |6
 
| align="center" width="80px"  |First blood
 
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Demonic
+
| align="center" width="150px"  |Master Demonic
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Overrun
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Neither
 
| width="150px"  |Win
 
| width="150px"  |Win
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |07
+
| align="center" width="10px"  |7
 
| align="center" width="80px"  |First blood
 
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Rilt
+
| align="center" width="150px"  |Zerool
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Autarii
| width="150px"  |Win
+
| width="150px"  |Win (minor wound)
 
|}
 
|}
 
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |08
+
| align="center" width="10px"  |8
 
| align="center" width="80px"  |First blood
 
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Voronwe
+
| align="center" width="150px"  |Night hawk
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Neutral
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Night Hawk
| width="150px"  |Win
+
| width="150px"  |loss
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |09
+
| align="center" width="10px"  |9
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Melfina
+
| align="center" width="150px"  |Zerool
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Autarii
| width="150px"  |Win
+
| width="150px"  |Win (minor wound)
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |10
 
| align="center" width="10px"  |10
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Thorbjørn
+
| align="center" width="150px"  |Night Hawk
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Neutral
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Night Hawk
 
| width="150px"  |Loss
 
| width="150px"  |Loss
 
|}
 
|}
Line 113: Line 112:
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |11
 
| align="center" width="10px"  |11
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Trick moves
| align="center" width="150px"  |Erland
+
| align="center" width="150px"  |Goryans
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Neither
| width="150px"  |Win
+
| width="150px"  |Loss
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |12
 
| align="center" width="10px"  |12
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |The Specialist
+
| align="center" width="150px"  |Phineas
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Phineas
 
| width="150px"  |Loss
 
| width="150px"  |Loss
|}
 
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |13
 
| align="center" width="10px"  |13
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Hedge
+
| align="center" width="150px"  |Gann
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Aggressive
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Autarii
 
| width="150px"  |Win
 
| width="150px"  |Win
 
|}
 
|}
Line 143: Line 141:
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |14
 
| align="center" width="10px"  |14
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Hedge
+
| align="center" width="150px"  |Tolandruth
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Overrun
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Neither
 
| width="150px"  |Win
 
| width="150px"  |Win
 
|}
 
|}
Line 153: Line 151:
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |15
 
| align="center" width="10px"  |15
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Hedge
+
| align="center" width="150px"  |Goryans
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Aggressive
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Autarii
| width="150px"  |Win
+
| width="150px"  |Loss
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |16
 
| align="center" width="10px"  |16
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Thorbjørn
+
| align="center" width="150px"  |Horace
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Autarii
| width="150px"  |Loss
+
| width="150px"  |Win
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |17
 
| align="center" width="10px"  |17
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Trick moves
| align="center" width="150px"  |The Specialist
+
| align="center" width="150px"  |Kepler
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Overrun
| align="center" width="100px"  | -
+
| align="center" width="100px"  |Autarii
| width="150px"  |Loss
+
| width="150px"  |Win
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |18
 
| align="center" width="10px"  |18
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  | -
 
| align="center" width="150px"  |Night Hawk
 
| align="center" width="100px"  | -
 
| align="center" width="100px"  | -
 
| width="150px"  |Loss
 
|}
 
 
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |19
 
| align="center" width="80px"  |First blood
 
| align="center" width="100px"  | -
 
| align="center" width="150px"  |Master Demonic
 
| align="center" width="100px"  | -
 
| align="center" width="100px"  | -
 
| width="150px"  |Win
 
|}
 
 
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |20
 
| align="center" width="80px"  |First blood
 
 
| align="center" width="100px"  |Overrun
 
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Yunna
+
| align="center" width="150px"  |Haden
| align="center" width="100px"  |Aggresive
+
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Autarii
+
| align="center" width="100px"  |Haden
 
| width="150px"  |Win
 
| width="150px"  |Win
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |21
+
| align="center" width="10px"  |19
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  |Trick Moves
+
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Hedge
+
| align="center" width="150px"  |Kyea
 
| align="center" width="100px"  |Aggressive
 
| align="center" width="100px"  |Aggressive
| align="center" width="100px"  |Hedge
+
| align="center" width="100px"  |Autarii
 
| width="150px"  |Win
 
| width="150px"  |Win
 
|}
 
|}
  
 
{|style="border-bottom:1px solid black;"
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |22
+
| align="center" width="10px"  |20
| align="center" width="80px"  |First blood
+
| align="center" width="80px"  |First Blood
| align="center" width="100px"  |Neutral
 
| align="center" width="150px"  |Thorbjørn
 
| align="center" width="100px"  |Trick Moves
 
| align="center" width="100px"  |Autarii
 
| width="150px"  |Loss
 
|}
 
 
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |23
 
| align="center" width="80px"  |First blood
 
| align="center" width="100px"  |Overrun
 
| align="center" width="150px"  |Night Hawk
 
| align="center" width="100px"  |Defensive
 
| align="center" width="100px"  |Night Hawk
 
| width="150px"  |Loss
 
|}
 
 
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |24
 
| align="center" width="80px"  |First blood
 
 
| align="center" width="100px"  |Aggressive
 
| align="center" width="100px"  |Aggressive
| align="center" width="150px"  |Hedge
+
| align="center" width="150px"  |Kyea
| align="center" width="100px"  |Aggressive
+
| align="center" width="100px"  |Defensive
| align="center" width="100px"  |Neither
+
| align="center" width="100px"  |Kyea
 
| width="150px"  |Win
 
| width="150px"  |Win
 
|}
 
|}
  
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |25
 
| align="center" width="80px"  |First blood
 
| align="center" width="100px"  |Overrun
 
| align="center" width="150px"  |Master Demonic
 
| align="center" width="100px"  |Overrun
 
| align="center" width="100px"  |Neither
 
| width="150px"  |Win
 
|}
 
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |26
 
| align="center" width="80px"  |First blood
 
| align="center" width="100px"  |Neutral
 
| align="center" width="150px"  |Zerool
 
| align="center" width="100px"  |Trick moves
 
| align="center" width="100px"  |Autarii
 
| width="150px"  |Win (minor wound)
 
|}
 
{|style="border-bottom:1px solid black;"
 
| align="center" width="10px"  |27
 
| align="center" width="80px"  |First blood
 
| align="center" width="100px"  |Defensive
 
| align="center" width="150px"  |Night hawk
 
| align="center" width="100px"  |Neutral
 
| align="center" width="100px"  |Night Hawk
 
| width="150px"  |loss
 
|}
 
 
<br>
 
<br>
  
 
*Note: Duels 1-19 were fought before new ranking system.
 
*Note: Duels 1-19 were fought before new ranking system.

Revision as of 04:10, 15 April 2006

Autarii

Record: 13 Wins 7 Losses

## Type Strategy Opponent Strategy Advantage Result
1 First blood Overrun Yunna Aggresive Autarii Win
2 First blood Trick Moves Hedge Aggressive Hedge Win
3 First blood Neutral Thorbjørn Trick Moves Autarii Loss
4 First blood Overrun Night Hawk Defensive Night Hawk Loss
5 First blood Aggressive Hedge Aggressive Neither Win
6 First blood Overrun Master Demonic Overrun Neither Win
7 First blood Neutral Zerool Trick moves Autarii Win (minor wound)
8 First blood Defensive Night hawk Neutral Night Hawk loss
9 First Blood Neutral Zerool Trick moves Autarii Win (minor wound)
10 First Blood Defensive Night Hawk Neutral Night Hawk Loss
11 First Blood Trick moves Goryans Trick moves Neither Loss
12 First Blood Overrun Phineas Trick moves Phineas Loss
13 First Blood Overrun Gann Aggressive Autarii Win
14 First Blood Overrun Tolandruth Overrun Neither Win
15 First Blood Defensive Goryans Aggressive Autarii Loss
16 First Blood Neutral Horace Trick moves Autarii Win
17 First Blood Trick moves Kepler Overrun Autarii Win
18 First Blood Overrun Haden Trick moves Haden Win
19 First Blood Defensive Kyea Aggressive Autarii Win
20 First Blood Aggressive Kyea Defensive Kyea Win


  • Note: Duels 1-19 were fought before new ranking system.