Difference between revisions of "Template:Graph"

From BattleMaster Wiki
Jump to navigation Jump to search
Line 2: Line 2:
 
|colspan=6 |<center>'''The Republican<br>{{{month1}}}'''</center>
 
|colspan=6 |<center>'''The Republican<br>{{{month1}}}'''</center>
 
|-
 
|-
! align="center" |[[Republican/{{{month2}}}{{{date}}}/Republic Reporter\{{{month3}}}|Republic Reporter]]
+
! align="center" |[[Republican/{{{month2}}},{{{date}}}/Republic Reporter\{{{month3}}}|Republic Reporter]]
! align="center" |[[Republican/{{{month2}}}{{{date}}}/World News\{{{month3}}}|World News]]
+
! align="center" |[[Republican/{{{month2}}},{{{date}}}/World News\{{{month3}}}|World News]]
! align="center" |[[Republican/{{{month2}}}{{{date/Banter Chanter\{{{month3}}}|Banter Chanter]]
+
! align="center" |[[Republican/{{{month2}}},{{{date}}}/Banter Chanter\{{{month3}}}|Banter Chanter]]
 
|}
 
|}

Revision as of 01:06, 3 March 2007

The Republican
{{{month1}}}
[[Republican/{{{month2}}},{{{date}}}/Republic Reporter\{{{month3}}}|Republic Reporter]] [[Republican/{{{month2}}},{{{date}}}/World News\{{{month3}}}|World News]] [[Republican/{{{month2}}},{{{date}}}/Banter Chanter\{{{month3}}}|Banter Chanter]]