Atamara Dueling Association/Members/Ivore Whiteblood: Difference between revisions

From BattleMaster Wiki
Line 1: Line 1:
== Ivore Whiteblood ==
== Ivore Whiteblood ==


'''Record: 2 Wins 3 Losses'''
'''Record: 2 Wins 4 Losses'''
{|style="background:#000000;"
{|style="background:#000000;"
| align="center" width="10px"  | <font color="white">##</font>
| align="center" width="10px"  | <font color="white">##</font>
Line 60: Line 60:
| align="center" width="100px"  |Ivore
| align="center" width="100px"  |Ivore
| width="150px"  |win
| width="150px"  |win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |06
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Katheryn
| align="center" width="100px"  |Overrun
| align="center" width="100px"  |Katheryn
| width="150px"  |loss
|}
|}
<br>
<br>

Revision as of 18:33, 7 May 2006

Ivore Whiteblood

Record: 2 Wins 4 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First blood Defensive Hedge Overrun Ivore Win
02 First blood Defensive Phineas Aggresive Ivore loss
03 First blood Overrun Night Hawk Defensive Night Hawk loss
04 First blood Defensive Night Hawk Neutral Night Hawk loss
05 First blood Overrun Stefan Aggressive Ivore win
06 First blood Neutral Katheryn Overrun Katheryn loss