EIDA/Members/doombringer: Difference between revisions

From BattleMaster Wiki
< EIDA‎ | Members
(doomy<Eva)
mNo edit summary
Line 11: Line 11:
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | ][osferatu
| align="center" width="150px"  | [[EIDA/Members/Nosferatu|][osferatu]]
| align="center" width="150px"  | <font color="red">'''LOST'''</font>
| align="center" width="150px"  | <font color="red">'''LOST'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
Line 19: Line 19:
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | Evangeline
| align="center" width="150px"  | [[EIDA/Members/Evangeline|Evangeline]]
| align="center" width="150px"  | <font color="blue">'''WON'''</font>
| align="center" width="150px"  | <font color="blue">'''WON'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
Line 27: Line 27:
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | Evangeline
| align="center" width="150px"  | [[EIDA/Members/Evangeline|Evangeline]]
| align="center" width="150px"  | <font color="red">'''LOST'''</font>
| align="center" width="150px"  | <font color="red">'''LOST'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>

Revision as of 20:19, 1 December 2006

All duels on the EIDA's record of doombringer's duel history.

Type Opposition Result EIDA Sanctioned Reason / Comments Updated On / By
First Blood ][osferatu LOST YES 11/23/06 / Kerwyn
First Blood Evangeline WON YES 11/28/06 / Kerwyn
First Blood Evangeline LOST YES 11/29/06 / Kerwyn
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A


Last Update: 11/29/06