Atamara Dueling Association/Members/Captain Tezokian: Difference between revisions

From BattleMaster Wiki
No edit summary
No edit summary
Line 3: Line 3:


Captain beat Thorbjørn - win
Captain beat Thorbjørn - win
{|style="background:#000000;"
| align="center" width="10px"  | <font color="white">##</font>
| align="center" width="80px"  | <font color="white">Type</font>
| align="center" width="100px"  | <font color="white">Strategy</font>
| align="center" width="150px"  | <font color="white">Opponent</font>
| align="center" width="100px"  | <font color="white">Strategy </font>
| align="center" width="100px"  | <font color="white">Advantage</font>
| width="150x"    | <font color="white">Result</font>
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |01
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
| align="center" width="150px"  |Thorbjørn
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| width="150px"  |Win
|}
*Note: Duel 1 was before new ranking system.

Revision as of 04:25, 22 February 2006

Captain Tezokian

Record: 1 win 0 losses

Captain beat Thorbjørn - win

## Type Strategy Opponent Strategy Advantage Result


01 First blood - Thorbjørn - - Win
  • Note: Duel 1 was before new ranking system.