Atamara Dueling Association/Members/Corail Redknife: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
====Record: 1 Wins 2 Losses==== | ====Record: 1 Wins 2 Losses==== | ||
{|style="background:#000000;" | |||
| align="center" width="10px" | <font color="white">##</font> | |||
| align="center" width="80px" | <font color="white">Type</font> | |||
| align="center" width="100px" | <font color="white">Strategy</font> | |||
| align="center" width="150px" | <font color="white">Opponent</font> | |||
| align="center" width="100px" | <font color="white">Strategy </font> | |||
| align="center" width="100px" | <font color="white">Advantage</font> | |||
| width="150x" | <font color="white">Result</font> | |||
|} | |||
Strat | {|style="border-bottom:1px solid black;" | ||
| align="center" width="10px" |01 | |||
| align="center" width="80px" |First blood | |||
| align="center" width="100px" | - | |||
| align="center" width="150px" |Strat | |||
| align="center" width="100px" | - | |||
| align="center" width="100px" | - | |||
| width="150px" |Injury, no points | |||
|} | |||
{|style="border-bottom:1px solid black;" | |||
| align="center" width="10px" |02 | |||
| align="center" width="80px" |First blood | |||
| align="center" width="100px" | - | |||
| align="center" width="150px" |Melfina | |||
| align="center" width="100px" | - | |||
| align="center" width="100px" | - | |||
| width="150px" |Win | |||
|} | |||
Haden | {|style="border-bottom:1px solid black;" | ||
| align="center" width="10px" |03 | |||
| align="center" width="80px" |First blood | |||
| align="center" width="100px" | - | |||
| align="center" width="150px" |Haden | |||
| align="center" width="100px" | - | |||
| align="center" width="100px" | - | |||
| width="150px" |Loss | |||
|} | |||
{|style="border-bottom:1px solid black;" | |||
| align="center" width="10px" |04 | |||
| align="center" width="80px" |First blood | |||
| align="center" width="100px" | - | |||
| align="center" width="150px" |Haden | |||
| align="center" width="100px" | - | |||
| align="center" width="100px" | - | |||
| width="150px" |Loss | |||
|} | |||
<br> | |||
*Note: Duels 1-4 were fought before new ranking system. |
Revision as of 05:30, 22 February 2006
Corail
Record: 1 Wins 2 Losses
## | Type | Strategy | Opponent | Strategy | Advantage | Result |
01 | First blood | - | Strat | - | - | Injury, no points |
02 | First blood | - | Melfina | - | - | Win |
03 | First blood | - | Haden | - | - | Loss |
04 | First blood | - | Haden | - | - | Loss |
- Note: Duels 1-4 were fought before new ranking system.