Atamara Dueling Association/Members/Captain Tezokian: Difference between revisions

From BattleMaster Wiki
No edit summary
mNo edit summary
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
==Captain Tezokian==
==Captain==
====Record: 1 win 0 losses====
====Record: 2 Wins 2 Losses====


{|style="background:#000000;"
| align="center" width="10px"  | <font color="white">##</font>
| align="center" width="80px"  | <font color="white">Type</font>
| align="center" width="100px"  | <font color="white">Strategy</font>
| align="center" width="150px"  | <font color="white">Opponent</font>
| align="center" width="100px"  | <font color="white">Strategy </font>
| align="center" width="100px"  | <font color="white">Advantage</font>
| width="150x"    | <font color="white">Result</font>
|}


Captain beat Thorbjørn - win
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |01
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
| align="center" width="150px"  |Thorbjørn
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| width="150px"  |Win
|}
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |02
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Katheryn
| align="center" width="100px"  |Overrun
| align="center" width="100px"  |Neither
| width="150px"  |Win
|}
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |03
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Gann
| align="center" width="100px"  |Aggressive
| align="center" width="100px"  |Gann
| width="150px"  |loss
|}
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |04
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Ivore
| align="center" width="100px"  |Neutral
| align="center" width="100px"  |Ivore
| width="150px"  |loss
|}
<br>
 
*Note: Duel 1 was fought before new ranking system.

Latest revision as of 05:17, 18 November 2006

Captain

Record: 2 Wins 2 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First blood - Thorbjørn - - Win
02 First blood Overrun Katheryn Overrun Neither Win
03 First blood Neutral Gann Aggressive Gann loss
04 First blood Defensive Ivore Neutral Ivore loss


  • Note: Duel 1 was fought before new ranking system.