Atamara Dueling Association/Members/Greenleaf Jackson: Difference between revisions

From BattleMaster Wiki
m (record update)
mNo edit summary
 
Line 58: Line 58:
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Zerool
| align="center" width="100px"  |Zerool
| width="150px"  |Loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |06
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Tolandruth
| align="center" width="100px"  |Defensive
| align="center" width="100px"  |Greenleaf
| width="150px"  |Loss
| width="150px"  |Loss
|}
|}


<br>
<br>

Latest revision as of 20:59, 7 May 2006

Greenleaf

Record: 1 Wins 3 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First blood - Hedge - - Win
02 First blood - The Specialist - - Loss
03 First blood - Tolandruth - - Injury, no points
04 First blood Neutral Phineas Defensive Greenleaf loss
05 First blood Defensive Zerool Trick moves Zerool Loss
06 First blood Neutral Tolandruth Defensive Greenleaf Loss