Atamara Dueling Association/Members/Kostaja Kosunen Cosula: Difference between revisions

From BattleMaster Wiki
mNo edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 30: Line 30:
| align="center" width="100px"  |Defensive
| align="center" width="100px"  |Defensive
| align="center" width="100px"  |Kostaja
| align="center" width="100px"  |Kostaja
| width="150px"  |Win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |03
| align="center" width="80px"  |First blood
| align="center" width="100px"  |-
| align="center" width="150px"  |Captain
| align="center" width="100px"  |-
| align="center" width="100px"  |-
| width="150px"  |Win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |04
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Thorbjørn
| align="center" width="100px"  |Neutral
| align="center" width="100px"  |Thorbjørn
| width="150px"  |Win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |05
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Tricky moves
| align="center" width="150px"  |BatMan
| align="center" width="100px"  |TrickyMoves
| align="center" width="100px"  |neither
| width="150px"  |Win
| width="150px"  |Win
|}
|}

Latest revision as of 05:32, 10 May 2006

Kostaja Kosunen (Darka)

Record: 2 Wins 0 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First blood - Batman (Darka) - - Win
02 First blood Trick moves Batman (Darka) Defensive Kostaja Win
03 First blood - Captain - - Win
04 First blood Overrun Thorbjørn Neutral Thorbjørn Win
05 First blood Tricky moves BatMan TrickyMoves neither Win


  • Note: Duel 1 was fought before new ranking system.