Atamara Dueling Association/Members/Erland Limekiln: Difference between revisions

From BattleMaster Wiki
No edit summary
mNo edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Erland ==
== Erland ==


'''Record: 0 Wins 1 Losses'''
'''Record: 2 Wins 4 Losses'''


{|style="background:#000000;"
{|style="background:#000000;"
Line 22: Line 22:
| width="150px"  |Loss
| width="150px"  |Loss
|}
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |02
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Master Demonic
| align="center" width="100px"  |Overrun
| align="center" width="100px"  |Erland
| width="150px"  |Loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |03
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Phineas
| align="center" width="100px"  |Neutral
| align="center" width="100px"  |Phineas
| width="150px"  |Loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |04
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Aggresive
| align="center" width="150px"  |Hedge
| align="center" width="100px"  |Overrun
| align="center" width="100px"  |Hedge
| width="150px"  |Win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |05
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Phineas
| align="center" width="100px"  |Overrun
| align="center" width="100px"  |Neither
| width="150px"  |Win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |06
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Tolandruth
| align="center" width="100px"  |Overrun
| align="center" width="100px"  |Neither
| width="150px"  |Loss
|}
<br>
<br>


*Note: Duel 1 was fought before new ranking system.
*Note: Duel 1 was fought before new ranking system.

Latest revision as of 20:54, 7 May 2006

Erland

Record: 2 Wins 4 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First blood - Autarii - - Loss
02 First blood Defensive Master Demonic Overrun Erland Loss
03 First blood Defensive Phineas Neutral Phineas Loss
04 First blood Aggresive Hedge Overrun Hedge Win
05 First blood Overrun Phineas Overrun Neither Win
06 First blood Overrun Tolandruth Overrun Neither Loss


  • Note: Duel 1 was fought before new ranking system.