Atamara Dueling Association/Members/Denning Cheung: Difference between revisions

From BattleMaster Wiki
No edit summary
 
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
== Denning ==
== Denning ==


'''Record: 0 Wins 0 Losses'''
'''Record: 1 Wins 0 Losses'''
{|style="background:#000000;"
| align="center" width="10px"  | <font color="white">##</font>
| align="center" width="80px"  | <font color="white">Type</font>
| align="center" width="100px"  | <font color="white">Strategy</font>
| align="center" width="150px"  | <font color="white">Opponent</font>
| align="center" width="100px"  | <font color="white">Strategy </font>
| align="center" width="100px"  | <font color="white">Advantage</font>
| width="150x"    | <font color="white">Result</font>
|}
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |01
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Lavigna
| align="center" width="100px"  |Overrun
| align="center" width="100px"  |Lavaigna
| width="150px"  |Win
|}

Latest revision as of 06:34, 14 April 2006

Denning

Record: 1 Wins 0 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First blood Neutral Lavigna Overrun Lavaigna Win