Strife Family: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Descendents of an | Descendents of an avatar of chaos, the Strife family name seems oddly appropriate. Although the family members are not that well known, their presence hasnt definatley been felt. | ||
'''Current known Characters''' | '''Current known Characters''' | ||
Line 24: | Line 24: | ||
'''Fame Points''' | '''Fame Points''' | ||
''Current number | ''Current number 17'' | ||
Banker - 1 Point | Banker - 1 Point | ||
Region Lord - 1 Point | Region Lord - 1 Point | ||
Individual Prestige 20+ - 2 Points | Individual Prestige 20+ - 2 Points | ||
Family Prestige over 50 - 2 Points | Family Prestige over 50 - 2 Points | ||
Family wealth 2000+ gold - 1 Point | Family wealth 2000+ gold - 1 Point | ||
Family wealth 5000+ gold - 1 Point | |||
Making a Family Investment - 1 Point | Making a Family Investment - 1 Point | ||
Winning a Tournament - 3 Points | Winning a Tournament - 3 Points | ||
Death of a Legendary Hero - 3 Points | Death of a Legendary Hero - 3 Points | ||
Two points currently unaccounted for, believed to have something to do with having high ranking skills and slaying an enemy hero. | Two points currently unaccounted for, believed to have something to do with having high ranking skills and slaying an enemy hero. |
Latest revision as of 17:38, 30 January 2007
Descendents of an avatar of chaos, the Strife family name seems oddly appropriate. Although the family members are not that well known, their presence hasnt definatley been felt.
Current known Characters
Family Tree
Haakon________Lilium Unknown | | | | ------ ---------------------- ----------------- | | | | | | | | | | Dawn? Cloud? Tojira Kainaq Sakura
Fame Points
Current number 17
Banker - 1 Point
Region Lord - 1 Point
Individual Prestige 20+ - 2 Points
Family Prestige over 50 - 2 Points
Family wealth 2000+ gold - 1 Point
Family wealth 5000+ gold - 1 Point
Making a Family Investment - 1 Point
Winning a Tournament - 3 Points
Death of a Legendary Hero - 3 Points
Two points currently unaccounted for, believed to have something to do with having high ranking skills and slaying an enemy hero.