EIDA/Members/Korin: Difference between revisions

From BattleMaster Wiki
< EIDA‎ | Members
(Korin<Dread)
mNo edit summary
 
Line 10: Line 10:
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | Doc's Biatch
| align="center" width="150px"  | [[EIDA/Members/Doc's_Biatch|Doc's Biatch]]
| align="center" width="150px"  | <font color="red">'''LOSS'''</font>
| align="center" width="150px"  | <font color="red">'''LOST'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  |  
| align="center" width="150px"  |  
Line 18: Line 18:
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | Dread
| align="center" width="150px"  | [[EIDA/Members/Dread|Dread]]
| align="center" width="150px"  | <font color="red">'''LOSS'''</font>
| align="center" width="150px"  | <font color="red">'''LOST'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  |  
| align="center" width="150px"  |  

Latest revision as of 20:14, 1 December 2006

All duels on the EIDA's record of Korin's duel history.

Type Opposition Result EIDA Sanctioned Reason / Comments Updated On / By
First Blood Doc's Biatch LOST YES
First Blood Dread LOST YES 12/01/06 / Kerwyn
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A

Last Update: 12/01/06