Atamara Dueling Association/Members/Garthon Dumeric: Difference between revisions

From BattleMaster Wiki
No edit summary
 
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Garthon Dumeric ==
== Garthon Dumeric ==


'''Record: 1 Wins 0 Losses'''
'''Record: 3 Wins 0 Losses'''
{|style="background:#000000;"
{|style="background:#000000;"
| align="center" width="10px"  | <font color="white">##</font>
| align="center" width="10px"  | <font color="white">##</font>
Line 19: Line 19:
| align="center" width="100px"  |Neutral
| align="center" width="100px"  |Neutral
| align="center" width="100px"  |Neither
| align="center" width="100px"  |Neither
| width="150px"  |Win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |02
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Daffyd
| align="center" width="100px"  |Defensive
| align="center" width="100px"  |Garthon
| width="150px"  |Win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |03
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Trick Moves
| align="center" width="150px"  |Valanduil
| align="center" width="100px"  |Aggressive
| align="center" width="100px"  |Valanduil
| width="150px"  |Win
| width="150px"  |Win
|}
|}

Latest revision as of 17:11, 27 June 2006

Garthon Dumeric

Record: 3 Wins 0 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First blood Neutral Kepler Neutral Neither Win
02 First blood Neutral Daffyd Defensive Garthon Win
03 First blood Trick Moves Valanduil Aggressive Valanduil Win