Atamara Dueling Association/Members/Batman Bauglir: Difference between revisions

From BattleMaster Wiki
No edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Batman (Darka)==
==Batman (Darka)==


'''Record: 2 Wins 1 Losses'''
'''Record: 4 Wins 2 Losses'''


{|style="background:#000000;"
{|style="background:#000000;"
Line 40: Line 40:
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| width="150px"  |Loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |04
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Kostaja Kosunen (Darka)
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Kostaja
| width="150px"  |Loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |05
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Lavigna (Darka)
| align="center" width="100px"  |Overrun
| align="center" width="100px"  |None
| width="150px"  |Win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |06
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Herumor (Darka)
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Herumor
| width="150px"  |Win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |07
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Trick moves
| align="center" width="150px"  |Kostaja Kosunen (Darka)
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Neither
| width="150px"  |Loss
| width="150px"  |Loss
|}
|}

Latest revision as of 05:33, 10 May 2006

Batman (Darka)

Record: 4 Wins 2 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First blood - Kwitsatz Haderach (Eston) - - Win
02 First blood - Sardius (Darka) - - Win
03 First blood - Kostaja Kosunen (Darka) - - Loss
04 First blood Defensive Kostaja Kosunen (Darka) Trick moves Kostaja Loss
05 First blood Overrun Lavigna (Darka) Overrun None Win
06 First blood Overrun Herumor (Darka) Trick moves Herumor Win
07 First blood Trick moves Kostaja Kosunen (Darka) Trick moves Neither Loss


  • Note: Duels 1-3 were fought before new ranking system.