Atamara Dueling Association/Members/Greenleaf Jackson: Difference between revisions

From BattleMaster Wiki
m (Greenleaf Jackson moved to Atamara Dueling Association/Members/Greenleaf Jackson)
mNo edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Greenleaf ==
==Greenleaf==
====Record: 1 Wins 3 Losses====


'''Record: 1 Wins 1 Losses'''
{|style="background:#000000;"
| align="center" width="10px"  | <font color="white">##</font>
| align="center" width="80px"  | <font color="white">Type</font>
| align="center" width="100px"  | <font color="white">Strategy</font>
| align="center" width="150px"  | <font color="white">Opponent</font>
| align="center" width="100px"  | <font color="white">Strategy </font>
| align="center" width="100px"  | <font color="white">Advantage</font>
| width="150x"    | <font color="white">Result</font>
|}


Greenleaf beat Hedge - Win
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |01
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
| align="center" width="150px"  |Hedge
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| width="150px"  |Win
|}


The Specialist beat Greenleaf - Loss
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |02
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
| align="center" width="150px"  |The Specialist
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| width="150px"  |Loss
|}


Greenleaf beat Tolandruth - Injury, no points
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |03
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
| align="center" width="150px"  |Tolandruth
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| width="150px"  |Injury, no points
|}
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |04
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Phineas
| align="center" width="100px"  |Defensive
| align="center" width="100px"  |Greenleaf
| width="150px"  |loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |05
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Zerool
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Zerool
| width="150px"  |Loss
|}
 
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |06
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Tolandruth
| align="center" width="100px"  |Defensive
| align="center" width="100px"  |Greenleaf
| width="150px"  |Loss
|}
 
<br>

Latest revision as of 20:59, 7 May 2006

Greenleaf

Record: 1 Wins 3 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First blood - Hedge - - Win
02 First blood - The Specialist - - Loss
03 First blood - Tolandruth - - Injury, no points
04 First blood Neutral Phineas Defensive Greenleaf loss
05 First blood Defensive Zerool Trick moves Zerool Loss
06 First blood Neutral Tolandruth Defensive Greenleaf Loss