Atamara Dueling Association/Members/Greenleaf Jackson: Difference between revisions

From BattleMaster Wiki
mNo edit summary
No edit summary
Line 1: Line 1:
== Greenleaf ==


'''Record: 1 Wins 2 Losses'''
{|style="background:#000000;"
| align="center" width="10px"  | <font color="white">##</font>
| align="center" width="80px"  | <font color="white">Type</font>
| align="center" width="100px"  | <font color="white">Strategy</font>
| align="center" width="150px"  | <font color="white">Opponent</font>
| align="center" width="100px"  | <font color="white">Strategy </font>
| align="center" width="100px"  | <font color="white">Advantage</font>
| width="150x"    | <font color="white">Result</font>
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |01
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
| align="center" width="150px"  |Hedge
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| width="150px"  |Win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |02
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
| align="center" width="150px"  |The Specialist
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| width="150px"  |Loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |03
| align="center" width="80px"  |First blood
| align="center" width="100px"  | -
| align="center" width="150px"  |Tolandruth
| align="center" width="100px"  | -
| align="center" width="100px"  | -
| width="150px"  |Injury, no points
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |04
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Neutral
| align="center" width="150px"  |Phineas
| align="center" width="100px"  |Defensive
| align="center" width="100px"  |Greenleaf
| width="150px"  |loss
|}
<br>
*Note: Duels 1-3 were fought before new ranking system.

Revision as of 03:39, 15 April 2006