Atamara Dueling Association/Members/Wulfgar Battlehammer: Difference between revisions

From BattleMaster Wiki
mNo edit summary
 
No edit summary
Line 1: Line 1:
== Wulfgar Battlehammer ==
== Wulfgar Battlehammer ==
'''Record:  0 Wins 2 Losses'''
'''Record:  0 Wins 3 Losses'''
 
 
{|style="background:#000000;"
{|style="background:#000000;"
| align="center" width="10px"  | <font color="white">##</font>
| align="center" width="10px"  | <font color="white">##</font>
Line 29: Line 27:
| align="center" width="150px"  |Noah
| align="center" width="150px"  |Noah
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Wulfgar
| width="150px"  |Loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |03
| align="center" width="80px"  |First Blood
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Phineas
| align="center" width="100px"  |Aggresive
| align="center" width="100px"  |Wulfgar
| align="center" width="100px"  |Wulfgar
| width="150px"  |Loss
| width="150px"  |Loss
|}
|}

Revision as of 04:27, 18 March 2006

Wulfgar Battlehammer

Record: 0 Wins 3 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First Blood Neutral Guenwhyvar Aggresive Guenwhyvar Loss
02 First Blood Aggresive Noah Trick moves Wulfgar Loss
03 First Blood Defensive Phineas Aggresive Wulfgar Loss