Eston/The Falasan Campaign/Battle in Belegmon
From BattleMaster Wiki
| Eston/The Falasan Campaign/Battle in Belegmon | |||||||
|---|---|---|---|---|---|---|---|
| Part of the War of the Lake | |||||||
| | |||||||
| |||||||
| Combatants | |||||||
| Eston | Falasan | ||||||
| Commanders | |||||||
| John Chadwick | Orl Fane Drumheller | ||||||
| Strength | |||||||
| 695 infantry 258 archers 182 cavalry 45 special forces 18,800 CS | 491 infantry 249 archers 210 cavalry 20 special forces 15,000 CS | ||||||
| Casualties | |||||||
| 756 dead or wounded | 856 dead or wounded | ||||||
| Noble casualties | |||||||
| Sly, Count of Malor Beziel, Marshal of the ECAF | |||||||
[edit]
Preparations
[edit]
Battle
[edit]

