Ikalak (SEI)/Helmet Total

From BattleMaster Wiki
< Ikalak (SEI)
Revision as of 19:04, 4 May 2007 by Neoro (talk | contribs) (Update from Cirannor and other skirmishes)
Jump to navigation Jump to search

Current Hit Board

Cumulative Battle Info of Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Kainaq Ikalak 42916 10374 4.13 267
Kaysa Ikalak 32308 11573 2.79 317
Maximus Ikalak 26740 13583 1.96 411
Krandor Ikalak 25975 8903 2.91 204
Feanor Ikalak 21345 7135 2.99 205
Eshear Ikalak 21196 11144 1.90 252
Snow Ikalak 19581 10651 1.83 214
Sarah Ikalak 18387 6317 2.91 178
Netaxia Ikalak 16626 7548 2.20 252
Freda Ikalak 15755 16576 0.95 376
Walker Ikalak 15288 8586 1.78 281
Linoren Ikalak 14923 5761 2.59 138
Carter Ikalak 14309 5424 2.63 158
Zack the Great Ikalak 14282 15083 0.94 342
Katsu Ikalak 13800 12435 1.10 353
Borreas The Brave Ikalak 13667 14605 0.93 411
Selene Ikalak 13649 11427 1.19 283
Cyrus Ikalak 13507 7747 1.74 217
Chris Ikalak 12696 7504 1.69 192
L.D. Ikalak 12583 14132 0.89 394
Cid Ikalak 12468 8881 1.40 254
Vahn Ikalak 12206 8133 1.50 210
Gorlack Ikalak 11943 4543 2.62 101
Cosmos Ikalak 11839 6947 1.70 223
Lestat Ikalak 11666 13130 0.88 329
Voidsmith Ikalak 11292 6460 1.74 175
SG Ikalak 11191 4244 2.63 106
Tycho Ikalak 11011 8659 1.27 247
Morgoth Ikalak 10037 4272 2.34 86
Markus Ikalak 9876 6750 1.46 186
Sponge Ikalak 9778 13411 0.72 352
pain of death Ikalak 9603 6361 1.50 160
Viren Ikalak 9568 9162 1.04 244
Marius Ikalak 9479 15177 0.62 445
Phelan Ikalak 9358 15581 0.60 282
Fingolfin Ikalak 9231 11887 0.77 333
Louis Ikalak 8968 4588 1.95 136
Belenfin Ikalak 8951 8035 1.11 183
Deorwulf Ikalak 8738 10142 0.86 274
Roland Ikalak 8677 7693 1.12 187
Vinatyfir Ikalak 8399 7217 1.16 246
Jandh Ikalak 8311 8466 0.98 224
Tyr Ikalak 8284 7438 1.11 219
Inagon Ikalak 8260 5592 1.47 108
Alaina Ikalak 8241 10134 0.81 285
Izzarath Ikalak 8008 8887 0.90 234
Elric Ikalak 7587 11152 0.68 360
Katala Ikalak 7431 9112 0.81 262
Aero Ikalak 7412 8173 0.90 134
Thoid Ikalak 7357 7936 0.92 183
Alfus Ikalak 7250 2270 3.19 72
Jair Ikalak 7129 8118 0.87 201
papewaio Ikalak 6864 10349 0.66 235
lan Ikalak 6846 6058 1.13 175
Alex II Ikalak 6778 10116 0.67 217
Harold the Brave Ikalak 6619 8377 0.79 218
Elbion Ikalak 6454 17425 0.37 464
Idril Ikalak 6187 6157 1.00 161
Igor Ikalak 5997 6173 0.97 174
Seethen Ikalak 5720 9430 0.60 300
Norris Ikalak 5538 5841 0.94 121
Morahack Ikalak 5482 8078 0.67 200
Eladon Ikalak 5463 8444 0.64 216
Rinoa Ikalak 5030 10219 0.49 278
Hameroll Ikalak 4959 6667 0.74 185
Obfuscatus Ikalak 4872 4577 1.06 108
Damien Ikalak 4856 7445 0.65 201
Tybalt Ikalak 4797 5030 0.95 157
Joscelin Ikalak 4385 11097 0.39 265
Loki Ikalak 4253 4035 1.05 135
Shadow Ikalak 4250 8468 0.50 239
Requiem Ikalak 4220 5698 0.74 150
Mathis Ikalak 4163 6202 0.67 173
Scipio Ikalak 3841 10617 0.36 301
Dark Ikalak 3782 6220 0.60 234
Christopher Ikalak 3744 4547 0.82 116
Mart Ikalak 3640 9264 0.39 199
Shiela Ikalak 3629 4823 0.75 132
Travis Ikalak 3609 4930 0.73 118
Jacen Ikalak 3499 7440 0.47 216
Marcus Ikalak 3451 3025 1.14 102
Aramil Ikalak 3429 1186 2.89 47
Moreira Ikalak 3291 3105 1.05 83
Driscoll Ikalak 3027 4368 0.69 103
Rest Ikalak 3019 3372 0.89 120
Jurigar Ikalak 2912 6362 0.45 154
Timbero Ikalak 2861 3621 0.79 116
Greg Ikalak 2841 6747 0.42 150
Danzi Ikalak 2727 4075 0.66 125
Hesse Ikalak 2716 1442 1.88 55
Daveaut Ikalak 2496 7050 0.35 172
John Ikalak 2361 4344 0.54 140
Ar Gren Par Ikalak 2328 1226 1.89 57
Darragh Ikalak 2218 6485 0.34 145
Lunatic Ikalak 2175 3143 0.69 92
Darian Ikalak 2084 3161 0.65 76
caspian Ikalak 2041 2231 0.91 52
Eglaost Ikalak 1999 4247 0.47 118
sacara Ikalak 1959 3180 0.61 85
Exadion Ikalak 1939 2000 0.96 62
Glenwing the Gallant Ikalak 1854 2015 0.92 43
Frade Ikalak 1807 1201 1.50 30
Harue Ikalak 1774 6879 0.25 170
Elizabetha Ikalak 1516 3256 0.46 58
Nico Ikalak 1450 0 1450 0
Hidetsugu Ikalak 1446 2143 0.67 67
Moonglum II Ikalak 1380 1409 0.97 44
Sirius Ikalak 1239 3078 0.40 97
Ellagan Ikalak 1158 1867 0.62 62
Jack Ikalak 950 2052 0.46 42
Neil Ikalak 935 1315 0.71 48
Alec Ikalak 753 1313 0.57 40
Edwin the Honourable Ikalak 746 164 4.54 5
Markus Anthony Ikalak 733 1165 0.62 27
Renzo Ikalak 640 2967 0.21 115
Kimochie Ikalak 571 3089 0.18 104
Gloria Ikalak 549 3104 0.17 58
Nadroj Ikalak 512 3641 0.14 66
Yasha Ikalak 503 40 12.57 1
Harold Ikalak 476 3330 0.14 66
Makali Ferran Ikalak 467 331 1.41 11
Oromis Ikalak 464 1541 0.30 35
Rooney Ikalak 370 462 0.80 11
Aishya Ikalak 355 1235 0.28 43
Gaso Ikalak 345 0 345 0
Orlean Ikalak 302 2420 0.12 49
Montblade Ikalak 293 19 15.42 1
Baldur Ikalak 292 1583 0.18 20
JetBlack Ikalak 284 1470 0.19 24
Woodsman Ikalak 276 587 0.47 15
Mr. Moneybags Ikalak 274 627 0.43 16
Alric Ikalak 262 609 0.43 18
Stilgar Ikalak 216 935 0.23 32
Shawn Ikalak 202 569 0.35 27
Kyr Ikalak 195 839 0.23 36
Darius Ikalak 194 794 0.24 26
Norris II Ikalak 99 0 99 0
Erikk Ikalak 97 2192 0.04 40
applee Ikalak 87 475 0.18 21
Cymoril Ikalak 37 0 37 0
Folly Ikalak 32 513 0.06 21
Halbarad Ikalak 21 0 21 0
Zechigo Ikalak 0 0 0 0
Anubis Ikalak 0 0 0 0
Steponme Ikalak 0 0 0 0
Henning II Ikalak 0 0 0 0
Aemon Ikalak 0 0 0 0

The Competition

Taselak

Top 5 Taselak performers against Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Kanuni Taselak 18208 10497 1.73 252
Homus Cornelius Taselak 16714 9987 1.67 209
Delia Taselak 16575 4203 3.94 181
Xaga Taselak 16297 6944 2.34 150
Dennis Taselak 14666 9343 1.56 173

Toren

Top 5 Toren performers against Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Ascensia Toren 2336 3210 0.72 83
Averyll Toren 1117 1071 1.04 20
Aemilius Toren 1026 454 2.25 15
Andreus Toren 814 55 14.80 2
Phear Toren 805 42 19.16 1