Ikalak (SEI)/Helmet Total

From BattleMaster Wiki
< Ikalak (SEI)
Revision as of 16:27, 28 March 2007 by Neoro (talk | contribs) (Astin and skirmishes)
Jump to navigation Jump to search

Current Hit Board

Cumulative Battle Info of Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Kainaq Ikalak 39952 8920 4.47 225
Kaysa Ikalak 27331 10063 2.71 270
Maximus Ikalak 26169 11893 2.20 374
Eshear Ikalak 21196 11144 1.90 252
Krandor Ikalak 20695 7698 2.68 169
Feanor Ikalak 19218 5413 3.55 153
Sarah Ikalak 18387 6317 2.91 178
Netaxia Ikalak 16626 7548 2.20 252
Snow Ikalak 15707 10423 1.50 209
Freda Ikalak 15273 12030 1.26 287
Cyrus Ikalak 13507 7747 1.74 217
Walker Ikalak 13188 7705 1.71 250
Cid Ikalak 12468 8881 1.40 254
Zack the Great Ikalak 12091 8813 1.37 242
Chris Ikalak 12037 7504 1.60 192
Gorlack Ikalak 11943 4543 2.62 101
Vahn Ikalak 11840 8005 1.47 201
Borreas The Brave Ikalak 11547 12354 0.93 343
Voidsmith Ikalak 11292 6460 1.74 175
L.D. Ikalak 11245 11260 0.99 334
Selene Ikalak 11148 9160 1.21 229
Lestat Ikalak 10735 11736 0.91 285
Tycho Ikalak 10690 6238 1.71 207
Katsu Ikalak 10355 9503 1.08 266
Carter Ikalak 10274 3412 3.01 102
Cosmos Ikalak 9936 6120 1.62 191
Markus Ikalak 9259 6008 1.54 164
pain of death Ikalak 9105 5664 1.60 139
Louis Ikalak 8968 4588 1.95 136
Roland Ikalak 8677 7693 1.12 187
Linoren Ikalak 8422 4281 1.96 110
Jandh Ikalak 8311 8466 0.98 224
Tyr Ikalak 8284 7438 1.11 219
Phelan Ikalak 8191 11718 0.69 210
Viren Ikalak 8162 7720 1.05 209
Fingolfin Ikalak 7963 11223 0.70 312
Elric Ikalak 7587 11152 0.68 360
Belenfin Ikalak 7531 6073 1.24 152
Alfus Ikalak 7250 2270 3.19 72
Jair Ikalak 7129 8118 0.87 201
Marius Ikalak 7049 11172 0.63 312
Izzarath Ikalak 6946 7836 0.88 197
lan Ikalak 6846 6058 1.13 175
Deorwulf Ikalak 6770 7619 0.88 199
Inagon Ikalak 6767 4499 1.50 85
Morgoth Ikalak 6676 4260 1.56 86
Vinatyfir Ikalak 6469 6062 1.06 201
Sponge Ikalak 6460 8979 0.71 238
papewaio Ikalak 6407 9342 0.68 215
Alaina Ikalak 6212 8079 0.76 222
Idril Ikalak 6187 6157 1.00 161
Alex II Ikalak 5952 8213 0.72 172
SG Ikalak 5818 2861 2.03 66
Aero Ikalak 5680 7161 0.79 109
Katala Ikalak 5609 7461 0.75 214
Norris Ikalak 5538 5841 0.94 121
Eladon Ikalak 5172 6571 0.78 176
Damien Ikalak 4856 7445 0.65 201
Seethen Ikalak 4807 7775 0.61 238
Morahack Ikalak 4654 5837 0.79 162
Elbion Ikalak 4642 12425 0.37 327
Rinoa Ikalak 4554 7660 0.59 167
Loki Ikalak 4253 4035 1.05 135
Thoid Ikalak 4250 4403 0.96 99
Requiem Ikalak 4220 5698 0.74 150
Harold the Brave Ikalak 4089 5815 0.70 156
Obfuscatus Ikalak 4080 3404 1.19 77
Tybalt Ikalak 3647 2328 1.56 80
Mart Ikalak 3640 9264 0.39 199
Shiela Ikalak 3629 4823 0.75 132
Jacen Ikalak 3499 7440 0.47 216
Aramil Ikalak 3429 1186 2.89 47
Mathis Ikalak 3422 5008 0.68 141
Hameroll Ikalak 3414 5805 0.58 158
Scipio Ikalak 3343 9415 0.35 265
Igor Ikalak 3204 4426 0.72 107
Christopher Ikalak 3144 4547 0.69 116
Shadow Ikalak 3069 5238 0.58 153
Rest Ikalak 3019 3372 0.89 120
Jurigar Ikalak 2912 6362 0.45 154
Travis Ikalak 2862 3608 0.79 71
Marcus Ikalak 2759 2439 1.13 80
Danzi Ikalak 2727 4075 0.66 125
Hesse Ikalak 2716 1442 1.88 55
Moreira Ikalak 2709 2299 1.17 58
Dark Ikalak 2651 4660 0.56 192
Joscelin Ikalak 2501 8432 0.29 203
Daveaut Ikalak 2357 4153 0.56 125
Driscoll Ikalak 2328 2410 0.96 82
Greg Ikalak 2264 4134 0.54 120
Lunatic Ikalak 2175 3143 0.69 92
Timbero Ikalak 2174 2748 0.79 83
Darragh Ikalak 2066 5638 0.36 120
Eglaost Ikalak 1999 4247 0.47 118
sacara Ikalak 1959 3180 0.61 85
Glenwing the Gallant Ikalak 1854 2015 0.92 43
Frade Ikalak 1807 1201 1.50 30
Elizabetha Ikalak 1516 3256 0.46 58
Nico Ikalak 1450 0 1450 0
Hidetsugu Ikalak 1446 2143 0.67 67
Sirius Ikalak 1239 3078 0.40 97
Ar Gren Par Ikalak 1143 352 3.24 14
caspian Ikalak 947 1653 0.57 37
Harue Ikalak 942 3937 0.23 97
Jack Ikalak 815 2052 0.39 42
Alec Ikalak 753 1313 0.57 40
John Ikalak 743 1968 0.37 65
Renzo Ikalak 606 2967 0.20 115
Harold Ikalak 476 3330 0.14 66
Kimochie Ikalak 473 1822 0.25 64
Yasha Ikalak 381 40 9.52 1
Aishya Ikalak 355 1235 0.28 43
Gaso Ikalak 345 0 345 0
JetBlack Ikalak 284 1470 0.19 24
Mr. Moneybags Ikalak 274 627 0.43 16
Shawn Ikalak 202 569 0.35 27
Darius Ikalak 194 794 0.24 26
Oromis Ikalak 193 485 0.39 21
Edwin the Honourable Ikalak 189 0 189 0
Montblade Ikalak 165 19 8.68 1
Markus Anthony Ikalak 127 569 0.22 10
Orlean Ikalak 123 512 0.24 15
Norris II Ikalak 99 0 99 0
applee Ikalak 87 475 0.18 21
Neil Ikalak 62 15 4.13 1
Ellagan Ikalak 57 0 57 0
Folly Ikalak 32 513 0.06 21
Zechigo Ikalak 0 0 0 0
Anubis Ikalak 0 0 0 0
Steponme Ikalak 0 0 0 0
Henning II Ikalak 0 0 0 0

The Competition

Taselak

Top 5 Taselak performers against Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Kanuni Taselak 16320 10006 1.63 240
Delia Taselak 13777 3764 3.66 167
Dennis Taselak 13299 8811 1.50 160
Xaga Taselak 13286 6600 2.01 140
Homus Cornelius Taselak 11884 7494 1.58 145

Toren

Top 5 Toren performers against Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Ascensia Toren 2336 3210 0.72 83
Averyll Toren 1117 1071 1.04 20
Aemilius Toren 1026 454 2.25 15
Andreus Toren 814 55 14.80 2
Phear Toren 805 42 19.16 1