Ikalak (SEI)/Helmet Total

From BattleMaster Wiki
< Ikalak (SEI)
Revision as of 20:28, 3 February 2007 by Neoro (talk | contribs) (Long overdue updates from over the last week)
Jump to navigation Jump to search

Current Hit Board

Cumulative Battle Info of Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Kaysa Ikalak 16905 4401 3.84 130
Kainaq Ikalak 16657 3058 5.44 81
Sarah Ikalak 13666 4048 3.37 120
Maximus Ikalak 11000 4154 2.64 165
Eshear Ikalak 10070 7114 1.41 164
Krandor Ikalak 9884 4617 2.14 95
Netaxia Ikalak 9457 4833 1.95 173
Feanor Ikalak 9346 2124 4.40 66
Louis Ikalak 8968 4588 1.95 136
Freda Ikalak 7883 5340 1.47 133
Vahn Ikalak 7750 1980 3.91 63
Selene Ikalak 7131 4577 1.55 111
Alfus Ikalak 6900 2270 3.03 72
Jandh Ikalak 6515 4246 1.53 133
Snow Ikalak 6357 5544 1.14 121
Viren Ikalak 6253 4819 1.29 139
Fingolfin Ikalak 5793 7865 0.73 212
pain of death Ikalak 5606 2522 2.22 70
Lestat Ikalak 5519 2973 1.85 57
Carter Ikalak 5391 2299 2.34 70
Borreas The Brave Ikalak 5305 6619 0.80 190
L.D. Ikalak 5231 5279 0.99 163
Walker Ikalak 5071 4134 1.22 142
papewaio Ikalak 4885 6354 0.76 133
Damien Ikalak 4856 7445 0.65 201
Sponge Ikalak 4821 3304 1.45 107
lan Ikalak 4801 4348 1.10 130
Cid Ikalak 4653 3783 1.22 118
Voidsmith Ikalak 4629 3030 1.52 91
Aero Ikalak 4375 4415 0.99 71
Cyrus Ikalak 4365 4837 0.90 137
Requiem Ikalak 4220 5698 0.74 150
Jair Ikalak 4074 2572 1.58 74
Phelan Ikalak 4070 5242 0.77 85
Idril Ikalak 4027 3500 1.15 96
Cosmos Ikalak 3943 2769 1.42 90
Chris Ikalak 3801 2762 1.37 87
Tycho Ikalak 3767 3246 1.16 124
Markus Ikalak 3702 3068 1.20 73
Loki Ikalak 3513 2772 1.26 90
Elric Ikalak 3466 5325 0.65 192
Aramil Ikalak 3429 1186 2.89 47
Morgoth Ikalak 3313 2180 1.51 39
Shiela Ikalak 3241 4290 0.75 111
Norris Ikalak 3193 4375 0.72 87
SG Ikalak 3106 824 3.76 27
Morahack Ikalak 2902 2498 1.16 77
Vinatyfir Ikalak 2879 2328 1.23 90
Deorwulf Ikalak 2729 2844 0.95 81
Danzi Ikalak 2727 4075 0.66 125
Hesse Ikalak 2716 1442 1.88 55
Elbion Ikalak 2702 5784 0.46 155
Mart Ikalak 2684 4545 0.59 117
Harold the Brave Ikalak 2678 2235 1.19 60
Marius Ikalak 2678 6287 0.42 165
Tyr Ikalak 2572 2616 0.98 75
Inagon Ikalak 2488 1994 1.24 29
Roland Ikalak 2436 3937 0.61 104
Zero Ikalak 2209 4588 0.48 117
Vladislav Ikalak 2199 4203 0.52 112
Lunatic Ikalak 2175 3143 0.69 92
Seethen Ikalak 2166 3904 0.55 123
Gilgamesh Ikalak 2070 3133 0.66 82
Eladon Ikalak 2017 2581 0.78 79
Rinoa Ikalak 1965 813 2.41 31
sacara Ikalak 1959 3180 0.61 85
Gorlack Ikalak 1840 1008 1.82 34
Katsu Ikalak 1787 4935 0.36 124
Eglaost Ikalak 1767 3404 0.51 92
Katala Ikalak 1761 2752 0.63 90
Alaina Ikalak 1755 3404 0.51 86
Alex II Ikalak 1736 1583 1.09 48
Exodus Ikalak 1638 358 4.57 12
Glenwing the Gallant Ikalak 1621 1653 0.98 37
Tybalt Ikalak 1581 500 3.16 19
Belenfin Ikalak 1554 1422 1.09 33
Shadow Ikalak 1516 3007 0.50 91
Greg Ikalak 1462 2321 0.62 61
Nico Ikalak 1450 0 1450 0
Lulu Ikalak 1418 0 1418 0
Dark Ikalak 1238 1376 0.89 72
Rest Ikalak 1234 2340 0.52 76
Izzarath Ikalak 1209 5877 0.20 138
Peridan Ikalak 1156 1928 0.59 61
Obfuscatus Ikalak 1155 730 1.58 26
Scipio Ikalak 1130 3368 0.33 115
Retnuh Ikalak 1065 1038 1.02 25
Frade Ikalak 1062 1201 0.88 30
Sirius Ikalak 1035 1662 0.62 62
Zack the Great Ikalak 1008 1151 0.87 38
Robby Ikalak 981 39 25.15 1
White Ikalak 928 1675 0.55 52
Joscelin Ikalak 798 3884 0.20 97
Guntharr Ikalak 761 1084 0.70 35
Elizabetha Ikalak 750 1632 0.45 36
Mathis Ikalak 744 891 0.83 35
Kye Ikalak 729 653 1.11 21
Malaros Ikalak 708 839 0.84 28
Timbero Ikalak 688 999 0.68 32
Gimlack The Grizzly Ikalak 631 506 1.24 21
Jacen Ikalak 608 2719 0.22 82
Paris Ikalak 539 0 539 0
Max Ikalak 513 590 0.86 21
Rory Ikalak 511 1117 0.45 32
Christopher Ikalak 500 445 1.12 18
Harold Ikalak 476 3330 0.14 66
Growl Ikalak 411 134 3.06 5
Paddy Ikalak 382 54 7.07 2
Grimm Ikalak 377 699 0.53 10
Gaso Ikalak 345 0 345 0
Jurigar Ikalak 340 276 1.23 8
Ptolemy Ikalak 318 0 318 0
Thoid Ikalak 307 1176 0.26 35
JetBlack Ikalak 284 1470 0.19 24
Joseph Ikalak 261 462 0.56 19
Helena Ikalak 236 1666 0.14 42
Artanis Ikalak 231 473 0.48 15
Heinrich Ikalak 227 1137 0.19 25
Eltharion Ikalak 226 388 0.58 25
Aishya Ikalak 214 1235 0.17 43
Alexei Ikalak 195 180 1.08 5
Darius Ikalak 194 794 0.24 26
Packard Ikalak 169 1222 0.13 34
Warmonger Ikalak 152 797 0.19 29
Juno Ikalak 139 1095 0.12 15
Travis Ikalak 115 0 115 0
Antigonos Ikalak 104 920 0.11 27
Hameroll Ikalak 99 670 0.14 28
Igor Ikalak 92 0 92 0
Darragh Ikalak 59 428 0.13 10
Ricourt Ikalak 43 656 0.06 16
Folly Ikalak 32 513 0.06 21
Peachy Ikalak 0 0 0 0
Zechigo Ikalak 0 0 0 0
Geffar Ikalak 0 0 0 0
Rundir Ikalak 0 0 0 0
Anubis Ikalak 0 0 0 0

The Competition

Taselek

Top 5 Taselak performers against Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Xaga Taselak 11708 4346 2.69 106
Anslem Taselak 11666 3874 3.01 81
Homus Cornelius Taselak 7920 3089 2.56 68
Kanuni Taselak 7820 6827 1.14 155
Ranger Taselak 7300 1725 4.23 57

Toren

Top 5 Toren performers against Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Ascensia Toren 2336 3210 0.72 83
Averyll Toren 1117 1071 1.04 20
Aemilius Toren 1026 454 2.25 15
Andreus Toren 814 55 14.80 2
Phear Toren 805 42 19.16 1

Battle Reports not filed

  • Morning of November 19th in Falens
  • Evening of November 20th in Moeth
  • Evening of December 4th in Berakor
  • Evening of December 5th in Moeth
  • Morning of December 6th in Astin and Moeth
  • Evening of December 8th in Falens and Dakan
  • Morning of December 9th in Moeth
  • Evening of December 9th in Cave of Guilt, Eledrir and Kheif
  • Morning of December 10th in Moeth
  • Evening of December 10th Moeth
  • Morning of December 11th in Eraus and Eledrir
  • Evening of December 11th Eraus
  • Morning of December 12th in Moeth
  • Morning of December 18th in Eraus
  • Morning of December 19th in Kheif
  • Evening of December 19th in Moeth and Cirannor
  • Morning of December 20th in Eraus
  • Evening of December 20th in Moeth
  • Evening of December 29th in Belus
  • Morning of January 1st in Cave of Guilt
  • Evening of January 1st in Falens
  • Evening of January 3rd in Moeth
  • Morning of January 8th in Moeth
  • Evening of January 16th in Moeth
  • Morning of January 20th in Moeth
  • Morning of January 23rd in Cirranor and Eraus
  • Evening of January 26th in Moeth
  • Morning of January 27th in Moeth
  • Morning of January 28th in Moeth
  • Morning of January 30th in Moeth
  • Morning of January 31st in Moeth
  • Morning of Febuary 1st in Falens and Moeth
  • Evening of Febuary 2nd in Moeth
  • Morning of Febuary 3rd in Astin
  • Evening of Febuary 3rd in Falens