Ikalak (SEI)/Helmet Total

From BattleMaster Wiki
< Ikalak (SEI)
Revision as of 16:28, 24 January 2007 by Neoro (talk | contribs) (Updates from Falens battles)
Jump to navigation Jump to search

Current Hit Board

Cumulative Battle Info of Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Kaysa Ikalak 16905 4401 3.84 130
Kainaq Ikalak 15679 3058 5.12 81
Sarah Ikalak 12970 4048 3.2 119
Maximus Ikalak 10624 3998 2.65 156
Krandor Ikalak 9884 4617 2.14 95
Netaxia Ikalak 9457 4833 1.95 173
Feanor Ikalak 9346 2124 4.4 66
Louis Ikalak 8968 4588 1.95 136
Eshear Ikalak 7688 5991 1.28 136
Freda Ikalak 7205 5036 1.43 129
Vahn Ikalak 7199 1980 3.63 61
Selene Ikalak 7131 4577 1.55 111
Alfus Ikalak 6487 2270 2.85 72
Jandh Ikalak 6177 4087 1.51 130
Snow Ikalak 5778 5544 1.04 121
pain of death Ikalak 5531 2352 2.35 64
Carter Ikalak 5391 2299 2.34 70
Fingolfin Ikalak 5135 7865 0.65 212
Walker Ikalak 5003 4069 1.22 137
Viren Ikalak 4974 3320 1.49 98
papewaio Ikalak 4885 6354 0.76 133
Borreas The Brave Ikalak 4858 6619 0.73 188
lan Ikalak 4801 4348 1.1 130
Voidsmith Ikalak 4629 3030 1.52 91
Cid Ikalak 4512 3783 1.19 118
L.D. Ikalak 4455 5196 0.85 161
Aero Ikalak 4375 4415 0.99 71
Sponge Ikalak 4323 3274 1.32 105
Damien Ikalak 4295 5654 0.75 150
Requiem Ikalak 4220 5698 0.74 148
Phelan Ikalak 4070 5242 0.77 84
Lestat Ikalak 4012 969 4.14 28
Idril Ikalak 3979 3500 1.13 96
Cosmos Ikalak 3943 2769 1.42 90
Jair Ikalak 3822 2572 1.48 74
Chris Ikalak 3801 2762 1.37 87
Tycho Ikalak 3767 3246 1.16 123
Markus Ikalak 3702 3068 1.2 73
Cyrus Ikalak 3610 4837 0.74 137
Loki Ikalak 3513 2772 1.26 90
Aramil Ikalak 3429 1186 2.89 47
Shiela Ikalak 3241 4290 0.75 111
Norris Ikalak 3193 4375 0.72 87
SG Ikalak 3106 824 3.76 27
Elric Ikalak 3078 5325 0.57 190
Morahack Ikalak 2902 2498 1.16 77
Vinatyfir Ikalak 2732 2328 1.17 89
Danzi Ikalak 2727 4075 0.66 123
Hesse Ikalak 2716 1442 1.88 55
Marius Ikalak 2678 6287 0.42 165
Harold the Brave Ikalak 2678 2235 1.19 60
Mart Ikalak 2590 4341 0.59 112
Tyr Ikalak 2572 2616 0.98 75
Elbion Ikalak 2530 5399 0.46 149
Deorwulf Ikalak 2466 2844 0.86 81
Roland Ikalak 2436 3937 0.61 104
Morgoth Ikalak 2342 2134 1.09 37
Zero Ikalak 2209 4588 0.48 117
Vladislav Ikalak 2199 4203 0.52 112
Lunatic Ikalak 2140 3042 0.7 89
Gilgamesh Ikalak 2070 3133 0.66 82
sacara Ikalak 1959 3180 0.61 85
Seethen Ikalak 1879 3479 0.54 109
Gorlack Ikalak 1840 1008 1.82 34
Inagon Ikalak 1828 1994 0.91 29
Eglaost Ikalak 1767 3404 0.51 91
Rinoa Ikalak 1754 813 2.15 31
Eladon Ikalak 1737 2581 0.67 79
Alex II Ikalak 1736 1583 1.09 48
Katsu Ikalak 1659 4935 0.33 123
Katala Ikalak 1656 2638 0.62 85
Exodus Ikalak 1638 358 4.57 12
Glenwing the Gallant Ikalak 1473 1647 0.89 37
Greg Ikalak 1462 2321 0.62 61
Nico Ikalak 1450 0 1450.0 0
Lulu Ikalak 1418 0 1418.0 0
Alaina Ikalak 1379 3404 0.4 86
Shadow Ikalak 1346 3007 0.44 90
Tybalt Ikalak 1322 500 2.64 19
Dark Ikalak 1238 1376 0.89 71
Izzarath Ikalak 1209 5877 0.2 138
Rest Ikalak 1193 2287 0.52 73
Peridan Ikalak 1156 1928 0.59 60
Scipio Ikalak 1130 3368 0.33 115
Obfuscatus Ikalak 1087 605 1.79 20
Retnuh Ikalak 1065 1038 1.02 25
Frade Ikalak 1062 1201 0.88 30
Sirius Ikalak 1035 1662 0.62 62
Zack the Great Ikalak 1008 1151 0.87 38
Robby Ikalak 981 39 25.15 1
Belenfin Ikalak 968 1422 0.68 33
White Ikalak 928 1675 0.55 51
Joscelin Ikalak 798 3884 0.2 97
Guntharr Ikalak 761 1084 0.7 35
Kye Ikalak 729 653 1.11 21
Malaros Ikalak 708 839 0.84 28
Timbero Ikalak 688 999 0.68 32
Gimlack The Grizzly Ikalak 631 506 1.24 21
Jacen Ikalak 608 2719 0.22 82
Mathis Ikalak 593 846 0.7 33
Paris Ikalak 539 0 539.0 0
Max Ikalak 513 590 0.86 21
Rory Ikalak 511 1117 0.45 32
Christopher Ikalak 500 445 1.12 18
Harold Ikalak 476 3330 0.14 66
(not present) Ikalak 423 1037 0.4 12
Growl Ikalak 411 134 3.06 5
Paddy Ikalak 382 54 7.07 2
Grimm Ikalak 377 699 0.53 10
Gaso Ikalak 345 0 345.0 0
Jurigar Ikalak 340 276 1.23 8
Ptolemy Ikalak 318 0 318.0 0
JetBlack Ikalak 284 1470 0.19 24
Joseph Ikalak 261 462 0.56 19
Helena Ikalak 236 1666 0.14 42
Artanis Ikalak 231 473 0.48 15
Heinrich Ikalak 227 1137 0.19 25
Eltharion Ikalak 226 388 0.58 25
Thoid Ikalak 218 1176 0.18 35
Aishya Ikalak 214 1235 0.17 43
Alexei Ikalak 195 180 1.08 5
Darius Ikalak 194 794 0.24 25
Packard Ikalak 169 1222 0.13 34
Warmonger Ikalak 152 797 0.19 29
Juno Ikalak 139 1095 0.12 15
Antigonos Ikalak 104 920 0.11 27
Hameroll Ikalak 84 616 0.13 26
Darragh Ikalak 59 428 0.13 10
Ricourt Ikalak 43 656 0.06 16
Elizabetha Ikalak 34 0 34.0 0
Folly Ikalak 32 513 0.06 21
Peachy Ikalak 0 0 0.0 0
Zechigo Ikalak 0 0 0.0 0
Geffar Ikalak 0 0 0.0 0
Rundir Ikalak 0 0 0.0 0
Anubis Ikalak 0 0 0.0 0

The Competition

Taselek

Top 5 Taselak performers against Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Anslem Taselak 11666 3874 3.01 81
Xaga Taselak 10130 3816 2.65 88
Kanuni Taselak 7820 6827 1.14 155
Ranger Taselak 7300 1725 4.23 57
Edward Taselak 7258 3689 1.96 101

Toren

Top 5 Toren performers against Ikalak since November 17th 2006
Commander Realm Hits scored Hits taken Ratio Casualties
Ascensia Toren 2336 3210 0.72 83
Averyll Toren 1117 1071 1.04 20
Aemilius Toren 1026 454 2.25 15
Andreus Toren 814 55 14.8 2
Phear Toren 805 42 19.16 1

Battle Reports not filed

  • Morning of November 19th in Falens
  • Evening of November 20th in Moeth
  • Evening of December 4th in Berakor
  • Evening of December 5th in Moeth
  • Morning of December 6th in Astin and Moeth
  • Evening of December 8th in Falens and Dakan
  • Morning of December 9th in Moeth
  • Evening of December 9th in Cave of Guilt, Eledrir and Kheif
  • Morning of December 10th in Moeth
  • Evening of December 10th Moeth
  • Morning of December 11th in Eraus and Eledrir
  • Evening of December 11th Eraus
  • Morning of December 12th in Moeth
  • Morning of December 18th in Eraus
  • Morning of December 19th in Kheif
  • Evening of December 19th in Moeth and Cirannor
  • Morning of December 20th in Eraus
  • Evening of December 20th in Moeth
  • Evening of December 29th in Belus
  • Morning of January 1st in Cave of Guilt
  • Evening of January 1st in Falens
  • Evening of January 3rd in Moeth
  • Morning of January 8th in Moeth
  • Evening of January 16th in Moeth
  • Morning of January 20th in Moeth
  • Morning of January 23rd in Cirranor and Eraus