Template:Infobox Fronen: Difference between revisions

From BattleMaster Wiki
mNo edit summary
mNo edit summary
Line 27: Line 27:
* [[Government_Position#Banker|Minister of Finances]]</div>
* [[Government_Position#Banker|Minister of Finances]]</div>
| style="white-space: nowrap;" | [[Government_System#Republic|Republic]]<br>
| style="white-space: nowrap;" | [[Government_System#Republic|Republic]]<br>
Cedric [[Mordred Family|Mordred]]<br>
Grego [[Nosferatus Family|Nosferatus]]<br>
Grego [[Nosferatus Family|Nosferatus]]<br>
Alexius [[DeSyrr Family|DeSyrr]]<br>
Trumpet  [[Bauer Family|Bauer]]<br>
Apothes [[User:Paradigm|TNP]]<br>
Cloud [[Soulja Family|Soulja]]<br>
Perrin Goldeneyes [[Stien Family|Stien]]<br>
|- style="vertical-align: top;"
|- style="vertical-align: top;"
| '''[[Region]] Numbers'''
| '''[[Region]] Numbers'''

Revision as of 10:04, 6 June 2007

The Republic of Fronen
Banner19.png
(Flag)
Location of Fronen
Continent / Island Beluaterra
Capital Fronepu
Largest City Mhed
Government System Republic

Grego Nosferatus
Trumpet Bauer
Cloud Soulja
Perrin Goldeneyes Stien

Region Numbers 17 (3rd)
Population 166486 (7th)
Players 34 nobles (9th)
Last Statistics Update 2007.2.17