EIDA/Members/Yunari: Difference between revisions

From BattleMaster Wiki
< EIDA‎ | Members
No edit summary
mNo edit summary
Line 23: Line 23:
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | Kokanee
| align="center" width="150px"  | Kokanee
| align="center" width="150px"  | <font color="red">'''LOSE'''</font>
| align="center" width="150px"  | <font color="red">'''LOSS'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  |  
| align="center" width="150px"  |  
Line 30: Line 30:
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | Screndt
| align="center" width="150px"  | Screndt
| align="center" width="150px"  | <font color="red">'''LOSE'''</font>
| align="center" width="150px"  | <font color="red">'''LOSS'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  |  
| align="center" width="150px"  |  
Line 44: Line 44:
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | Naira
| align="center" width="150px"  | Naira
| align="center" width="150px"  | <font color="red">'''LOSE'''</font>
| align="center" width="150px"  | <font color="red">'''LOSS'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  |  
| align="center" width="150px"  |  
Line 51: Line 51:
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | Jianna
| align="center" width="150px"  | Jianna
| align="center" width="150px"  | <font color="red">'''LOSE'''</font>
| align="center" width="150px"  | <font color="red">'''LOSS'''</font>
| align="center" width="150px"  | <font color="red">'''NO'''</font>
| align="center" width="150px"  | <font color="red">'''NO'''</font>
| align="center" width="150px"  | <i>Not in Guild</I>
| align="center" width="150px"  | <i>Not in Guild</I>
Line 58: Line 58:
| align="center" width="80px"  | N/A
| align="center" width="80px"  | N/A
| align="center" width="150px"  | N/A
| align="center" width="150px"  | N/A
| align="center" width="150px"  | <font color="green">'''N/A'''</font>
| align="center" width="150px"  | <font color="blue">'''WIN'''</font>
| align="center" width="150px"  | <font color="green">'''N/A'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  |  
| align="center" width="150px"  |  
|}
|}

Revision as of 15:28, 11 August 2006

Type Opposition Result EIDA Sanctioned Reason
First Blood Sargon LOSS NO Before founding of EIDA
First Blood Kagurati WIN NO Before founding of EIDA
First Blood Kokanee LOSS YES
First Blood Screndt LOSS YES
First Blood Screndt WIN YES
First Blood Naira LOSS YES
First Blood Jianna LOSS NO Not in Guild
N/A N/A WIN YES
N/A N/A N/A N/A
N/A N/A N/A N/A
N/A N/A N/A N/A
N/A N/A N/A N/A
N/A N/A N/A N/A
N/A N/A N/A N/A
N/A N/A N/A N/A
N/A N/A N/A N/A
N/A N/A N/A N/A
N/A N/A N/A N/A
N/A N/A N/A N/A
N/A N/A N/A N/A

Last Update: 06/10/06