Atamara Dueling Association/Members/Noah Lawson: Difference between revisions

From BattleMaster Wiki
Line 23: Line 23:


{|style="border-bottom:1px solid black;"
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |01
| align="center" width="10px"  |02
| align="center" width="80px"  |First Blood
| align="center" width="80px"  |First Blood
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Trick moves

Revision as of 12:27, 8 May 2006

Noah

Record: 2 Wins 0 Losses

## Type Strategy Opponent Strategy Advantage Result
01 First Blood trick moves Wulfgar Aggresive Wulfgar win
02 First Blood Trick moves Tolandruth Overrun Noah win
03 First Blood Trick moves Drare defensive Noah win