EIDA/Members/Mikolas: Difference between revisions

From BattleMaster Wiki
< EIDA‎ | Members
mNo edit summary
 
(Miko<SINBAD)
 
(One intermediate revision by one other user not shown)
Line 12: Line 12:
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | N/A
| align="center" width="150px"  | [[EIDA/Members/Fingal|Fingal]]
| align="center" width="150px"  | <font color="green">'''N/A'''</font>
| align="center" width="150px"  | <font color="red">'''LOST'''</font>
| align="center" width="150px"  | <font color="green">'''N/A'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  |  
| align="center" width="150px"  |  
| align="center" width="150px"  |
| align="center" width="150px"  | 12/03/06 / Aram
|}
|}
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | N/A
| align="center" width="150px"  | [[EIDA/Members/SINBAD|SINBAD]]
| align="center" width="150px"  | <font color="green">'''N/A'''</font>
| align="center" width="150px"  | <font color="red">'''LOST'''</font>
| align="center" width="150px"  | <font color="green">'''N/A'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  |  
| align="center" width="150px"  |  
| align="center" width="150px"  |
| align="center" width="150px"  | 12/05/06 / Kerwyn
|}
|}
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"
Line 172: Line 172:




Last Update: 12/02/06
Last Update: 12/05/06

Latest revision as of 15:47, 5 December 2006

All duels on the EIDA's record of Mikolas’s duel history.


Type Opposition Result EIDA Sanctioned Reason / Comments Updated On / By
First Blood Fingal LOST YES 12/03/06 / Aram
First Blood SINBAD LOST YES 12/05/06 / Kerwyn
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A


Last Update: 12/05/06