EIDA/Members/Leasbre: Difference between revisions

From BattleMaster Wiki
< EIDA‎ | Members
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 11: Line 11:
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | Jerix
| align="center" width="150px"  | [[EIDA/Members/Jerix|Jerix]]
| align="center" width="150px"  | <font color="blue">'''WON'''</font>
| align="center" width="150px"  | <font color="blue">'''WON'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
Line 19: Line 19:
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"
| align="center" width="80px"  | First Blood
| align="center" width="80px"  | First Blood
| align="center" width="150px"  | N/A
| align="center" width="150px"  | [[EIDA/Members/Jerix|Jerix]]
| align="center" width="150px"  | <font color="green">'''N/A'''</font>
| align="center" width="150px"  | <font color="red">'''LOST'''</font>
| align="center" width="150px"  | <font color="green">'''N/A'''</font>
| align="center" width="150px"  | <font color="blue">'''YES'''</font>
| align="center" width="150px"  |  
| align="center" width="150px"  |  
| align="center" width="150px"  |
| align="center" width="150px"  | 11/30/06 / Kerwyn
|}
|}
{|style="border-bottom:1px solid grey;"
{|style="border-bottom:1px solid grey;"

Latest revision as of 20:04, 1 December 2006

All duels on the EIDA's record of Leasbre's duel history.

Type Opposition Result EIDA Sanctioned Reason / Comments Updated On / By
First Blood Jerix WON YES 11/18/06 / Kerwyn
First Blood Jerix LOST YES 11/30/06 / Kerwyn
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A
First Blood N/A N/A N/A