Atamara Dueling Association/Members/Noah Lawson: Difference between revisions

From BattleMaster Wiki
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Noah ==
== Noah ==


'''Record: 2 Wins 0 Losses'''
'''Record: 7 Wins 2 Loss'''
{|style="background:#000000;"
{|style="background:#000000;"
| align="center" width="10px"  | <font color="white">##</font>
| align="center" width="10px"  | <font color="white">##</font>
Line 23: Line 23:


{|style="border-bottom:1px solid black;"
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |0
| align="center" width="10px"  |02
| align="center" width="80px"  |First Blood
| align="center" width="80px"  |First Blood
| align="center" width="100px"  |Trick moves
| align="center" width="100px"  |Trick moves
Line 30: Line 30:
| align="center" width="100px"  |Noah
| align="center" width="100px"  |Noah
| width="150px"  |win
| width="150px"  |win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |03
| align="center" width="80px"  |First Blood
| align="center" width="100px"  |Trick moves
| align="center" width="150px"  |Drare
| align="center" width="100px"  |defensive
| align="center" width="100px"  |Noah
| width="150px"  |win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |04
| align="center" width="80px"  |First Blood
| align="center" width="100px"  |Trick moves
| align="center" width="150px"  |Ivore
| align="center" width="100px"  |neutral
| align="center" width="100px"  |Ivore
| width="150px"  |win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |05
| align="center" width="80px"  |First Blood
| align="center" width="100px"  |defensive
| align="center" width="150px"  |Horace
| align="center" width="100px"  |aggressive
| align="center" width="100px"  |Noah
| width="150px"  |win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |06
| align="center" width="80px"  |First Blood
| align="center" width="100px"  |neutral
| align="center" width="150px"  |Drare
| align="center" width="100px"  |neutral
| align="center" width="100px"  |none
| width="150px"  |win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |07
| align="center" width="80px"  |First Blood
| align="center" width="100px"  |overrun
| align="center" width="150px"  |Sir The Specialist
| align="center" width="100px"  |neutral
| align="center" width="100px"  |Noah
| width="150px"  |win
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |08
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Overrun
| align="center" width="150px"  |Ivore
| align="center" width="100px"  |Trick Moves
| align="center" width="100px"  |Ivore
| width="150px"  |Loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |09
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Ivore
| align="center" width="100px"  |Trick Moves
| align="center" width="100px"  |Ivore
| width="150px"  |Loss
|}
|}

Latest revision as of 05:09, 12 December 2006

Noah

Record: 7 Wins 2 Loss

## Type Strategy Opponent Strategy Advantage Result
01 First Blood trick moves Wulfgar Aggresive Wulfgar win
02 First Blood Trick moves Tolandruth Overrun Noah win
03 First Blood Trick moves Drare defensive Noah win
04 First Blood Trick moves Ivore neutral Ivore win
05 First Blood defensive Horace aggressive Noah win
06 First Blood neutral Drare neutral none win
07 First Blood overrun Sir The Specialist neutral Noah win
08 First blood Overrun Ivore Trick Moves Ivore Loss
09 First blood Defensive Ivore Trick Moves Ivore Loss