Atamara Dueling Association/Members/Kyea Death's Hunter: Difference between revisions

From BattleMaster Wiki
No edit summary
 
No edit summary
Line 11: Line 11:
| width="150x"    | <font color="white">Result</font>
| width="150x"    | <font color="white">Result</font>
|}
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |01
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Aggressive
| align="center" width="150px"  |Autarii
| align="center" width="100px"  |Defensive
| align="center" width="100px"  |Autarii
| width="150px"  |Loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |02
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Autarii
| align="center" width="100px"  |Aggressive
| align="center" width="100px"  |Kyea
| width="150px"  |Loss
|}
{|style="border-bottom:1px solid black;"
| align="center" width="10px"  |03
| align="center" width="80px"  |First blood
| align="center" width="100px"  |Defensive
| align="center" width="150px"  |Crimson
| align="center" width="100px"  |Aggressive
| align="center" width="100px"  |Kyea
| width="150px"  |Win
|}
<br>

Revision as of 02:52, 16 April 2006

Kyea

Record: 0 Wins 0 Losses

## Type Strategy Opponent Strategy Advantage Result


01 First blood Aggressive Autarii Defensive Autarii Loss


02 First blood Defensive Autarii Aggressive Kyea Loss


03 First blood Defensive Crimson Aggressive Kyea Win