Difference between revisions of "Template:Dubhaine Family Fame"

From BattleMaster Wiki
Jump to navigation Jump to search
m
m
Line 7: Line 7:
 
|-
 
|-
 
| valign="top" | <p>
 
| valign="top" | <p>
<!--{{Fame Ruler 0|<center>()</center>|1}}-->
+
<!--{{Fame Ruler 0|<center></center>|1}}-->
<!--{{Fame Ruler 10|<center>()</center>|4}}-->
+
<!--{{Fame Ruler 10|<center></center>|4}}-->
<!--{{Fame Ruler 100|<center>()</center>|1}}-->
+
<!--{{Fame Ruler 100|<center></center>|1}}-->
 
{{Fame General|<center>Rhidhana<br />Fontan<br />05.03.1011</center>|1}}
 
{{Fame General|<center>Rhidhana<br />Fontan<br />05.03.1011</center>|1}}
<!--{{Fame Banker|<center>()</center>|1}}-->
+
<!--{{Fame Banker|<center></center>|1}}-->
<!--{{Fame Judge|<center>()</center>|1}}-->
+
<!--{{Fame Judge|<center></center>|1}}-->
 
{{Fame Duke|<center>Brigdha<br />Krimml<br />06.03.1011</center>|2}}
 
{{Fame Duke|<center>Brigdha<br />Krimml<br />06.03.1011</center>|2}}
{{Fame Lord|<center>Brigdha<br />Krimml<br />06.03.1011</center>|1}}
+
<!--{{Fame Lord|<center></center>|1}}-->
 
</p>
 
</p>
 
| valign="top" | <p>
 
| valign="top" | <p>
 
{{Fame Prestige 10|<center>Rhidhana<br />Fontan<br />09.01.1011</center>|1}}
 
{{Fame Prestige 10|<center>Rhidhana<br />Fontan<br />09.01.1011</center>|1}}
<!--{{Fame Prestige 20|<center>()</center>|1}}-->
+
<!--{{Fame Prestige 20|<center></center>|1}}-->
<!--{{Fame Prestige 50|<center>()</center>|1}}-->
+
<!--{{Fame Prestige 50|<center></center>|1}}-->
 
{{Fame Family Prestige 20|<center><br /><br />09.01.1011</center>|1}}
 
{{Fame Family Prestige 20|<center><br /><br />09.01.1011</center>|1}}
<!--{{Fame Family Prestige 50|<center>()</center>|1}}-->
+
<!--{{Fame Family Prestige 50|<center></center>|1}}-->
<!--{{Fame Family Prestige 100|<center>()</center>|1}}-->
+
<!--{{Fame Family Prestige 100|<center></center>|1}}-->
<!--{{Fame Family Wealth 2000|<center>()</center>|1}}-->
+
<!--{{Fame Family Wealth 2000|<center></center>|1}}-->
<!--{{Fame Family Wealth 5000|<center>()</center>|1}}-->
+
<!--{{Fame Family Wealth 5000|<center></center>|1}}-->
 
</p>
 
</p>
 
| valign="top" | <p>
 
| valign="top" | <p>
<!--{{Fame Palace & Capital|<center>()</center>|1||Capital}}-->
+
<!--{{Fame Palace & Capital|<center></center>|1||Capital}}-->
<!--{{Fame Guild & Religion|<center><sub>()</sub></center>|2}}-->
+
<!--{{Fame Guild & Religion|<center></center>|2}}-->
<!--{{Fame Prophet|<center><sub>()</sub></center>|3}}-->
+
<!--{{Fame Prophet|<center></center>|3}}-->
<!--{{Fame Army Sponsor|<center><sub>()</sub></center>|1}}-->
+
<!--{{Fame Army Sponsor|<center></center>|1}}-->
<!--{{Fame Investment|<center>()</center>|1}}-->
+
<!--{{Fame Investment|<center></center>|1}}-->
<!--{{Fame Book|<Center>()</center>|1}}-->
+
<!--{{Fame Book|<Center></center>|1}}-->
<!--{{Fame Tournament Host|<Center>()</center>|1}}-->
+
<!--{{Fame Tournament Host|<Center></center>|1}}-->
<!--{{Fame Tournament Champion|<Center>()</center>|3}}-->
+
<!--{{Fame Tournament Champion|<Center></center>|3}}-->
<!--{{Fame Outcast|<center>()</center>|1}}-->
+
<!--{{Fame Outcast|<center></center>|1}}-->
 
{{Fame Unique Item|[[Elemental Scythe of Bloodletting|<center>Moira<br />Caerwyn<br />05.02.1011]]</center>|1}}
 
{{Fame Unique Item|[[Elemental Scythe of Bloodletting|<center>Moira<br />Caerwyn<br />05.02.1011]]</center>|1}}
 
{{Fame Trader|<center>Brigdha<br />Fontan<br />05.03.1011</center>|1}}
 
{{Fame Trader|<center>Brigdha<br />Fontan<br />05.03.1011</center>|1}}
Line 45: Line 45:
 
|-
 
|-
 
| valign="top" | <p>
 
| valign="top" | <p>
<!--{{Fame Death Duel|<center>()</center>|1}}-->
+
<!--{{Fame Death Duel|<center></center>|1}}-->
<!--{{Fame Heroic Death|<center>()</center>|2}}-->
+
<!--{{Fame Heroic Death|<center></center>|2}}-->
<!--{{Fame Death|<center>()</center>|1}}-->
+
<!--{{Fame Death|<center></center>|1}}-->
<!--{{Fame Legendary Hero|<center>()</center>|3}}-->
+
<!--{{Fame Legendary Hero|<center></center>|3}}-->
 
</p>
 
</p>
 
| valign="top" | <p>
 
| valign="top" | <p>
<!--{{Fame Unclarities|<center>()</center>|1|FB Skill.png|Swordfighting}}-->
+
<!--{{Fame Unclarities|<center></center>|1|FB Skill.png|Swordfighting}}-->
<!--{{Fame Unclarities|<center>()</center>|1|FB Skill.png|Jousting}}-->
+
<!--{{Fame Unclarities|<center></center>|1|FB Skill.png|Jousting}}-->
<!--{{Fame Unclarities|<center>()</center>|1|FB Skill.png|Preaching}}-->
+
<!--{{Fame Unclarities|<center></center>|1|FB Skill.png|Preaching}}-->
<!--{{Fame Unclarities|<center>()</center>|1|FB Skill.png|Adventuring}}-->
+
<!--{{Fame Unclarities|<center></center>|1|FB Skill.png|Adventuring}}-->
<!--{{Fame Unclarities|<center>()</center>|1|FB Skill.png|Trading}}-->
+
<!--{{Fame Unclarities|<center></center>|1|FB Skill.png|Trading}}-->
<!--{{Fame Unclarities|<center>()</center>|1|FB Skill.png|Leadership}}-->
+
<!--{{Fame Unclarities|<center></center>|1|FB Skill.png|Leadership}}-->
<!--{{Fame Unclarities|<center>()</center>|1|FB Skill.png|Infiltration}}-->
+
<!--{{Fame Unclarities|<center></center>|1|FB Skill.png|Infiltration}}-->
 
</p>
 
</p>
 
| valign="top" | <p>
 
| valign="top" | <p>
 
{{Fame Unknown|<center>14.01.1011|1</center>}}
 
{{Fame Unknown|<center>14.01.1011|1</center>}}
<!--{{Fame Mysticism Temple|<center>()</center>|1}}-->
+
<!--{{Fame Mysticism Temple|<center></center>|1}}-->
<!--{{Fame Mysticism Shrine|<center>()</center>|1}}-->
+
<!--{{Fame Mysticism Shrine|<center></center>|1}}-->
<!--{{Fame Mysticism Convert City|<center>()</center>|1}}-->
+
<!--{{Fame Mysticism Convert City|<center></center>|1}}-->
<!--{{Fame Mysticism Convert Government|<center>()</center>|1}}-->
+
<!--{{Fame Mysticism Convert Government|<center></center>|1}}-->
<!--{{Fame Mysticism Convert Ruler|<center>()</center>|1}}-->
+
<!--{{Fame Mysticism Convert Ruler|<center></center>|1}}-->
<!--{{Fame Mysticism Death Duel|<center>()</center>|1}}-->
+
<!--{{Fame Mysticism Death Duel|<center></center>|1}}-->
<!--{{Fame Mysticism Convert Found Theocracy|<center>()</center>|1}}-->
+
<!--{{Fame Mysticism Convert Found Theocracy|<center></center>|1}}-->
<!--{{Fame Lead an Army|<center>()</center>|1}}-->
+
<!--{{Fame Lead an Army|<center></center>|1}}-->
<!--{{Fame Mentor|<Center>()</center>|1}}-->
+
<!--{{Fame Mentor|<Center></center>|1}}-->
<!--{{Fame Unclarities|<center>()</center>}}-->
+
<!--{{Fame Unclarities|<center></center>}}-->
 
</p>
 
</p>
 
|-
 
|-

Revision as of 13:39, 8 March 2011

The Clan Dubhaine

Offices Attributes Events

FB General.png
General
Rhidhana
Fontan
05.03.1011
1
FB Duke.png
Duke
Brigdha
Krimml
06.03.1011
2

FB Prestige.png
Prestige: 10
Rhidhana
Fontan
09.01.1011
1
FB Family Prestige.png
Family Prestige: 20


09.01.1011
1

FB Trader.png
Feed the Starving
Brigdha
Fontan
05.03.1011
1

Deaths Exceptional Skill Unknowns

FB Unknown.png
Unknown
14.01.1011
?

Total: 6 points