Template:Infobox Principality of Zonasa
From BattleMaster Wiki
[edit]
Infobox Principality of Zonasa
| Infobox Principality of Zonasa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The Principality of Zonasa was formed to protect the people of the Duchy of Zonasa from the tyranny of the dying Svunnetland Empire. We are a peace-loving realm without expansionist tendencies, but we will fight to our last breath protecting our people. Hence our motto: "Suaviter sed fortiter" - "Mildly but firmly" New nobles are welcome. We value greatly literate discussion and intelligent counsel. Every lord is expected to take an active hand in the governance of the realm. | |||||||||||||
| |||||||||||||
| Council | |||||||||||||
| |||||||||||||
| Armies | |||||||||||||
| Carloman Fiddler | |||||||||||||
| Regions | |||||||||||||
|
Imperial Regions |
| ||||||||||||
[edit]
My own Infobox
| Infobox Principality of Zonasa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{image}}} {{{caption}}} | |||||||||||||
| |||||||||||||
| Council | |||||||||||||
|
{{{council position names}}} |
{{{council members}}} | ||||||||||||
| Armies | |||||||||||||
|
{{{army}}} | {{{marshal}}} | ||||||||||||
| Regions | |||||||||||||
| Region | Type | Lord | |||||||||||
| {{{region1}}} | {{{regiontype1}}} | {{{lord1}}} | |||||||||||
| {{{region2}}} | {{{regiontype2}}} | {{{lord2}}} | |||||||||||
| {{{region3}}} | {{{regiontype3}}} | {{{lord3}}} | |||||||||||
| {{{region4}}} | {{{regiontype4}}} | {{{lord4}}} | |||||||||||
| {{{region5}}} | {{{regiontype5}}} | {{{lord5}}} | |||||||||||
| {{{region6}}} | {{{regiontype6}}} | {{{lord6}}} | |||||||||||
| {{{region7}}} | {{{regiontype7}}} | {{{lord7}}} | |||||||||||
| {{{region8}}} | {{{regiontype8}}} | {{{lord8}}} | |||||||||||
| {{{region9}}} | {{{regiontype9}}} | {{{lord9}}} | |||||||||||
| {{{region10}}} | {{{regiontype10}}} | {{{lord10}}} | |||||||||||
| {{{region11}}} | {{{regiontype11}}} | {{{lord11}}} | |||||||||||
| {{{region12}}} | {{{regiontype12}}} | {{{lord12}}} | |||||||||||
| {{{region13}}} | {{{regiontype13}}} | {{{lord13}}} | |||||||||||
| {{{region14}}} | {{{regiontype14}}} | {{{lord14}}} | |||||||||||
| {{{region15}}} | {{{regiontype15}}} | {{{lord15}}} | |||||||||||
| {{{region16}}} | {{{regiontype16}}} | {{{lord16}}} | |||||||||||
| {{{region17}}} | {{{regiontype17}}} | {{{lord17}}} | |||||||||||
| {{{region18}}} | {{{regiontype18}}} | {{{lord18}}} | |||||||||||
| {{{region19}}} | {{{regiontype19}}} | {{{lord19}}} | |||||||||||
| {{{region20}}} | {{{regiontype20}}} | {{{lord20}}} | |||||||||||
| {{{region21}}} | {{{regiontype21}}} | {{{lord21}}} | |||||||||||
| {{{region22}}} | {{{regiontype22}}} | {{{lord22}}} | |||||||||||
| {{{region23}}} | {{{regiontype23}}} | {{{lord23}}} | |||||||||||
| {{{region24}}} | {{{regiontype24}}} | {{{lord24}}} | |||||||||||
| {{{region25}}} | {{{regiontype25}}} | {{{lord25}}} | |||||||||||
| {{{region26}}} | {{{regiontype26}}} | {{{lord26}}} | |||||||||||
| {{{region27}}} | {{{regiontype27}}} | {{{lord27}}} | |||||||||||
| {{{region28}}} | {{{regiontype28}}} | {{{lord28}}} | |||||||||||
| {{{region29}}} | {{{regiontype29}}} | {{{lord29}}} | |||||||||||
| {{{region30}}} | {{{regiontype30}}} | {{{lord30}}} | |||||||||||
|-
| width="50%" style="border-right: 1px dotted #aaa; padding-left: 0.5em;" |
{{{regions}}}
| width="50%" style="padding-left: 0.25em;" | {{{region lords}}}
|}
Regions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


